Cards by Kagemaru Himeno
Kagemaru Himeno illustrated 652 cards in the Pokémon catalogue, across 125 sets, from 1999 to 2026. Here are the ones whose price is tracked, priciest first.
Kagemaru Himeno illustrated 652 Pokémon cards in the catalogue, 188 of them tracked. Priciest: Dragonite at $950. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Expedition Base Set | 9/165 | $950 | 0.0% | |
| Fossil | 4/62 | $515 | +2.5% | |
| Wizards Black Star Promos | 24/53 | $494 | 0.0% | |
| Aquapolis | H19/147 | $400 | 0.0% | |
| Jungle | 3/64 | $338 | 0.0% | |
| Neo Destiny | 7/105 | $300 | 0.0% | |
| Jungle | 4/64 | $272 | 0.0% | |
| Secret Wonders | 15/132 | $241 | +16.2% | |
| Team Rocket | 8/82 | $222 | 0.0% | |
| Legendary Treasures | RC22/113 | $216 | -1.2% | |
| Emerald | 4/106 | $200 | 0.0% | |
| Aquapolis | H27/147 | $188 | 0.0% | |
| Aquapolis | H24/147 | $172 | 0.0% | |
| Jungle | 8/64 | $169 | 0.0% | |
| Jungle | 12/64 | $155 | -8.7% | |
| Expedition Base Set | 7/165 | $155 | 0.0% | |
| Generations | RC29/83 | $151 | -2.8% | |
| Cosmic Eclipse | 211/236 | $141 | 0.0% | |
| FireRed & LeafGreen | 15/112 | $134 | 0.0% | |
| Expedition Base Set | 26/165 | $133 | 0.0% | |
| Holon Phantoms | 4/110 | $131 | +103.5% | |
| Plasma Blast | 101/101 | $121 | +0.1% | |
| XY Black Star Promos | XY112/211 | $121 | +11.1% | |
| Neo Destiny | 1/105 | $120 | 0.0% | |
| POP Series 3 | 16/17 | $119 | +4.3% | |
| Expedition Base Set | 43/165 | $119 | +7.3% | |
| Arceus | 1/99 | $106 | -1.9% | |
| Delta Species | 114/113 | $105 | -4.5% | |
| SM Black Star Promos | SM230/248 | $102 | -0.6% | |
| POP Series 6 | 9/17 | $99.99 | -16.6% | |
| Team Rocket | 9/82 | $96.58 | -1.2% | |
| Neo Revelation | 9/64 | $96.00 | 0.0% | |
| Fossil | 1/62 | $94.89 | 0.0% | |
| Team Rocket | 6/82 | $94.33 | +1.1% | |
| Diamond & Pearl | 27/130 | $93.72 | 0.0% | |
| Jungle | 9/64 | $90.73 | 0.0% | |
| Legendary Collection | 10/110 | $88.74 | 0.0% | |
| Dragon | 12/97 | $86.03 | 0.0% | |
| Platinum | SH5/127 | $80.09 | 0.0% | |
| Wizards Black Star Promos | 20/53 | $78.13 | +0.9% | |
| Holon Phantoms | 7/110 | $76.09 | 0.0% | |
| Legendary Collection | 14/110 | $74.18 | -0.7% | |
| Platinum | 2/127 | $72.59 | +4.2% | |
| Dragon Frontiers | 1/101 | $71.60 | +4.6% | |
| Team Rocket | 13/82 | $71.10 | 0.0% | |
| Dragon | 11/97 | $67.08 | 0.0% | |
| POP Series 9 | 1/17 | $66.80 | +5.7% | |
| Wizards Black Star Promos | 10/53 | $65.79 | +3.1% | |
| Cosmic Eclipse | 250/236 | $64.37 | +0.2% | |
| DP Black Star Promos | DP15/56 | $63.33 | 0.0% | |
| Aquapolis | 36/147 | $62.62 | 0.0% | |
| Team Up | 175/181 | $60.99 | -0.2% | |
| Wizards Black Star Promos | 11/53 | $53.62 | +2.7% | |
| Legend Maker | 8/92 | $53.51 | -0.1% | |
| Team Up | 178/181 | $52.43 | 0.0% | |
| Team Up | 173/181 | $51.80 | -0.8% | |
| Mysterious Treasures | 7/123 | $50.77 | +1.7% | |
| Nintendo Black Star Promos | 16/40 | $49.77 | 0.0% | |
| Arceus | AR7/99 | $49.19 | +0.4% | |
| Sandstorm | 24/100 | $48.25 | 0.0% |
Sets they appear in
151Ancient OriginsAquapolisArceusAstral RadianceBREAKpointBREAKthroughBW Black Star PromosBase Set 2Battle StylesBlack & WhiteBoundaries CrossedBrilliant StarsBurning ShadowsCall of LegendsCelebrations Classic CollectionCelestial StormChampion's PathChilling ReignCosmic EclipseCrimson InvasionCrown ZenithCrystal GuardiansDP Black Star PromosDark ExplorersDelta SpeciesDeoxysDiamond & PearlDragonDragon FrontiersDragon MajestyDragon VaultDragons ExaltedEmeraldEmerging PowersEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenFlashfireForbidden LightFossilFurious FistsFusion StrikeGenerationsGreat EncountersGuardians RisingHeartGold SoulSilverHidden FatesHidden LegendsHolon PhantomsJungleKalos Starter SetLegend MakerLegendary CollectionLegendary TreasuresLegends AwakenedLost OriginLost ThunderMajestic DawnMcDonald's Collection 2011McDonald's Collection 2012McDonald's Collection 2019McDonald's Collection 2021Mysterious TreasuresNeo DestinyNeo DiscoveryNeo GenesisNeo RevelationNext DestiniesNintendo Black Star PromosNoble VictoriesObsidian FlamesPOP Series 1POP Series 3POP Series 4POP Series 6POP Series 7POP Series 8POP Series 9Paldea EvolvedPaldean FatesPerfect OrderPhantom ForcesPlasma BlastPlasma FreezePlasma StormPlatinumPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSM Black Star PromosSVP Black Star PromosSWSH Black Star PromosSandstormScarlet & VioletSecret WondersShining FatesShining Fates Shiny VaultShining LegendsSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam RocketTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedUnseen ForcesVivid VoltageWizards Black Star PromosXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.