Cards by Naoki Saito
Naoki Saito illustrated 260 cards in the Pokémon catalogue, across 80 sets, from 2010 to 2026. Here are the ones whose price is tracked, priciest first.
Naoki Saito illustrated 260 Pokémon cards in the catalogue, 81 of them tracked. Priciest: Tropical Beach at $1,000. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| BW Black Star Promos | BW50/101 | $1,000 | 0.0% | |
| SVP Black Star Promos | 150/215 | $598 | 0.0% | |
| BW Black Star Promos | BW98/101 | $490 | 0.0% | |
| Ultra Prism | 151/156 | $468 | 0.0% | |
| SWSH Black Star Promos | SWSH296/307 | $449 | 0.0% | |
| Cosmic Eclipse | 222/236 | $411 | +0.2% | |
| SM Black Star Promos | SM78/248 | $389 | 0.0% | |
| XY Black Star Promos | XY123/211 | $305 | +11.2% | |
| XY Black Star Promos | XY91/211 | $300 | 0.0% | |
| Cosmic Eclipse | 259/236 | $258 | +1.0% | |
| SM Black Star Promos | SM231/248 | $250 | 0.0% | |
| SM Black Star Promos | SM148/248 | $250 | 0.0% | |
| Celestial Storm | 164/168 | $208 | +0.2% | |
| BW Black Star Promos | BW95/101 | $170 | 0.0% | |
| Shining Legends | 56/73 | $157 | +1.4% | |
| Unbroken Bonds | 213/214 | $151 | -0.1% | |
| XY Black Star Promos | XY79/211 | $128 | -3.0% | |
| XY Black Star Promos | XY76/211 | $116 | 0.0% | |
| Unbroken Bonds | 209/214 | $110 | 0.0% | |
| BW Black Star Promos | BW15/101 | $108 | 0.0% | |
| Fusion Strike | 251/264 | $103 | -0.4% | |
| Cosmic Eclipse | 157/236 | $99.51 | +1.6% | |
| Ascended Heroes | 280/217 | $93.53 | -27.3% | |
| XY Black Star Promos | XY75/211 | $85.95 | 0.0% | |
| HeartGold SoulSilver | 1/123 | $84.39 | 0.0% | |
| Team Up | 172/181 | $78.76 | +1.5% | |
| Ultra Prism | 77/156 | $76.93 | +174.0% | |
| Brilliant Stars Trainer Gallery | TG17/30 | $73.70 | -2.6% | |
| Unified Minds | 231/236 | $65.60 | 0.0% | |
| Kalos Starter Set | 26/39 | $64.88 | +50.0% | |
| Burning Shadows | 147/147 | $63.45 | -0.1% | |
| XY Black Star Promos | XY116/211 | $51.36 | +0.5% | |
| XY Black Star Promos | XY59/211 | $47.31 | -0.1% | |
| Generations | 10/83 | $45.38 | -3.7% | |
| BW Black Star Promos | BW34/101 | $44.99 | 0.0% | |
| BW Black Star Promos | BW67/101 | $44.66 | -5.0% | |
| White Flare | 171/86 | $43.35 | -1.5% | |
| White Flare | 142/86 | $40.62 | -1.5% | |
| Furious Fists | 110/111 | $38.58 | +1.8% | |
| XY Black Star Promos | XY46/211 | $36.82 | +1.1% | |
| Generations | 28/83 | $33.37 | +0.3% | |
| BW Black Star Promos | BW49/101 | $29.93 | +8.6% | |
| SWSH Black Star Promos | SWSH121/307 | $29.78 | -0.9% | |
| Generations | 24/83 | $28.43 | +2.5% | |
| Phantom Forces | 117/119 | $25.71 | -2.4% | |
| Pitch Black | 119/84 | $23.83 | -11.2% | |
| SM Black Star Promos | SM234/248 | $23.11 | -2.5% | |
| Rebel Clash | 192/192 | $20.56 | -0.8% | |
| Crimson Invasion | 111/111 | $19.15 | -2.8% | |
| Evolving Skies | 198/203 | $18.03 | -3.9% | |
| Undaunted | 4/90 | $17.56 | 0.0% | |
| Dragon Vault | 2/20 | $15.08 | +2.7% | |
| Triumphant | 74/102 | $14.85 | -5.1% | |
| Rebel Clash | 203/192 | $14.83 | 0.0% | |
| Chilling Reign | 194/198 | $14.51 | -0.7% | |
| Next Destinies | 64/99 | $13.51 | +0.3% | |
| Dark Explorers | 39/108 | $12.11 | -1.4% | |
| Forbidden Light | 129/131 | $11.05 | -0.2% | |
| Burning Shadows | 144/147 | $10.34 | +0.1% | |
| Forbidden Light | 31/131 | $10.16 | +164.6% |
Sets they appear in
151Ancient OriginsAscended HeroesBREAKpointBREAKthroughBW Black Star PromosBattle StylesBlack & WhiteBoundaries CrossedBrilliant Stars Trainer GalleryBurning ShadowsCelestial StormChampion's PathChilling ReignCosmic EclipseCrimson InvasionCrown ZenithCrown Zenith Galarian GalleryDark ExplorersDarkness AblazeDestined RivalsDouble CrisisDragon MajestyDragon VaultDragons ExaltedEmerging PowersEvolving SkiesFates CollideFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGuardians RisingHeartGold SoulSilverHidden FatesHidden Fates Shiny VaultKalos Starter SetLegendary TreasuresLost OriginLost ThunderNext DestiniesNoble VictoriesObsidian FlamesPaldea EvolvedPaldean FatesParadox RiftPhantasmal FlamesPhantom ForcesPitch BlackPlasma BlastPlasma FreezePlasma StormPokémon GOPrimal ClashRebel ClashRoaring SkiesSM Black Star PromosSVP Black Star PromosSWSH Black Star PromosScarlet & VioletShining FatesShining Fates Shiny VaultShining LegendsSilver TempestSilver Tempest Trainer GallerySteam SiegeSun & MoonSword & ShieldTeam UpTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsVivid VoltageWhite FlareXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.