Power Keepers card prices
Value of 108 cards from Power Keepers (EX (2003-2007)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Power Keepers
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 102/108 | $1,400 | $1,400 | Rare Holo Star | 0.0% | |
| 101/108 | $750 | $750 | Rare Holo Star | -62.5% | |
| 100/108 | $600 | $600 | Rare Holo Star | -70.0% | |
| 96/108 | $245 | $245 | Rare Holo EX | +11.5% | |
| 92/108 | $230 | $230 | Rare Holo EX | 0.0% | |
| 6/108 | $179 | $179 | Rare Holo | +49.2% | |
| 94/108 | $143 | $143 | Rare Holo EX | +29.7% | |
| 95/108 | $99.69 | $99.69 | Rare Holo EX | +24.6% | |
| 98/108 | $78.00 | $78.00 | Rare Holo EX | +7.9% | |
| 93/108 | $76.32 | $76.32 | Rare Holo EX | 0.0% | |
| 97/108 | $70.94 | $70.94 | Rare Holo EX | +13.9% | |
| 99/108 | $49.20 | $49.20 | Rare Holo EX | -9.9% | |
| 5/108 | $42.06 | $42.06 | Rare Holo | +29.8% | |
| 9/108 | $34.03 | $34.03 | Rare Holo | +5.5% | |
| 12/108 | $31.39 | $31.39 | Rare Holo | -1.3% | |
| 2/108 | $28.31 | $28.31 | Rare Holo | +4.1% | |
| 11/108 | $26.88 | $26.88 | Rare Holo | +4.5% | |
| 1/108 | $21.76 | $21.76 | Rare Holo | -4.4% | |
| 57/108 | $18.44 | $18.44 | Common | +12.4% | |
| 10/108 | $17.65 | $17.65 | Rare Holo | +4.3% | |
| 19/108 | $16.16 | $16.16 | Rare | +10.2% | |
| 3/108 | $14.30 | $14.30 | Rare Holo | +0.1% | |
| 21/108 | $13.89 | $13.89 | Rare | +20.7% | |
| 4/108 | $13.85 | $13.85 | Rare Holo | +3.4% | |
| 107/108 | $10.39 | $10.39 | Rare Holo | -0.1% | |
| 7/108 | $9.87 | $9.87 | Rare Holo | +2.5% | |
| 8/108 | $8.35 | $8.35 | Rare Holo | +0.6% | |
| 104/108 | $7.37 | $7.37 | Rare Holo | +2.6% | |
| 103/108 | $7.21 | $7.21 | Rare Holo | +4.0% | |
| 13/108 | $7.13 | $7.13 | Rare Holo | +1.6% | |
| 70/108 | $6.57 | $6.57 | Common | +19.7% | |
| 105/108 | $6.05 | $6.05 | Rare Holo | +5.6% | |
| 108/108 | $6.03 | $6.03 | Rare Holo | +1.2% | |
| 106/108 | $5.64 | $5.64 | Rare Holo | +1.4% | |
| 83/108 | $5.30 | $5.30 | Uncommon | -1.1% | |
| 48/108 | $4.10 | $4.10 | Common | -24.5% | |
| 16/108 | $3.11 | $3.11 | Rare | +1.0% | |
| 17/108 | $2.93 | $2.93 | Rare | +12.7% | |
| 62/108 | $2.72 | $2.72 | Common | +63.9% | |
| 31/108 | $2.45 | $2.45 | Uncommon | +7.5% | |
| 91/108 | $2.33 | $2.33 | Uncommon | +7.4% | |
| 89/108 | $2.31 | $2.31 | Rare | +0.4% | |
| 81/108 | $2.28 | $2.28 | Uncommon | +1.8% | |
| 71/108 | $2.26 | $2.26 | Uncommon | +14.1% | |
| 32/108 | $2.23 | $2.23 | Uncommon | +4.2% | |
| 23/108 | $1.88 | $1.88 | Rare | +6.8% | |
| 35/108 | $1.82 | $1.82 | Uncommon | +1.1% | |
| 28/108 | $1.77 | $1.77 | Uncommon | +7.3% | |
| 42/108 | $1.74 | $1.74 | Common | +10.1% | |
| 76/108 | $1.74 | $1.74 | Uncommon | -4.4% | |
| 20/108 | $1.72 | $1.72 | Rare | +0.6% | |
| 68/108 | $1.62 | $1.62 | Common | +10.2% | |
| 38/108 | $1.56 | $1.56 | Uncommon | +2.6% | |
| 88/108 | $1.55 | $1.55 | Rare | +7.6% | |
| 90/108 | $1.54 | $1.54 | Uncommon | +14.1% | |
| 72/108 | $1.51 | $1.51 | Uncommon | +3.4% | |
| 22/108 | $1.49 | $1.49 | Rare | +3.5% | |
| 18/108 | $1.41 | $1.41 | Rare | +2.2% | |
| 63/108 | $1.35 | $1.35 | Common | -4.9% | |
| 34/108 | $1.28 | $1.28 | Uncommon | +0.8% | |
| 77/108 | $1.23 | $1.23 | Uncommon | -15.8% | |
| 15/108 | $1.22 | $1.22 | Rare | 0.0% | |
| 30/108 | $1.16 | $1.16 | Uncommon | -18.3% | |
| 69/108 | $1.16 | $1.16 | Common | +18.4% | |
| 24/108 | $1.13 | $1.13 | Rare | +3.7% | |
| 51/108 | $1.13 | $1.13 | Common | +10.8% | |
| 40/108 | $1.12 | $1.12 | Uncommon | -3.4% | |
| 75/108 | $1.12 | $1.12 | Uncommon | -2.6% | |
| 25/108 | $1.06 | $1.06 | Rare | +5.0% | |
| 78/108 | $1.01 | $1.01 | Uncommon | +16.1% | |
| 56/108 | $0.94 | $0.94 | Common | +16.0% | |
| 26/108 | $0.90 | $0.90 | Uncommon | -3.2% | |
| 41/108 | $0.90 | $0.90 | Uncommon | +3.4% | |
| 27/108 | $0.84 | $0.84 | Uncommon | +7.7% | |
| 59/108 | $0.82 | $0.82 | Common | +15.5% | |
| 39/108 | $0.81 | $0.81 | Uncommon | -4.7% | |
| 29/108 | $0.76 | $0.76 | Uncommon | 0.0% | |
| 87/108 | $0.76 | $0.76 | Rare | -7.3% | |
| 37/108 | $0.75 | $0.75 | Uncommon | +2.7% | |
| 67/108 | $0.73 | $0.73 | Common | 0.0% | |
| 14/108 | $0.68 | $0.68 | Rare | +4.6% | |
| 33/108 | $0.66 | $0.66 | Uncommon | +1.5% | |
| 61/108 | $0.65 | $0.65 | Common | +12.1% | |
| 65/108 | $0.63 | $0.63 | Common | 0.0% | |
| 82/108 | $0.63 | $0.63 | Uncommon | +5.0% | |
| 79/108 | $0.62 | $0.62 | Uncommon | 0.0% | |
| 58/108 | $0.60 | $0.60 | Common | +20.0% | |
| 80/108 | $0.59 | $0.59 | Uncommon | -1.7% | |
| 85/108 | $0.57 | $0.57 | Common | +3.6% | |
| 36/108 | $0.56 | $0.56 | Uncommon | -1.8% | |
| 73/108 | $0.56 | $0.56 | Uncommon | 0.0% | |
| 52/108 | $0.55 | $0.55 | Common | +1.9% | |
| 74/108 | $0.52 | $0.52 | Uncommon | +6.1% | |
| 64/108 | $0.50 | $0.50 | Common | +2.0% | |
| 54/108 | $0.48 | $0.48 | Common | +6.7% | |
| 50/108 | $0.46 | $0.46 | Common | +12.2% | |
| 66/108 | $0.46 | $0.46 | Common | 0.0% | |
| 43/108 | $0.44 | $0.44 | Common | +12.8% | |
| 49/108 | $0.43 | $0.43 | Common | +19.4% | |
| 60/108 | $0.42 | $0.42 | Common | 0.0% | |
| 55/108 | $0.40 | $0.40 | Common | +8.1% | |
| 45/108 | $0.38 | $0.38 | Common | 0.0% | |
| 46/108 | $0.38 | $0.38 | Common | +2.7% | |
| 47/108 | $0.36 | $0.36 | Common | -10.0% | |
| 53/108 | $0.36 | $0.36 | Common | -2.7% | |
| 86/108 | $0.35 | $0.35 | Common | 0.0% | |
| 44/108 | $0.33 | $0.33 | Common | 0.0% | |
| 84/108 | $0.28 | $0.28 | Common | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Power Keepers cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Vaporeon ★ 102/108
Jolteon ★ 101/108
Flareon ★ 100/108