Brilliant Stars card prices
Value of 186 cards from Brilliant Stars (Sword & Shield (2020-2022)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Brilliant Stars
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 154/172 | $294 | $294 | Rare Ultra | -1.9% | |
| 174/172 | $70.83 | $70.83 | Rare Rainbow | -9.1% | |
| 166/172 | $60.38 | $60.38 | Rare Ultra | -0.4% | |
| 153/172 | $34.33 | $34.33 | Rare Ultra | -0.1% | |
| 157/172 | $26.72 | $26.72 | Rare Ultra | +11.9% | |
| 183/172 | $22.51 | $22.51 | Rare Secret | +6.1% | |
| 184/172 | $16.99 | $16.99 | Rare Secret | -3.6% | |
| 181/172 | $16.40 | $16.40 | Rare Secret | +14.1% | |
| 156/172 | $16.34 | $16.34 | Rare Ultra | +6.3% | |
| 176/172 | $16.18 | $16.18 | Rare Rainbow | +14.2% | |
| 182/172 | $15.71 | $15.71 | Rare Secret | +4.9% | |
| 186/172 | $14.21 | $14.21 | Rare Secret | -1.2% | |
| 69/172 | $13.75 | $13.75 | Rare Holo VMAX | +5.3% | |
| 18/172 | $12.24 | $12.24 | Rare Holo VSTAR | -7.6% | |
| 162/172 | $12.04 | $12.04 | Rare Ultra | +0.6% | |
| 169/172 | $11.29 | $11.29 | Rare Ultra | -12.4% | |
| 171/172 | $10.59 | $10.59 | Rare Ultra | -9.6% | |
| 165/172 | $10.14 | $10.14 | Rare Ultra | +3.7% | |
| 17/172 | $7.87 | $7.87 | Rare Holo V | -0.8% | |
| 175/172 | $6.39 | $6.39 | Rare Rainbow | +3.7% | |
| 173/172 | $6.11 | $6.11 | Rare Rainbow | +4.8% | |
| 158/172 | $6.05 | $6.05 | Rare Ultra | -0.2% | |
| 178/172 | $5.89 | $5.89 | Rare Rainbow | -11.8% | |
| 123/172 | $4.92 | $4.92 | Rare Holo VSTAR | -7.0% | |
| 68/172 | $3.70 | $3.70 | Rare Holo V | +14.6% | |
| 122/172 | $3.02 | $3.02 | Rare Holo V | +2.7% | |
| 180/172 | $2.92 | $2.92 | Rare Rainbow | +4.3% | |
| 29/172 | $2.81 | $2.81 | Rare Holo VMAX | +13.8% | |
| 152/172 | $2.80 | $2.80 | Rare Ultra | +23.9% | |
| 177/172 | $2.66 | $2.66 | Rare Rainbow | +12.2% | |
| 172/172 | $2.65 | $2.65 | Rare Ultra | +1.9% | |
| 185/172 | $2.61 | $2.61 | Rare Secret | -4.7% | |
| 179/172 | $2.58 | $2.58 | Rare Rainbow | +17.3% | |
| 163/172 | $2.50 | $2.50 | Rare Ultra | +1.2% | |
| 155/172 | $2.40 | $2.40 | Rare Ultra | -0.8% | |
| 164/172 | $2.33 | $2.33 | Rare Ultra | +14.2% | |
| 48/172 | $2.30 | $2.30 | Rare Holo V | +22.3% | |
| 97/172 | $2.20 | $2.20 | Rare Holo VMAX | -17.0% | |
| 160/172 | $2.17 | $2.17 | Rare Ultra | +4.3% | |
| 22/172 | $2.06 | $2.06 | Rare Holo V | +30.4% | |
| 45/172 | $2.02 | $2.02 | Rare Holo V | +15.4% | |
| 167/172 | $1.85 | $1.85 | Rare Ultra | -2.6% | |
| 168/172 | $1.69 | $1.69 | Rare Ultra | +3.7% | |
| 159/172 | $1.57 | $1.57 | Rare Ultra | +12.9% | |
| 95/172 | $1.55 | $1.55 | Rare Holo V | -0.6% | |
| 14/172 | $1.37 | $1.37 | Rare Holo VSTAR | +8.7% | |
| 161/172 | $1.35 | $1.35 | Rare Ultra | -2.2% | |
| 65/172 | $1.20 | $1.20 | Rare Holo VSTAR | +12.1% | |
| 114/172 | $1.12 | $1.12 | Rare Holo V | -6.7% | |
| 13/172 | $0.99 | $0.99 | Rare Holo V | +30.3% | |
| 96/172 | $0.99 | $0.99 | Rare Holo V | -4.8% | |
| 106/172 | $0.96 | $0.96 | Rare Holo V | +18.5% | |
| 28/172 | $0.95 | $0.95 | Rare Holo V | +1.1% | |
| 16/172 | $0.93 | $0.93 | Rare Holo V | +31.0% | |
| 170/172 | $0.92 | $0.92 | Rare Ultra | -11.5% | |
| 40/172 | $0.88 | $0.88 | Rare Holo V | +4.8% | |
| 64/172 | $0.87 | $0.87 | Rare Holo V | +8.7% | |
| 88/172 | $0.86 | $0.86 | Rare Holo V | +16.2% | |
| 105/172 | $0.83 | $0.83 | Rare Holo V | +10.7% | |
| 128/172 | $0.82 | $0.82 | Rare Holo V | -6.8% | |
| 57/172 | $0.81 | $0.81 | Rare Holo V | +14.1% | |
| 27/172 | $0.79 | $0.79 | Rare Holo V | +33.9% | |
| 56/172 | $0.53 | $0.53 | Rare | -18.5% | |
| 132/172 | $0.40 | $0.40 | Rare Holo | -2.4% | |
| 79/172 | $0.38 | $0.38 | Rare Holo | +15.2% | |
| 121/172 | $0.38 | $0.38 | Rare Holo | +15.2% | |
| 109/172 | $0.35 | $0.35 | Rare Holo | -5.4% | |
| 41/172 | $0.33 | $0.33 | Rare | +6.5% | |
| 21/172 | $0.32 | $0.32 | Rare Holo | -5.9% | |
| 8/172 | $0.31 | $0.31 | Rare Holo | -6.1% | |
| 10/172 | $0.30 | $0.30 | Rare | -11.8% | |
| 54/172 | $0.30 | $0.30 | Rare | +20.0% | |
| 31/172 | $0.29 | $0.29 | Rare | +20.8% | |
| 37/172 | $0.29 | $0.29 | Rare Holo | 0.0% | |
| 26/172 | $0.27 | $0.27 | Rare Holo | -6.9% | |
| 44/172 | $0.25 | $0.25 | Rare | +38.9% | |
| 98/172 | $0.24 | $0.24 | Rare | +33.3% | |
| 150/172 | $0.24 | $0.24 | Uncommon | -4.0% | |
| 71/172 | $0.23 | $0.23 | Rare | -4.2% | |
| 115/172 | $0.23 | $0.23 | Common | +43.8% | |
| 78/172 | $0.22 | $0.22 | Common | +22.2% | |
| 125/172 | $0.22 | $0.22 | Uncommon | +15.8% | |
| 151/172 | $0.22 | $0.22 | Uncommon | -8.3% | |
| 6/172 | $0.21 | $0.21 | Common | +40.0% | |
| 20/172 | $0.21 | $0.21 | Rare | -25.0% | |
| 35/172 | $0.21 | $0.21 | Common | +5.0% | |
| 91/172 | $0.21 | $0.21 | Rare | -12.5% | |
| 112/172 | $0.21 | $0.21 | Rare | +10.5% | |
| 113/172 | $0.21 | $0.21 | Rare | +10.5% | |
| 144/172 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 149/172 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 30/172 | $0.20 | $0.20 | Common | -13.0% | |
| 53/172 | $0.20 | $0.20 | Common | 0.0% | |
| 67/172 | $0.20 | $0.20 | Common | +33.3% | |
| 119/172 | $0.20 | $0.20 | Rare | +5.3% | |
| 137/172 | $0.20 | $0.20 | Uncommon | +17.6% | |
| 3/172 | $0.19 | $0.19 | Common | +46.2% | |
| 11/172 | $0.19 | $0.19 | Rare | -13.6% | |
| 24/172 | $0.19 | $0.19 | Common | +46.2% | |
| 76/172 | $0.19 | $0.19 | Rare | -13.6% | |
| 77/172 | $0.19 | $0.19 | Rare | +5.6% | |
| 83/172 | $0.19 | $0.19 | Rare | -17.4% | |
| 100/172 | $0.19 | $0.19 | Rare | 0.0% | |
| 124/172 | $0.19 | $0.19 | Common | +18.8% | |
| 147/172 | $0.19 | $0.19 | Rare Holo | +5.6% | |
| 51/172 | $0.18 | $0.18 | Rare | +12.5% | |
| 72/172 | $0.18 | $0.18 | Uncommon | +28.6% | |
| 81/172 | $0.18 | $0.18 | Common | -14.3% | |
| 94/172 | $0.18 | $0.18 | Rare | +20.0% | |
| 99/172 | $0.18 | $0.18 | Uncommon | +38.5% | |
| 19/172 | $0.17 | $0.17 | Common | -19.0% | |
| 70/172 | $0.17 | $0.17 | Common | -5.6% | |
| 145/172 | $0.17 | $0.17 | Uncommon | +30.8% | |
| 4/172 | $0.16 | $0.16 | Rare | -44.8% | |
| 7/172 | $0.16 | $0.16 | Uncommon | -11.1% | |
| 49/172 | $0.16 | $0.16 | Common | -5.9% | |
| 62/172 | $0.16 | $0.16 | Rare Holo | -5.9% | |
| 85/172 | $0.16 | $0.16 | Rare | +6.7% | |
| 110/172 | $0.16 | $0.16 | Common | 0.0% | |
| 120/172 | $0.16 | $0.16 | Common | -27.3% | |
| 138/172 | $0.16 | $0.16 | Uncommon | -11.1% | |
| 146/172 | $0.16 | $0.16 | Uncommon | 0.0% | |
| 33/172 | $0.15 | $0.15 | Uncommon | +25.0% | |
| 47/172 | $0.15 | $0.15 | Rare | -28.6% | |
| 55/172 | $0.15 | $0.15 | Uncommon | -34.8% | |
| 86/172 | $0.15 | $0.15 | Common | +36.4% | |
| 92/172 | $0.15 | $0.15 | Common | -6.3% | |
| 107/172 | $0.15 | $0.15 | Common | -21.1% | |
| 111/172 | $0.15 | $0.15 | Uncommon | -16.7% | |
| 127/172 | $0.15 | $0.15 | Common | -6.3% | |
| 139/172 | $0.15 | $0.15 | Uncommon | +7.1% | |
| 141/172 | $0.15 | $0.15 | Uncommon | +36.4% | |
| 148/172 | $0.15 | $0.15 | Uncommon | -25.0% | |
| 9/172 | $0.14 | $0.14 | Common | 0.0% | |
| 23/172 | $0.14 | $0.14 | Uncommon | +16.7% | |
| 25/172 | $0.14 | $0.14 | Uncommon | 0.0% | |
| 50/172 | $0.14 | $0.14 | Uncommon | -17.6% | |
| 90/172 | $0.14 | $0.14 | Common | -6.7% | |
| 93/172 | $0.14 | $0.14 | Uncommon | +55.6% | |
| 108/172 | $0.14 | $0.14 | Uncommon | -6.7% | |
| 134/172 | $0.14 | $0.14 | Uncommon | +75.0% | |
| 140/172 | $0.14 | $0.14 | Uncommon | -6.7% | |
| 34/172 | $0.13 | $0.13 | Common | -7.1% | |
| 74/172 | $0.13 | $0.13 | Common | +18.2% | |
| 75/172 | $0.13 | $0.13 | Uncommon | -18.8% | |
| 80/172 | $0.13 | $0.13 | Common | -13.3% | |
| 87/172 | $0.13 | $0.13 | Uncommon | +8.3% | |
| 101/172 | $0.13 | $0.13 | Rare | -7.1% | |
| 126/172 | $0.13 | $0.13 | Rare | +8.3% | |
| 130/172 | $0.13 | $0.13 | Uncommon | +8.3% | |
| 135/172 | $0.13 | $0.13 | Uncommon | -27.8% | |
| 143/172 | $0.13 | $0.13 | Uncommon | 0.0% | |
| 1/172 | $0.12 | $0.12 | Common | -20.0% | |
| 36/172 | $0.12 | $0.12 | Uncommon | -7.7% | |
| 52/172 | $0.12 | $0.12 | Uncommon | -20.0% | |
| 73/172 | $0.12 | $0.12 | Common | -14.3% | |
| 117/172 | $0.12 | $0.12 | Common | -7.7% | |
| 129/172 | $0.12 | $0.12 | Uncommon | -29.4% | |
| 133/172 | $0.12 | $0.12 | Uncommon | +9.1% | |
| 15/172 | $0.11 | $0.11 | Common | -15.4% | |
| 39/172 | $0.11 | $0.11 | Uncommon | 0.0% | |
| 59/172 | $0.11 | $0.11 | Uncommon | +22.2% | |
| 60/172 | $0.11 | $0.11 | Common | +37.5% | |
| 63/172 | $0.11 | $0.11 | Common | +10.0% | |
| 136/172 | $0.11 | $0.11 | Uncommon | +22.2% | |
| 142/172 | $0.11 | $0.11 | Uncommon | 0.0% | |
| 116/172 | $0.10 | $0.10 | Common | -33.3% | |
| 12/172 | $0.08 | $0.08 | Common | +60.0% | |
| 61/172 | $0.07 | $0.07 | Uncommon | +40.0% | |
| 131/172 | $0.07 | $0.07 | Uncommon | 0.0% | |
| 82/172 | $0.06 | $0.06 | Common | +50.0% | |
| 38/172 | $0.05 | $0.05 | Common | 0.0% | |
| 43/172 | $0.05 | $0.05 | Uncommon | +66.7% | |
| 46/172 | $0.05 | $0.05 | Common | +25.0% | |
| 102/172 | $0.05 | $0.05 | Common | 0.0% | |
| 2/172 | $0.04 | $0.04 | Uncommon | -20.0% | |
| 5/172 | $0.04 | $0.04 | Uncommon | -20.0% | |
| 32/172 | $0.04 | $0.04 | Common | 0.0% | |
| 84/172 | $0.04 | $0.04 | Common | -42.9% | |
| 89/172 | $0.04 | $0.04 | Common | -33.3% | |
| 42/172 | $0.03 | $0.03 | Common | -25.0% | |
| 58/172 | $0.03 | $0.03 | Common | -50.0% | |
| 66/172 | $0.03 | $0.03 | Uncommon | -57.1% | |
| 103/172 | $0.03 | $0.03 | Uncommon | -40.0% | |
| 104/172 | $0.02 | $0.02 | Rare | -50.0% | |
| 118/172 | $0.02 | $0.02 | Uncommon | -66.7% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Brilliant Stars cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Charizard V 154/172
Charizard VSTAR 174/172
Arceus V 166/172