McDonald's Collection 2021 card prices
Value of 25 cards from McDonald's Collection 2021 (Sword & Shield, 2020-2022), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – McDonald's Collection 2021
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
| 25/25 | $3.50 | $3.50 | -13.2% | |||
| 17/25 | $1.29 | $1.29 | 0.0% | |||
| 1/25 | $1.21 | $1.21 | +0.8% | |||
| 20/25 | $0.95 | $0.95 | -1.0% | |||
| 9/25 | $0.88 | $0.88 | +6.0% | |||
| 19/25 | $0.78 | $0.78 | -1.3% | |||
| 18/25 | $0.76 | $0.76 | +7.0% | |||
| 10/25 | $0.58 | $0.58 | +23.4% | |||
| 2/25 | $0.57 | $0.57 | +16.3% | |||
| 11/25 | $0.54 | $0.54 | +12.5% | |||
| 21/25 | $0.52 | $0.52 | +4.0% | |||
| 4/25 | $0.46 | $0.46 | +4.5% | |||
| 22/25 | $0.44 | $0.44 | -4.3% | |||
| 12/25 | $0.43 | $0.43 | +13.2% | |||
| 16/25 | $0.42 | $0.42 | +13.5% | |||
| 7/25 | $0.41 | $0.41 | 0.0% | |||
| 14/25 | $0.40 | $0.40 | +21.2% | |||
| 23/25 | $0.39 | $0.39 | +11.4% | |||
| 24/25 | $0.39 | $0.39 | -15.2% | |||
| 3/25 | $0.35 | $0.35 | -5.4% | |||
| 6/25 | $0.33 | $0.33 | 0.0% | |||
| 13/25 | $0.31 | $0.31 | -6.1% | |||
| 8/25 | $0.31 | $0.31 | +3.3% | |||
| 5/25 | $0.31 | $0.31 | -13.9% | |||
| 15/25 | $0.30 | $0.30 | +3.4% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got McDonald's Collection 2021 cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Pikachu 25/25
Squirtle 17/25
Bulbasaur 1/25