Cards by Shin Nagasawa
Shin Nagasawa illustrated 301 cards in the Pokémon catalogue, across 78 sets, from 2009 to 2025. Here are the ones whose price is tracked, priciest first.
Shin Nagasawa illustrated 301 Pokémon cards in the catalogue, 55 of them tracked. Priciest: Celebi & Venusaur-GX at $92.66. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| SM Black Star Promos | SM167/248 | $92.66 | -1.5% | |
| XY Black Star Promos | XY83/211 | $77.85 | 0.0% | |
| XY Black Star Promos | XY81/211 | $53.69 | +4.5% | |
| XY Black Star Promos | XY82/211 | $47.81 | -2.0% | |
| Evolving Skies | 207/203 | $46.98 | -1.4% | |
| Legendary Treasures | 93/113 | $45.44 | -0.7% | |
| Dragon Majesty | 7/70 | $41.47 | +154.6% | |
| Arceus | AR2/99 | $40.55 | +1.2% | |
| SM Black Star Promos | SM151/248 | $32.51 | -1.0% | |
| Supreme Victors | 56/147 | $32.32 | +2.0% | |
| BW Black Star Promos | BW40/101 | $31.10 | 0.0% | |
| Primal Clash | 36/160 | $30.25 | -1.0% | |
| XY Black Star Promos | XY118/211 | $29.89 | -0.6% | |
| Crimson Invasion | 38/111 | $26.39 | +1.8% | |
| BW Black Star Promos | BW59/101 | $25.52 | 0.0% | |
| XY Black Star Promos | XY93/211 | $24.48 | +4.1% | |
| Triumphant | 3/102 | $24.13 | -0.0% | |
| BW Black Star Promos | BW58/101 | $23.98 | +0.9% | |
| Dragons Exalted | 15/124 | $23.20 | -0.0% | |
| Paldean Fates | 174/91 | $19.51 | -1.4% | |
| Arceus | 8/99 | $17.84 | 0.0% | |
| Furious Fists | 109/111 | $15.66 | -0.8% | |
| Ultra Prism | 89/156 | $15.64 | +175.4% | |
| Lost Thunder | 144/214 | $15.53 | +125.7% | |
| Supreme Victors | 9/147 | $13.68 | +15.4% | |
| SM Black Star Promos | SM221/248 | $12.25 | +4.0% | |
| Hidden Fates Shiny Vault | SV40/94 | $12.12 | -0.7% | |
| McDonald's Collection 2019 | 4/12 | $11.95 | -2.5% | |
| Noble Victories | 43/101 | $10.92 | +2.0% | |
| SWSH Black Star Promos | SWSH123/307 | $10.65 | +0.4% | |
| SWSH Black Star Promos | SWSH157/307 | $10.32 | -7.9% | |
| Plasma Freeze | 17/116 | $9.54 | +3.5% | |
| BW Black Star Promos | BW56/101 | $9.18 | 0.0% | |
| Evolving Skies | 29/203 | $8.68 | -3.9% | |
| Scarlet & Violet | 220/198 | $8.64 | -3.5% | |
| Plasma Blast | 56/101 | $8.28 | +1.3% | |
| SWSH Black Star Promos | SWSH158/307 | $7.48 | -3.1% | |
| HeartGold SoulSilver | 26/123 | $7.43 | 0.0% | |
| Next Destinies | 60/99 | $7.41 | +1.6% | |
| Undaunted | 28/90 | $7.13 | +1.4% | |
| Kalos Starter Set | 28/39 | $6.72 | +0.6% | |
| SM Black Star Promos | SM117/248 | $6.55 | +2.3% | |
| Dark Explorers | 49/108 | $6.26 | +2.5% | |
| Boundaries Crossed | 122/149 | $6.16 | 0.0% | |
| Call of Legends | 45/95 | $6.08 | +2.7% | |
| SWSH Black Star Promos | SWSH156/307 | $6.07 | -1.0% | |
| Lost Thunder | 108/214 | $5.75 | -0.7% | |
| SM Black Star Promos | SM73/248 | $5.69 | +0.4% | |
| SWSH Black Star Promos | SWSH155/307 | $5.66 | -4.2% | |
| Unbroken Bonds | 22/214 | $5.61 | -1.8% | |
| Hidden Fates Shiny Vault | SV45/94 | $5.51 | -3.5% | |
| Generations | RC8/83 | $5.30 | -2.6% | |
| Boundaries Crossed | 26/149 | $5.28 | 0.0% | |
| Unleashed | 17/95 | $5.20 | 0.0% | |
| SM Black Star Promos | SM209/248 | $5.17 | +4.2% |
Sets they appear in
151Ancient OriginsArceusAstral RadianceBREAKpointBREAKthroughBW Black Star PromosBlack & WhiteBlack BoltBoundaries CrossedBrilliant StarsBurning ShadowsCall of LegendsCelestial StormChampion's PathChilling ReignCosmic EclipseCrimson InvasionCrown ZenithDark ExplorersDarkness AblazeDestined RivalsDouble CrisisDragon MajestyDragon VaultDragons ExaltedEmerging PowersEvolving SkiesFates CollideFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGuardians RisingHeartGold SoulSilverHidden FatesHidden Fates Shiny VaultKalos Starter SetLegendary TreasuresLost OriginLost ThunderMcDonald's Collection 2019Next DestiniesNoble VictoriesObsidian FlamesPaldea EvolvedPaldean FatesParadox RiftPhantasmal FlamesPhantom ForcesPlasma BlastPlasma FreezePlasma StormPrimal ClashRebel ClashRoaring SkiesSM Black Star PromosSVP Black Star PromosSWSH Black Star PromosScarlet & VioletShining Fates Shiny VaultShining LegendsSilver TempestSteam SiegeSun & MoonSupreme VictorsSword & ShieldTeam UpTriumphantUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedVivid VoltageXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.