Cards by Midori Harada
Midori Harada illustrated 348 cards in the Pokémon catalogue, across 82 sets, from 2003 to 2024. Here are the ones whose price is tracked, priciest first.
Midori Harada illustrated 348 Pokémon cards in the catalogue, 77 of them tracked. Priciest: Gengar & Mimikyu-GX at $2,156. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Team Up | 165/181 | $2,156 | +4.5% | |
| Sandstorm | 5/100 | $132 | +4.4% | |
| Nintendo Black Star Promos | 4/40 | $122 | 0.0% | |
| Dragon Frontiers | 5/101 | $107 | 0.0% | |
| Ruby & Sapphire | 11/109 | $81.71 | 0.0% | |
| Supreme Victors | SH9/147 | $74.99 | +1.9% | |
| Unseen Forces | 7/115 | $72.92 | +5.3% | |
| Unseen Forces | 14/115 | $64.73 | -1.0% | |
| Skyridge | 55/144 | $61.85 | 0.0% | |
| Emerald | 1/106 | $59.61 | 0.0% | |
| Aquapolis | 75/147 | $50.71 | +5.5% | |
| POP Series 2 | 12/17 | $49.55 | +1.5% | |
| Unseen Forces | 13/115 | $46.68 | +2.1% | |
| Arceus | 16/99 | $44.80 | +0.9% | |
| Hidden Legends | 1/101 | $41.45 | +5.1% | |
| FireRed & LeafGreen | 12/112 | $39.06 | +4.0% | |
| Power Keepers | 9/108 | $38.02 | +11.7% | |
| Skyridge | 81/144 | $36.10 | +1.0% | |
| HGSS Black Star Promos | HGSS13/25 | $35.64 | +0.2% | |
| Aquapolis | 72/147 | $31.78 | +5.0% | |
| Hidden Legends | 3/101 | $26.75 | +6.8% | |
| Sandstorm | 4/100 | $26.00 | 0.0% | |
| Holon Phantoms | 13/110 | $22.32 | +5.8% | |
| POP Series 9 | 15/17 | $22.17 | +1.5% | |
| FireRed & LeafGreen | 10/112 | $21.77 | +3.4% | |
| POP Series 9 | 11/17 | $21.59 | +0.3% | |
| Diamond & Pearl | 71/130 | $21.39 | -0.6% | |
| Delta Species | 30/113 | $21.13 | -0.8% | |
| Ruby & Sapphire | 6/109 | $20.23 | 0.0% | |
| POP Series 3 | 9/17 | $19.17 | 0.0% | |
| Legend Maker | 11/92 | $19.12 | 0.0% | |
| Dragon | 6/97 | $18.25 | 0.0% | |
| Aquapolis | 106/147 | $17.87 | 0.0% | |
| POP Series 9 | 3/17 | $17.14 | 0.0% | |
| Stormfront | 19/100 | $16.75 | 0.0% | |
| Skyridge | 86/144 | $14.94 | 0.0% | |
| Legend Maker | 15/92 | $14.68 | 0.0% | |
| Skyridge | 9/144 | $14.08 | +0.4% | |
| Rising Rivals | 19/111 | $13.75 | +2.1% | |
| POP Series 3 | 14/17 | $13.70 | +0.9% | |
| XY Black Star Promos | XY94/211 | $12.74 | +0.3% | |
| Sandstorm | 3/100 | $12.57 | +3.8% | |
| FireRed & LeafGreen | 74/112 | $12.38 | +0.1% | |
| POP Series 3 | 15/17 | $12.13 | -1.1% | |
| Skyridge | 119/144 | $12.04 | 0.0% | |
| Call of Legends | 21/95 | $11.92 | +6.2% | |
| XY Black Star Promos | XY144/211 | $11.69 | +0.9% | |
| Skyridge | 83/144 | $11.45 | +0.4% | |
| Delta Species | 20/113 | $11.44 | 0.0% | |
| Skyridge | 141/144 | $10.84 | 0.0% | |
| SM Black Star Promos | SM160/248 | $9.81 | +2.0% | |
| POP Series 9 | 16/17 | $9.70 | +0.9% | |
| Emerald | 38/106 | $9.64 | 0.0% | |
| Undaunted | 8/90 | $9.56 | +9.0% | |
| Stormfront | 25/100 | $9.42 | 0.0% | |
| Stormfront | 7/100 | $9.35 | 0.0% | |
| Aquapolis | 118/147 | $8.78 | 0.0% | |
| Power Keepers | 13/108 | $8.20 | 0.0% | |
| Aquapolis | 86/147 | $8.09 | +0.7% | |
| Ruby & Sapphire | 44/109 | $7.97 | -3.0% |
Sets they appear in
Ancient OriginsAquapolisArceusBREAKpointBREAKthroughBattle StylesBlack & WhiteBoundaries CrossedBurning ShadowsCall of LegendsCelebrations Classic CollectionCelestial StormCosmic EclipseCrystal GuardiansDark ExplorersDarkness AblazeDelta SpeciesDeoxysDiamond & PearlDragonDragon FrontiersDragons ExaltedEmeraldEmerging PowersFates CollideFireRed & LeafGreenFlashfireForbidden LightFurious FistsGenerationsGreat EncountersHGSS Black Star PromosHeartGold SoulSilverHidden LegendsHolon PhantomsLegend MakerLegendary TreasuresLegends AwakenedLost OriginLost ThunderMajestic DawnMysterious TreasuresNext DestiniesNintendo Black Star PromosNoble VictoriesObsidian FlamesPOP Series 2POP Series 3POP Series 7POP Series 9Paradox RiftPhantom ForcesPlasma BlastPlasma FreezePlasma StormPlatinumPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSM Black Star PromosSandstormSecret WondersSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantUltra PrismUnbroken BondsUndauntedUnified MindsUnseen ForcesXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaShin NagasawaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.