Forbidden Light card prices
Value of 146 cards from Forbidden Light (Sun & Moon (2017-2019)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Forbidden Light
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 135/131 | $125 | $125 | Rare Rainbow | 0.0% | |
| 133/131 | $118 | $118 | Rare Rainbow | +5.5% | |
| 138/131 | $75.23 | $75.23 | Rare Rainbow | +3.9% | |
| 139/131 | $65.56 | $65.56 | Rare Rainbow | +2.9% | |
| 136/131 | $63.24 | $63.24 | Rare Rainbow | +3.0% | |
| 120/131 | $62.19 | $62.19 | Rare Ultra | +5.2% | |
| 137/131 | $56.02 | $56.02 | Rare Rainbow | 0.0% | |
| 140/131 | $42.77 | $42.77 | Rare Rainbow | -0.9% | |
| 132/131 | $42.12 | $42.12 | Rare Rainbow | +0.9% | |
| 130/131 | $41.76 | $41.76 | Rare Ultra | -0.5% | |
| 128/131 | $37.05 | $37.05 | Rare Ultra | +12.5% | |
| 143/131 | $35.56 | $35.56 | Rare Secret | +0.6% | |
| 125/131 | $34.89 | $34.89 | Rare Ultra | +0.4% | |
| 122/131 | $34.44 | $34.44 | Rare Ultra | +3.9% | |
| 126/131 | $31.36 | $31.36 | Rare Ultra | +14.5% | |
| 127/131 | $28.66 | $28.66 | Rare Ultra | +6.0% | |
| 146/131 | $23.86 | $23.86 | Rare Secret | +6.4% | |
| 123/131 | $22.00 | $22.00 | Rare Ultra | -4.0% | |
| 124/131 | $20.59 | $20.59 | Rare Ultra | +2.1% | |
| 131/131 | $20.30 | $20.30 | Rare Ultra | +3.0% | |
| 134/131 | $20.03 | $20.03 | Rare Rainbow | +2.0% | |
| 145/131 | $19.78 | $19.78 | Rare Secret | +0.8% | |
| 24/131 | $19.17 | $19.17 | Rare Holo GX | -1.0% | |
| 119/131 | $19.06 | $19.06 | Rare Ultra | -0.7% | |
| 96/131 | $15.78 | $15.78 | Rare Prism Star | +3.3% | |
| 90/131 | $12.66 | $12.66 | Rare Holo GX | +10.0% | |
| 79/131 | $12.48 | $12.48 | Rare Holo GX | +16.9% | |
| 87/131 | $12.45 | $12.45 | Rare | +15.8% | |
| 73/131 | $11.43 | $11.43 | Rare Holo GX | -3.1% | |
| 129/131 | $11.17 | $11.17 | Rare Ultra | +6.0% | |
| 144/131 | $10.69 | $10.69 | Rare Secret | -1.7% | |
| 11/131 | $9.55 | $9.55 | Rare Holo | +2.5% | |
| 141/131 | $9.37 | $9.37 | Rare Secret | -0.6% | |
| 28/131 | $9.32 | $9.32 | Rare Holo | -2.8% | |
| 121/131 | $9.30 | $9.30 | Rare Ultra | +12.5% | |
| 69/131 | $9.16 | $9.16 | Rare Holo | -11.0% | |
| 82/131 | $8.69 | $8.69 | Rare Holo GX | +0.6% | |
| 88/131 | $7.40 | $7.40 | Uncommon | -1.6% | |
| 20/131 | $7.14 | $7.14 | Rare Holo GX | +18.2% | |
| 74/131 | $6.64 | $6.64 | Rare Prism Star | +13.5% | |
| 95/131 | $6.62 | $6.62 | Rare Holo GX | +7.5% | |
| 142/131 | $4.96 | $4.96 | Rare Secret | -0.8% | |
| 56/131 | $4.89 | $4.89 | Rare Holo GX | +6.3% | |
| 62/131 | $4.23 | $4.23 | Rare Holo | +5.0% | |
| 80/131 | $4.07 | $4.07 | Rare Holo | +6.5% | |
| 31/131 | $3.41 | $3.41 | Rare Prism Star | 0.0% | |
| 113/131 | $3.33 | $3.33 | Uncommon | -0.9% | |
| 77/131 | $2.98 | $2.98 | Rare | +22.6% | |
| 68/131 | $2.79 | $2.79 | Uncommon | -4.5% | |
| 39/131 | $2.60 | $2.60 | Rare | +10.2% | |
| 94/131 | $1.84 | $1.84 | Rare Holo | +20.3% | |
| 117/131 | $1.72 | $1.72 | Rare Prism Star | +10.3% | |
| 59/131 | $1.62 | $1.62 | Rare Holo | -19.4% | |
| 17/131 | $1.54 | $1.54 | Rare Holo | +2.0% | |
| 27/131 | $1.48 | $1.48 | Uncommon | 0.0% | |
| 57/131 | $1.46 | $1.46 | Common | +43.1% | |
| 118/131 | $1.34 | $1.34 | Uncommon | +12.6% | |
| 105/131 | $1.26 | $1.26 | Rare Holo | +5.9% | |
| 76/131 | $1.06 | $1.06 | Rare | 0.0% | |
| 55/131 | $1.05 | $1.05 | Uncommon | +5.0% | |
| 110/131 | $1.02 | $1.02 | Rare Prism Star | -2.9% | |
| 81/131 | $1.01 | $1.01 | Rare Holo | +7.4% | |
| 1/131 | $0.95 | $0.95 | Common | +35.7% | |
| 86/131 | $0.93 | $0.93 | Rare | 0.0% | |
| 45/131 | $0.90 | $0.90 | Rare | +8.4% | |
| 12/131 | $0.80 | $0.80 | Rare | +3.9% | |
| 36/131 | $0.72 | $0.72 | Rare | +12.5% | |
| 51/131 | $0.70 | $0.70 | Rare | +7.7% | |
| 30/131 | $0.67 | $0.67 | Rare | +4.7% | |
| 54/131 | $0.67 | $0.67 | Uncommon | -18.3% | |
| 58/131 | $0.67 | $0.67 | Rare | 0.0% | |
| 102/131 | $0.65 | $0.65 | Rare | +3.2% | |
| 18/131 | $0.63 | $0.63 | Common | -3.1% | |
| 66/131 | $0.59 | $0.59 | Common | +18.0% | |
| 19/131 | $0.57 | $0.57 | Rare Holo | 0.0% | |
| 44/131 | $0.57 | $0.57 | Common | +18.7% | |
| 2/131 | $0.56 | $0.56 | Rare | -1.8% | |
| 40/131 | $0.55 | $0.55 | Rare | 0.0% | |
| 85/131 | $0.54 | $0.54 | Uncommon | +14.9% | |
| 53/131 | $0.51 | $0.51 | Rare | -13.6% | |
| 101/131 | $0.49 | $0.49 | Rare | +2.1% | |
| 83/131 | $0.47 | $0.47 | Common | +9.3% | |
| 23/131 | $0.43 | $0.43 | Uncommon | -2.3% | |
| 84/131 | $0.43 | $0.43 | Common | 0.0% | |
| 89/131 | $0.41 | $0.41 | Uncommon | -12.8% | |
| 75/131 | $0.40 | $0.40 | Common | 0.0% | |
| 42/131 | $0.39 | $0.39 | Uncommon | +18.2% | |
| 72/131 | $0.39 | $0.39 | Rare | +5.4% | |
| 78/131 | $0.39 | $0.39 | Rare | +2.6% | |
| 49/131 | $0.38 | $0.38 | Rare | +8.6% | |
| 26/131 | $0.37 | $0.37 | Rare | +2.8% | |
| 61/131 | $0.36 | $0.36 | Uncommon | -2.7% | |
| 99/131 | $0.36 | $0.36 | Common | +38.5% | |
| 22/131 | $0.35 | $0.35 | Common | +12.9% | |
| 43/131 | $0.34 | $0.34 | Uncommon | +21.4% | |
| 67/131 | $0.34 | $0.34 | Rare | -5.6% | |
| 107/131 | $0.34 | $0.34 | Uncommon | +6.3% | |
| 14/131 | $0.33 | $0.33 | Common | -5.7% | |
| 50/131 | $0.33 | $0.33 | Common | +3.1% | |
| 93/131 | $0.33 | $0.33 | Uncommon | +3.1% | |
| 13/131 | $0.32 | $0.32 | Rare | +18.5% | |
| 108/131 | $0.32 | $0.32 | Uncommon | +3.2% | |
| 112/131 | $0.31 | $0.31 | Uncommon | -8.8% | |
| 8/131 | $0.30 | $0.30 | Rare | +3.4% | |
| 15/131 | $0.30 | $0.30 | Common | +7.1% | |
| 64/131 | $0.30 | $0.30 | Rare | -14.3% | |
| 71/131 | $0.30 | $0.30 | Uncommon | 0.0% | |
| 21/131 | $0.29 | $0.29 | Common | +7.4% | |
| 111/131 | $0.29 | $0.29 | Uncommon | +11.5% | |
| 60/131 | $0.28 | $0.28 | Common | +12.0% | |
| 109/131 | $0.28 | $0.28 | Uncommon | +3.7% | |
| 41/131 | $0.27 | $0.27 | Uncommon | +3.8% | |
| 115/131 | $0.27 | $0.27 | Uncommon | +22.7% | |
| 116/131 | $0.27 | $0.27 | Uncommon | 0.0% | |
| 37/131 | $0.26 | $0.26 | Common | +4.0% | |
| 48/131 | $0.26 | $0.26 | Uncommon | -3.7% | |
| 70/131 | $0.26 | $0.26 | Uncommon | -3.7% | |
| 92/131 | $0.26 | $0.26 | Common | +4.0% | |
| 34/131 | $0.25 | $0.25 | Common | +4.2% | |
| 91/131 | $0.25 | $0.25 | Common | -7.4% | |
| 104/131 | $0.25 | $0.25 | Uncommon | +8.7% | |
| 114/131 | $0.25 | $0.25 | Uncommon | +13.6% | |
| 33/131 | $0.24 | $0.24 | Uncommon | +9.1% | |
| 32/131 | $0.23 | $0.23 | Common | +21.1% | |
| 35/131 | $0.23 | $0.23 | Uncommon | -4.2% | |
| 4/131 | $0.22 | $0.22 | Rare | -4.3% | |
| 5/131 | $0.22 | $0.22 | Common | -8.3% | |
| 65/131 | $0.22 | $0.22 | Common | +37.5% | |
| 7/131 | $0.21 | $0.21 | Uncommon | -8.7% | |
| 46/131 | $0.21 | $0.21 | Common | 0.0% | |
| 100/131 | $0.21 | $0.21 | Common | 0.0% | |
| 6/131 | $0.20 | $0.20 | Common | -9.1% | |
| 10/131 | $0.20 | $0.20 | Uncommon | 0.0% | |
| 38/131 | $0.20 | $0.20 | Uncommon | +5.3% | |
| 47/131 | $0.20 | $0.20 | Common | 0.0% | |
| 52/131 | $0.19 | $0.19 | Common | +11.8% | |
| 98/131 | $0.19 | $0.19 | Uncommon | +5.6% | |
| 106/131 | $0.19 | $0.19 | Uncommon | +5.6% | |
| 97/131 | $0.18 | $0.18 | Common | +5.9% | |
| 9/131 | $0.17 | $0.17 | Common | +21.4% | |
| 29/131 | $0.17 | $0.17 | Common | +13.3% | |
| 16/131 | $0.16 | $0.16 | Uncommon | 0.0% | |
| 63/131 | $0.16 | $0.16 | Common | -5.9% | |
| 103/131 | $0.16 | $0.16 | Uncommon | +33.3% | |
| 3/131 | $0.15 | $0.15 | Common | +7.1% | |
| 25/131 | $0.12 | $0.12 | Common | +71.4% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Forbidden Light cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Lucario-GX 135/131
Greninja-GX 133/131
Dialga-GX 138/131