Cards by Naoyo Kimura
Naoyo Kimura illustrated 253 cards in the Pokémon catalogue, across 96 sets, from 2000 to 2026. Here are the ones whose price is tracked, priciest first.
Naoyo Kimura illustrated 253 Pokémon cards in the catalogue, 74 of them tracked. Priciest: Pikachu with Grey Felt Hat at $1,001. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| SVP Black Star Promos | 85/215 | $1,001 | -1.5% | |
| Aquapolis | H28/147 | $698 | +250.9% | |
| Skyridge | H24/144 | $501 | 0.0% | |
| Aquapolis | 149/147 | $500 | -88.9% | |
| Skyridge | H31/144 | $423 | 0.0% | |
| Skyridge | H15/144 | $420 | 0.0% | |
| Southern Islands | 14/18 | $408 | +16.8% | |
| Neo Destiny | 15/105 | $350 | 0.0% | |
| Aquapolis | H18/147 | $231 | 0.0% | |
| Southern Islands | 11/18 | $226 | +29.1% | |
| Skyridge | 100/144 | $179 | +1.1% | |
| Dragon | 1/97 | $170 | 0.0% | |
| Neo Discovery | 15/75 | $155 | 0.0% | |
| Unified Minds | 215/236 | $139 | +0.7% | |
| Aquapolis | 40/147 | $134 | -46.0% | |
| Arceus | SH10/99 | $120 | +17.9% | |
| Unseen Forces | 5/115 | $116 | 0.0% | |
| Neo Discovery | 32/75 | $114 | +2.9% | |
| Southern Islands | 17/18 | $96.98 | 0.0% | |
| Skyridge | 33/144 | $95.57 | -0.1% | |
| Neo Destiny | 48/105 | $87.25 | -1.0% | |
| Southern Islands | 15/18 | $84.03 | +2.1% | |
| Southern Islands | 12/18 | $78.18 | +2.3% | |
| POP Series 5 | 12/17 | $69.59 | +5.2% | |
| Aquapolis | 14/147 | $68.65 | 0.0% | |
| Skyridge | 26/144 | $60.45 | 0.0% | |
| Southern Islands | 10/18 | $58.67 | +4.7% | |
| Skyridge | 16/144 | $47.04 | -0.9% | |
| Southern Islands | 13/18 | $43.58 | +0.5% | |
| Skyridge | 92/144 | $42.37 | -0.4% | |
| Southern Islands | 18/18 | $40.92 | 0.0% | |
| Southern Islands | 16/18 | $39.69 | -2.6% | |
| FireRed & LeafGreen | 6/112 | $36.75 | 0.0% | |
| FireRed & LeafGreen | 9/112 | $35.58 | 0.0% | |
| Neo Discovery | 20/75 | $32.41 | -0.3% | |
| Rising Rivals | 40/111 | $29.94 | -10.1% | |
| Unleashed | 7/95 | $27.16 | +10.1% | |
| White Flare | 101/86 | $24.82 | -0.8% | |
| Neo Revelation | 27/64 | $23.84 | -1.2% | |
| Legend Maker | 4/92 | $23.75 | 0.0% | |
| Neo Revelation | 17/64 | $21.21 | 0.0% | |
| Aquapolis | 24/147 | $17.13 | 0.0% | |
| Neo Revelation | 22/64 | $16.32 | 0.0% | |
| Neo Destiny | 54/105 | $16.31 | -1.0% | |
| Majestic Dawn | 18/100 | $15.72 | +0.9% | |
| Supreme Victors | 6/147 | $15.15 | +7.7% | |
| Deoxys | 12/107 | $14.91 | 0.0% | |
| Aquapolis | 6/147 | $14.89 | -1.9% | |
| Skyridge | 98/144 | $14.80 | 0.0% | |
| Ruby & Sapphire | 8/109 | $14.74 | +3.9% | |
| Aquapolis | 100/147 | $14.49 | -0.2% | |
| Rising Rivals | 10/111 | $13.21 | 0.0% | |
| Noble Victories | 60/101 | $12.89 | 0.0% | |
| Unseen Forces | 10/115 | $12.65 | 0.0% | |
| Legends Awakened | 61/146 | $12.42 | 0.0% | |
| Sandstorm | 20/100 | $12.00 | 0.0% | |
| Neo Genesis | 70/111 | $11.13 | -10.2% | |
| Aquapolis | 56/147 | $10.63 | +7.4% | |
| Aquapolis | 89/147 | $9.75 | 0.0% | |
| Neo Genesis | 51/111 | $9.74 | +0.4% |
Sets they appear in
151Ancient OriginsAquapolisArceusAstral RadianceBREAKpointBREAKthroughBattle StylesBlack & WhiteBrilliant StarsCelestial StormChampion's PathChilling ReignCosmic EclipseCrown ZenithDark ExplorersDarkness AblazeDelta SpeciesDeoxysDestined RivalsDiamond & PearlDragonDragon MajestyDragons ExaltedEmeraldEmerging PowersEvolving SkiesFates CollideFireRed & LeafGreenFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGreat EncountersHeartGold SoulSilverHidden LegendsJourney TogetherKalos Starter SetLegend MakerLegendary TreasuresLegends AwakenedLost OriginLost ThunderMajestic DawnMcDonald's Collection 2022Neo DestinyNeo DiscoveryNeo GenesisNeo RevelationNext DestiniesNoble VictoriesObsidian FlamesPOP Series 5Paldea EvolvedPaldean FatesParadox RiftPhantasmal FlamesPhantom ForcesPitch BlackPlasma BlastPlasma FreezePlatinumPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSVP Black Star PromosSWSH Black Star PromosSandstormScarlet & VioletSecret WondersShining LegendsSilver TempestSkyridgeSouthern IslandsSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedUnseen ForcesVivid VoltageWhite FlareXY
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.