Lost Origin card prices
Value of 217 cards from Lost Origin (Sword & Shield (2020-2022)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Lost Origin
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 186/196 | $841 | $841 | Rare Ultra | +2.6% | |
| 180/196 | $209 | $209 | Rare Ultra | -1.7% | |
| 177/196 | $31.00 | $31.00 | Rare Ultra | +0.5% | |
| 201/196 | $28.37 | $28.37 | Rare Rainbow | +0.7% | |
| 184/196 | $21.91 | $21.91 | Rare Ultra | +0.9% | |
| 212/196 | $18.94 | $18.94 | Rare Secret | +3.4% | |
| 185/196 | $18.19 | $18.19 | Rare Ultra | +3.8% | |
| 199/196 | $15.46 | $15.46 | Rare Rainbow | +3.6% | |
| 202/196 | $10.12 | $10.12 | Rare Rainbow | +4.5% | |
| 197/196 | $9.40 | $9.40 | Rare Rainbow | +8.3% | |
| 203/196 | $8.77 | $8.77 | Rare Rainbow | +5.0% | |
| 213/196 | $6.33 | $6.33 | Rare Secret | +5.1% | |
| 198/196 | $6.30 | $6.30 | Rare Rainbow | +3.4% | |
| 200/196 | $6.21 | $6.21 | Rare Rainbow | +8.4% | |
| 208/196 | $5.41 | $5.41 | Rare Rainbow | +3.4% | |
| 211/196 | $5.41 | $5.41 | Rare Rainbow | +13.7% | |
| 209/196 | $4.92 | $4.92 | Rare Rainbow | -4.3% | |
| 204/196 | $4.68 | $4.68 | Rare Rainbow | +0.4% | |
| 189/196 | $4.52 | $4.52 | Rare Ultra | +11.9% | |
| 206/196 | $4.18 | $4.18 | Rare Rainbow | -3.2% | |
| 193/196 | $4.01 | $4.01 | Rare Ultra | -1.0% | |
| 173/196 | $4.00 | $4.00 | Rare Ultra | +5.3% | |
| 66/196 | $3.97 | $3.97 | Rare Holo | +8.8% | |
| 194/196 | $3.71 | $3.71 | Rare Ultra | +5.4% | |
| 205/196 | $3.45 | $3.45 | Rare Rainbow | +1.2% | |
| 174/196 | $3.31 | $3.31 | Rare Ultra | -3.5% | |
| 210/196 | $3.19 | $3.19 | Rare Rainbow | +5.6% | |
| 143/196 | $3.13 | $3.13 | Rare Holo | +8.7% | |
| 207/196 | $3.13 | $3.13 | Rare Rainbow | 0.0% | |
| 191/196 | $3.03 | $3.03 | Rare Ultra | +6.3% | |
| 187/196 | $3.00 | $3.00 | Rare Ultra | +14.5% | |
| 216/196 | $2.94 | $2.94 | Rare Secret | +16.2% | |
| 188/196 | $2.91 | $2.91 | Rare Ultra | +7.0% | |
| 181/196 | $2.78 | $2.78 | Rare Ultra | +3.0% | |
| 176/196 | $2.76 | $2.76 | Rare Ultra | 0.0% | |
| 179/196 | $2.70 | $2.70 | Rare Ultra | -18.7% | |
| 215/196 | $2.65 | $2.65 | Rare Secret | -0.4% | |
| 196/196 | $2.47 | $2.47 | Rare Ultra | -9.2% | |
| 131/196 | $2.43 | $2.43 | Rare Holo VSTAR | -6.9% | |
| 178/196 | $2.36 | $2.36 | Rare Ultra | -20.3% | |
| 49/196 | $2.29 | $2.29 | Rare Holo VMAX | -0.4% | |
| 172/196 | $2.20 | $2.20 | Rare Ultra | -2.2% | |
| 217/196 | $2.07 | $2.07 | Rare Secret | +5.1% | |
| 214/196 | $2.00 | $2.00 | Rare Secret | +1.5% | |
| 130/196 | $1.94 | $1.94 | Rare Holo V | -9.3% | |
| 183/196 | $1.82 | $1.82 | Rare Ultra | +2.8% | |
| 175/196 | $1.76 | $1.76 | Rare Ultra | -7.4% | |
| 182/196 | $1.69 | $1.69 | Rare Ultra | -2.9% | |
| 136/196 | $1.58 | $1.58 | Rare Holo VSTAR | +6.8% | |
| 69/196 | $1.57 | $1.57 | Radiant Rare | -6.5% | |
| 93/196 | $1.49 | $1.49 | Rare Holo VSTAR | -7.5% | |
| 190/196 | $1.47 | $1.47 | Rare Ultra | -9.8% | |
| 52/196 | $1.32 | $1.32 | Common | -20.5% | |
| 57/196 | $1.26 | $1.26 | Rare Holo VSTAR | +17.8% | |
| 147/196 | $1.26 | $1.26 | Rare Holo VSTAR | +2.4% | |
| 192/196 | $1.23 | $1.23 | Rare Ultra | -8.2% | |
| 195/196 | $1.16 | $1.16 | Rare Ultra | -8.7% | |
| 124/196 | $1.10 | $1.10 | Radiant Rare | +3.8% | |
| 92/196 | $1.03 | $1.03 | Rare Holo V | -12.7% | |
| 119/196 | $0.98 | $0.98 | Rare Holo VSTAR | -1.0% | |
| 146/196 | $0.96 | $0.96 | Rare Holo V | +18.5% | |
| 48/196 | $0.95 | $0.95 | Rare Holo V | +15.9% | |
| 27/196 | $0.90 | $0.90 | Rare Holo V | +4.7% | |
| 58/196 | $0.86 | $0.86 | Rare Holo V | +7.5% | |
| 129/196 | $0.86 | $0.86 | Rare Holo V | 0.0% | |
| 137/196 | $0.86 | $0.86 | Rare Holo V | +10.3% | |
| 80/196 | $0.81 | $0.81 | Rare | +11.0% | |
| 82/196 | $0.80 | $0.80 | Rare Holo V | +6.7% | |
| 56/196 | $0.77 | $0.77 | Rare Holo V | +1.3% | |
| 118/196 | $0.74 | $0.74 | Rare Holo V | +12.1% | |
| 135/196 | $0.69 | $0.69 | Rare Holo V | -16.9% | |
| 70/196 | $0.60 | $0.60 | Rare Holo | +15.4% | |
| 123/196 | $0.49 | $0.49 | Radiant Rare | -32.9% | |
| 8/196 | $0.47 | $0.47 | Rare Holo | +34.3% | |
| 74/196 | $0.45 | $0.45 | Rare Holo | +2.3% | |
| 76/196 | $0.40 | $0.40 | Rare Holo | +5.3% | |
| 45/196 | $0.39 | $0.39 | Rare Holo | -7.1% | |
| 84/196 | $0.39 | $0.39 | Rare Holo | +21.9% | |
| 81/196 | $0.38 | $0.38 | Rare Holo | +11.8% | |
| 3/196 | $0.35 | $0.35 | Rare Holo | +9.4% | |
| 32/196 | $0.35 | $0.35 | Rare | +12.9% | |
| 120/196 | $0.35 | $0.35 | Rare Holo | -5.4% | |
| 88/196 | $0.34 | $0.34 | Rare Holo | -17.1% | |
| 26/196 | $0.31 | $0.31 | Rare Holo | -3.1% | |
| 85/196 | $0.31 | $0.31 | Rare | +29.2% | |
| 134/196 | $0.31 | $0.31 | Rare Holo | 0.0% | |
| 51/196 | $0.30 | $0.30 | Rare Holo | -18.9% | |
| 79/196 | $0.28 | $0.28 | Rare | +12.0% | |
| 142/196 | $0.28 | $0.28 | Rare | +3.7% | |
| 37/196 | $0.27 | $0.27 | Rare Holo | -30.8% | |
| 63/196 | $0.27 | $0.27 | Rare | 0.0% | |
| 73/196 | $0.27 | $0.27 | Rare | +42.1% | |
| 29/196 | $0.26 | $0.26 | Rare Holo | 0.0% | |
| 50/196 | $0.25 | $0.25 | Rare | +25.0% | |
| 53/196 | $0.25 | $0.25 | Rare | +4.2% | |
| 159/196 | $0.25 | $0.25 | Uncommon | +56.2% | |
| 5/196 | $0.24 | $0.24 | Rare | +33.3% | |
| 17/196 | $0.23 | $0.23 | Rare Holo | +15.0% | |
| 62/196 | $0.23 | $0.23 | Common | +9.5% | |
| 67/196 | $0.23 | $0.23 | Rare | +4.5% | |
| 78/196 | $0.23 | $0.23 | Rare | +15.0% | |
| 86/196 | $0.23 | $0.23 | Common | +4.5% | |
| 102/196 | $0.23 | $0.23 | Uncommon | +76.9% | |
| 151/196 | $0.23 | $0.23 | Rare | +9.5% | |
| 13/196 | $0.22 | $0.22 | Rare Holo | +4.8% | |
| 24/196 | $0.22 | $0.22 | Common | +22.2% | |
| 113/196 | $0.22 | $0.22 | Rare | -8.3% | |
| 128/196 | $0.22 | $0.22 | Rare | +10.0% | |
| 10/196 | $0.21 | $0.21 | Rare | +16.7% | |
| 46/196 | $0.21 | $0.21 | Common | 0.0% | |
| 64/196 | $0.21 | $0.21 | Common | +23.5% | |
| 75/196 | $0.21 | $0.21 | Common | 0.0% | |
| 96/196 | $0.21 | $0.21 | Rare | 0.0% | |
| 107/196 | $0.21 | $0.21 | Rare Holo | -8.7% | |
| 133/196 | $0.21 | $0.21 | Uncommon | +5.0% | |
| 155/196 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 18/196 | $0.20 | $0.20 | Common | -4.8% | |
| 20/196 | $0.20 | $0.20 | Rare Holo | +5.3% | |
| 61/196 | $0.20 | $0.20 | Rare | +11.1% | |
| 153/196 | $0.20 | $0.20 | Uncommon | 0.0% | |
| 162/196 | $0.20 | $0.20 | Uncommon | +42.9% | |
| 169/196 | $0.20 | $0.20 | Rare Holo | -20.0% | |
| 72/196 | $0.19 | $0.19 | Common | +18.8% | |
| 163/196 | $0.19 | $0.19 | Uncommon | -13.6% | |
| 164/196 | $0.19 | $0.19 | Uncommon | -13.6% | |
| 2/196 | $0.18 | $0.18 | Uncommon | -21.7% | |
| 15/196 | $0.18 | $0.18 | Uncommon | +12.5% | |
| 35/196 | $0.18 | $0.18 | Common | +38.5% | |
| 55/196 | $0.18 | $0.18 | Rare | -5.3% | |
| 114/196 | $0.18 | $0.18 | Common | +20.0% | |
| 116/196 | $0.18 | $0.18 | Uncommon | +5.9% | |
| 138/196 | $0.18 | $0.18 | Common | +12.5% | |
| 144/196 | $0.18 | $0.18 | Common | 0.0% | |
| 161/196 | $0.18 | $0.18 | Uncommon | +5.9% | |
| 167/196 | $0.18 | $0.18 | Uncommon | +20.0% | |
| 6/196 | $0.17 | $0.17 | Common | -5.6% | |
| 11/196 | $0.17 | $0.17 | Common | -5.6% | |
| 38/196 | $0.17 | $0.17 | Common | +88.9% | |
| 65/196 | $0.17 | $0.17 | Uncommon | -5.6% | |
| 83/196 | $0.17 | $0.17 | Common | -5.6% | |
| 105/196 | $0.17 | $0.17 | Rare | -10.5% | |
| 108/196 | $0.17 | $0.17 | Uncommon | +21.4% | |
| 111/196 | $0.17 | $0.17 | Rare | +6.3% | |
| 117/196 | $0.17 | $0.17 | Rare | +41.7% | |
| 140/196 | $0.17 | $0.17 | Common | +13.3% | |
| 30/196 | $0.16 | $0.16 | Common | +6.7% | |
| 31/196 | $0.16 | $0.16 | Uncommon | -23.8% | |
| 34/196 | $0.16 | $0.16 | Rare | -5.9% | |
| 71/196 | $0.16 | $0.16 | Common | -5.9% | |
| 91/196 | $0.16 | $0.16 | Rare | +23.1% | |
| 94/196 | $0.16 | $0.16 | Common | +6.7% | |
| 104/196 | $0.16 | $0.16 | Uncommon | +14.3% | |
| 109/196 | $0.16 | $0.16 | Common | -15.8% | |
| 122/196 | $0.16 | $0.16 | Rare | 0.0% | |
| 139/196 | $0.16 | $0.16 | Uncommon | -15.8% | |
| 156/196 | $0.16 | $0.16 | Uncommon | +6.7% | |
| 1/196 | $0.15 | $0.15 | Common | +15.4% | |
| 23/196 | $0.15 | $0.15 | Uncommon | +15.4% | |
| 33/196 | $0.15 | $0.15 | Common | +7.1% | |
| 40/196 | $0.15 | $0.15 | Common | +7.1% | |
| 77/196 | $0.15 | $0.15 | Common | -6.3% | |
| 115/196 | $0.15 | $0.15 | Rare | 0.0% | |
| 141/196 | $0.15 | $0.15 | Uncommon | +25.0% | |
| 148/196 | $0.15 | $0.15 | Rare | +7.1% | |
| 171/196 | $0.15 | $0.15 | Uncommon | -31.8% | |
| 12/196 | $0.14 | $0.14 | Uncommon | +16.7% | |
| 16/196 | $0.14 | $0.14 | Common | 0.0% | |
| 132/196 | $0.14 | $0.14 | Common | +16.7% | |
| 149/196 | $0.14 | $0.14 | Uncommon | +27.3% | |
| 150/196 | $0.14 | $0.14 | Common | 0.0% | |
| 154/196 | $0.14 | $0.14 | Uncommon | +7.7% | |
| 7/196 | $0.13 | $0.13 | Uncommon | +18.2% | |
| 14/196 | $0.13 | $0.13 | Common | 0.0% | |
| 22/196 | $0.13 | $0.13 | Rare | -18.8% | |
| 39/196 | $0.13 | $0.13 | Common | -13.3% | |
| 165/196 | $0.13 | $0.13 | Uncommon | +18.2% | |
| 4/196 | $0.12 | $0.12 | Common | +20.0% | |
| 28/196 | $0.12 | $0.12 | Common | 0.0% | |
| 59/196 | $0.12 | $0.12 | Common | +33.3% | |
| 101/196 | $0.12 | $0.12 | Uncommon | +20.0% | |
| 112/196 | $0.12 | $0.12 | Common | +33.3% | |
| 126/196 | $0.12 | $0.12 | Uncommon | +20.0% | |
| 127/196 | $0.12 | $0.12 | Uncommon | -7.7% | |
| 36/196 | $0.11 | $0.11 | Uncommon | 0.0% | |
| 43/196 | $0.11 | $0.11 | Uncommon | 0.0% | |
| 54/196 | $0.11 | $0.11 | Common | +37.5% | |
| 68/196 | $0.11 | $0.11 | Common | -35.3% | |
| 87/196 | $0.11 | $0.11 | Uncommon | +10.0% | |
| 99/196 | $0.11 | $0.11 | Common | -8.3% | |
| 103/196 | $0.11 | $0.11 | Common | +10.0% | |
| 121/196 | $0.11 | $0.11 | Common | -26.7% | |
| 160/196 | $0.11 | $0.11 | Uncommon | +22.2% | |
| 47/196 | $0.10 | $0.10 | Uncommon | -16.7% | |
| 89/196 | $0.10 | $0.10 | Common | +42.9% | |
| 125/196 | $0.10 | $0.10 | Common | -23.1% | |
| 145/196 | $0.10 | $0.10 | Uncommon | +42.9% | |
| 157/196 | $0.10 | $0.10 | Uncommon | +11.1% | |
| 168/196 | $0.10 | $0.10 | Uncommon | +11.1% | |
| 90/196 | $0.09 | $0.09 | Uncommon | +12.5% | |
| 98/196 | $0.09 | $0.09 | Uncommon | -25.0% | |
| 100/196 | $0.09 | $0.09 | Uncommon | -18.2% | |
| 106/196 | $0.09 | $0.09 | Common | +12.5% | |
| 152/196 | $0.09 | $0.09 | Uncommon | +12.5% | |
| 9/196 | $0.08 | $0.08 | Uncommon | 0.0% | |
| 60/196 | $0.08 | $0.08 | Uncommon | +100.0% | |
| 95/196 | $0.08 | $0.08 | Common | -27.3% | |
| 97/196 | $0.08 | $0.08 | Common | -11.1% | |
| 158/196 | $0.08 | $0.08 | Uncommon | +14.3% | |
| 110/196 | $0.07 | $0.07 | Common | 0.0% | |
| 166/196 | $0.07 | $0.07 | Uncommon | -12.5% | |
| 19/196 | $0.06 | $0.06 | Uncommon | +20.0% | |
| 21/196 | $0.06 | $0.06 | Common | 0.0% | |
| 25/196 | $0.06 | $0.06 | Uncommon | -25.0% | |
| 44/196 | $0.06 | $0.06 | Common | 0.0% | |
| 41/196 | $0.04 | $0.04 | Uncommon | -42.9% | |
| 42/196 | $0.04 | $0.04 | Common | -33.3% | |
| 170/196 | $0.04 | $0.04 | Uncommon | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Lost Origin cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Giratina V 186/196
Aerodactyl V 180/196
Rotom V 177/196