Plasma Blast card prices
Value of 105 cards from Plasma Blast (Black & White (2011-2013)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Plasma Blast
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 100/101 | $549 | $549 | Rare Ultra | +1.4% | |
| 99/101 | $394 | $394 | Rare Ultra | +31.7% | |
| 97/101 | $282 | $282 | Rare Ultra | -3.4% | |
| 105/101 | $192 | $192 | Rare Secret | +4.4% | |
| 98/101 | $190 | $190 | Rare Ultra | 0.0% | |
| 102/101 | $149 | $149 | Rare Secret | +10.1% | |
| 104/101 | $145 | $145 | Rare Secret | 0.0% | |
| 103/101 | $140 | $140 | Rare Secret | +9.7% | |
| 101/101 | $116 | $116 | Rare Ultra | +0.2% | |
| 96/101 | $57.44 | $57.44 | Rare Ultra | -20.2% | |
| 65/101 | $35.63 | $35.63 | Rare Holo EX | +20.1% | |
| 60/101 | $28.14 | $28.14 | Rare Holo EX | +1.9% | |
| 11/101 | $27.03 | $27.03 | Rare Holo EX | +6.3% | |
| 16/101 | $25.17 | $25.17 | Rare Holo | +7.8% | |
| 66/101 | $21.98 | $21.98 | Rare Holo EX | +3.0% | |
| 94/101 | $16.97 | $16.97 | Rare ACE | +0.1% | |
| 30/101 | $13.62 | $13.62 | Rare Holo EX | +0.7% | |
| 95/101 | $12.44 | $12.44 | Rare ACE | -0.9% | |
| 64/101 | $8.41 | $8.41 | Rare Holo | +18.5% | |
| 9/101 | $8.04 | $8.04 | Rare Holo EX | +3.3% | |
| 56/101 | $7.99 | $7.99 | Rare Holo | +11.3% | |
| 92/101 | $5.44 | $5.44 | Rare ACE | +5.6% | |
| 74/101 | $4.70 | $4.70 | Rare Holo | +7.8% | |
| 20/101 | $3.98 | $3.98 | Rare | +1.8% | |
| 14/101 | $3.92 | $3.92 | Common | +6.8% | |
| 93/101 | $3.90 | $3.90 | Rare ACE | -1.8% | |
| 49/101 | $3.39 | $3.39 | Rare Holo | -3.7% | |
| 33/101 | $2.43 | $2.43 | Rare Holo | +13.0% | |
| 15/101 | $1.98 | $1.98 | Uncommon | +7.6% | |
| 54/101 | $1.80 | $1.80 | Rare Holo | -2.2% | |
| 69/101 | $1.75 | $1.75 | Rare Holo | +10.1% | |
| 37/101 | $1.74 | $1.74 | Rare Holo | -2.2% | |
| 50/101 | $1.53 | $1.53 | Rare | +101.3% | |
| 4/101 | $1.38 | $1.38 | Rare | -1.4% | |
| 27/101 | $1.14 | $1.14 | Uncommon | +0.9% | |
| 28/101 | $1.00 | $1.00 | Rare | +2.0% | |
| 46/101 | $0.98 | $0.98 | Rare Holo | +8.9% | |
| 41/101 | $0.93 | $0.93 | Rare Holo | +1.1% | |
| 59/101 | $0.86 | $0.86 | Rare | +21.1% | |
| 23/101 | $0.81 | $0.81 | Rare | +2.5% | |
| 53/101 | $0.81 | $0.81 | Uncommon | +3.8% | |
| 58/101 | $0.81 | $0.81 | Uncommon | +3.8% | |
| 83/101 | $0.79 | $0.79 | Uncommon | -2.5% | |
| 85/101 | $0.78 | $0.78 | Uncommon | -2.5% | |
| 13/101 | $0.72 | $0.72 | Rare | +1.4% | |
| 3/101 | $0.66 | $0.66 | Uncommon | 0.0% | |
| 2/101 | $0.61 | $0.61 | Rare | +3.4% | |
| 36/101 | $0.60 | $0.60 | Rare | -1.6% | |
| 61/101 | $0.56 | $0.56 | Rare | +7.7% | |
| 90/101 | $0.55 | $0.55 | Uncommon | -5.2% | |
| 10/101 | $0.53 | $0.53 | Rare | -10.2% | |
| 44/101 | $0.52 | $0.52 | Rare | +4.0% | |
| 35/101 | $0.51 | $0.51 | Rare | +4.1% | |
| 63/101 | $0.50 | $0.50 | Uncommon | -2.0% | |
| 67/101 | $0.49 | $0.49 | Common | +22.5% | |
| 17/101 | $0.48 | $0.48 | Common | +11.6% | |
| 76/101 | $0.47 | $0.47 | Uncommon | +6.8% | |
| 8/101 | $0.46 | $0.46 | Rare | +7.0% | |
| 55/101 | $0.46 | $0.46 | Common | -4.2% | |
| 73/101 | $0.44 | $0.44 | Uncommon | +2.3% | |
| 22/101 | $0.43 | $0.43 | Uncommon | 0.0% | |
| 38/101 | $0.43 | $0.43 | Rare | 0.0% | |
| 77/101 | $0.41 | $0.41 | Uncommon | +10.8% | |
| 24/101 | $0.40 | $0.40 | Uncommon | +5.3% | |
| 62/101 | $0.40 | $0.40 | Common | +5.3% | |
| 81/101 | $0.39 | $0.39 | Uncommon | -2.5% | |
| 48/101 | $0.38 | $0.38 | Uncommon | +2.7% | |
| 51/101 | $0.38 | $0.38 | Common | +2.7% | |
| 72/101 | $0.38 | $0.38 | Common | +8.6% | |
| 75/101 | $0.38 | $0.38 | Common | -5.0% | |
| 79/101 | $0.38 | $0.38 | Uncommon | +8.6% | |
| 68/101 | $0.37 | $0.37 | Uncommon | +12.1% | |
| 34/101 | $0.36 | $0.36 | Common | -2.7% | |
| 40/101 | $0.36 | $0.36 | Uncommon | 0.0% | |
| 7/101 | $0.35 | $0.35 | Common | 0.0% | |
| 47/101 | $0.35 | $0.35 | Common | -2.8% | |
| 19/101 | $0.34 | $0.34 | Uncommon | 0.0% | |
| 43/101 | $0.34 | $0.34 | Uncommon | +3.0% | |
| 70/101 | $0.33 | $0.33 | Common | +3.1% | |
| 71/101 | $0.33 | $0.33 | Common | 0.0% | |
| 91/101 | $0.33 | $0.33 | Uncommon | -2.9% | |
| 32/101 | $0.31 | $0.31 | Uncommon | -6.1% | |
| 5/101 | $0.30 | $0.30 | Uncommon | 0.0% | |
| 26/101 | $0.30 | $0.30 | Uncommon | +3.4% | |
| 29/101 | $0.30 | $0.30 | Common | -6.3% | |
| 39/101 | $0.30 | $0.30 | Common | -3.2% | |
| 52/101 | $0.30 | $0.30 | Common | +3.4% | |
| 78/101 | $0.30 | $0.30 | Uncommon | 0.0% | |
| 82/101 | $0.30 | $0.30 | Uncommon | -11.8% | |
| 87/101 | $0.30 | $0.30 | Uncommon | +3.4% | |
| 25/101 | $0.29 | $0.29 | Common | 0.0% | |
| 45/101 | $0.29 | $0.29 | Common | +3.6% | |
| 57/101 | $0.28 | $0.28 | Common | 0.0% | |
| 80/101 | $0.28 | $0.28 | Uncommon | +7.7% | |
| 31/101 | $0.26 | $0.26 | Common | +4.0% | |
| 86/101 | $0.25 | $0.25 | Uncommon | +4.2% | |
| 1/101 | $0.24 | $0.24 | Common | +4.3% | |
| 21/101 | $0.24 | $0.24 | Common | -4.0% | |
| 89/101 | $0.23 | $0.23 | Uncommon | 0.0% | |
| 18/101 | $0.22 | $0.22 | Common | -8.3% | |
| 42/101 | $0.22 | $0.22 | Common | 0.0% | |
| 84/101 | $0.22 | $0.22 | Uncommon | -15.4% | |
| 88/101 | $0.22 | $0.22 | Uncommon | 0.0% | |
| 6/101 | $0.21 | $0.21 | Common | +5.0% | |
| 12/101 | $0.21 | $0.21 | Common | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Plasma Blast cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Palkia-EX 100/101
Dialga-EX 99/101
Genesect-EX 97/101