Cards by Kouki Saitou
Kouki Saitou illustrated 646 cards in the Pokémon catalogue, across 118 sets, from 2003 to 2026. Here are the ones whose price is tracked, priciest first.
Kouki Saitou illustrated 646 Pokémon cards in the catalogue, 164 of them tracked. Priciest: Charizard at $3,000. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Skyridge | 146/144 | $3,000 | 0.0% | |
| Crystal Guardians | 4/100 | $690 | -26.6% | |
| Cosmic Eclipse | 221/236 | $595 | +1.6% | |
| Emerald | 9/106 | $400 | 0.0% | |
| Skyridge | H13/144 | $400 | 0.0% | |
| Fusion Strike | 270/264 | $341 | 0.0% | |
| Skyridge | H20/144 | $338 | 0.0% | |
| Legend Maker | 10/92 | $228 | -0.3% | |
| Skyridge | H19/144 | $200 | 0.0% | |
| Delta Species | 7/113 | $187 | 0.0% | |
| XY Black Star Promos | XY121/211 | $186 | +1.8% | |
| Legend Maker | 5/92 | $181 | -0.0% | |
| Black & White | 115/114 | $178 | 0.0% | |
| Delta Species | 5/113 | $169 | 0.0% | |
| Nintendo Black Star Promos | 12/40 | $168 | +5.8% | |
| XY Black Star Promos | XY110/211 | $164 | +8.1% | |
| Aquapolis | H20/147 | $161 | 0.0% | |
| Delta Species | 18/113 | $155 | 0.0% | |
| Holon Phantoms | 5/110 | $132 | -0.7% | |
| Nintendo Black Star Promos | 9/40 | $120 | +11.6% | |
| Noble Victories | 102/101 | $112 | +9.4% | |
| Stormfront | SH2/100 | $108 | +4.9% | |
| Ruby & Sapphire | 3/109 | $90.71 | 0.0% | |
| Majestic Dawn | 7/100 | $83.00 | +2.5% | |
| HGSS Black Star Promos | HGSS17/25 | $79.95 | +201.7% | |
| DP Black Star Promos | DP24/56 | $78.54 | +3.1% | |
| Dragon Frontiers | 2/101 | $75.38 | +2.5% | |
| Skyridge | 21/144 | $74.39 | 0.0% | |
| Mysterious Treasures | 2/123 | $72.86 | +10.6% | |
| Celestial Storm | 97/168 | $72.85 | +197.8% | |
| Team Rocket Returns | 9/109 | $60.00 | 0.0% | |
| Legend Maker | 14/92 | $56.45 | 0.0% | |
| Team Rocket Returns | 6/109 | $56.32 | 0.0% | |
| Paldea Evolved | 196/193 | $55.44 | -1.2% | |
| Arceus | AR4/99 | $53.98 | 0.0% | |
| POP Series 4 | 2/17 | $52.10 | -7.9% | |
| Nintendo Black Star Promos | 25/40 | $50.74 | +2.9% | |
| Platinum | 8/127 | $50.24 | +1.1% | |
| POP Series 2 | 4/17 | $49.51 | 0.0% | |
| Skyridge | 7/144 | $48.99 | 0.0% | |
| Holon Phantoms | 14/110 | $48.26 | -0.1% | |
| Platinum | 9/127 | $48.06 | +1.4% | |
| Skyridge | 14/144 | $47.64 | +3.8% | |
| POP Series 2 | 1/17 | $45.96 | 0.0% | |
| Nintendo Black Star Promos | 13/40 | $45.72 | +1.3% | |
| Great Encounters | 9/106 | $45.62 | +7.2% | |
| Secret Wonders | 1/132 | $45.36 | +8.1% | |
| Supreme Victors | 13/147 | $45.15 | -1.7% | |
| Hidden Legends | 11/101 | $44.58 | +0.5% | |
| Legend Maker | 9/92 | $44.04 | 0.0% | |
| POP Series 4 | 13/17 | $39.74 | +3.9% | |
| HGSS Black Star Promos | HGSS16/25 | $39.49 | +1.3% | |
| Crown Zenith Galarian Gallery | GG30/70 | $38.80 | +1.4% | |
| Majestic Dawn | 6/100 | $38.26 | -0.3% | |
| Team Rocket Returns | 4/109 | $36.75 | 0.0% | |
| Dragon Frontiers | 11/101 | $36.49 | +51.9% | |
| Shining Legends | 57/73 | $34.77 | -0.7% | |
| Dragon Frontiers | 7/101 | $33.65 | +3.6% | |
| POP Series 6 | 2/17 | $32.94 | 0.0% | |
| Skyridge | 20/144 | $30.82 | +6.1% |
Sets they appear in
151Ancient OriginsAquapolisArceusAscended HeroesAstral RadianceAstral Radiance Trainer GalleryBREAKpointBREAKthroughBattle StylesBlack & WhiteBoundaries CrossedBrilliant StarsBurning ShadowsCall of LegendsCelebrationsCelestial StormChampion's PathChaos RisingChilling ReignCosmic EclipseCrimson InvasionCrown ZenithCrown Zenith Galarian GalleryCrystal GuardiansDP Black Star PromosDark ExplorersDarkness AblazeDelta SpeciesDeoxysDiamond & PearlDouble CrisisDragonDragon FrontiersDragon MajestyDragon VaultDragons ExaltedEmeraldEmerging PowersEvolving SkiesFates CollideFireRed & LeafGreenFlashfireFurious FistsFusion StrikeGreat EncountersGuardians RisingHGSS Black Star PromosHeartGold SoulSilverHidden FatesHidden Fates Shiny VaultHidden LegendsHolon PhantomsKalos Starter SetLegend MakerLegendary TreasuresLegends AwakenedLost OriginLost Origin Trainer GalleryLost ThunderMajestic DawnMcDonald's Collection 2012McDonald's Collection 2021McDonald's Collection 2022Mysterious TreasuresNext DestiniesNintendo Black Star PromosNoble VictoriesObsidian FlamesPOP Series 2POP Series 4POP Series 5POP Series 6POP Series 7POP Series 8Paldea EvolvedPaldean FatesParadox RiftPhantom ForcesPitch BlackPlasma BlastPlasma FreezePlasma StormPlatinumPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSM Black Star PromosSVP Black Star PromosSWSH Black Star PromosSandstormScarlet & VioletSecret WondersShining FatesShining Fates Shiny VaultShining LegendsSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedUnseen ForcesVivid VoltageXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.