Team Up card prices
Value of 196 cards from Team Up (Sun & Moon (2017-2019)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Latias & Latios-GX 170/181$4,500
Gengar & Mimikyu-GX 165/181$2,020
Magikarp & Wailord-GX 161/181$882
Price list – Team Up
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 170/181 | $4,500 | $4,500 | Rare Ultra | +39.9% | |
| 165/181 | $2,020 | $2,020 | Rare Ultra | +27.3% | |
| 161/181 | $882 | $882 | Rare Ultra | +2.4% | |
| 186/181 | $506 | $506 | Rare Rainbow | +24.4% | |
| 53/181 | $386 | $386 | Rare Holo GX | +7.5% | |
| 164/181 | $383 | $383 | Rare Ultra | +12.7% | |
| 191/181 | $322 | $322 | Rare Rainbow | +12.7% | |
| 184/181 | $248 | $248 | Rare Rainbow | +4.6% | |
| 171/181 | $246 | $246 | Rare Ultra | +2.9% | |
| 181/181 | $207 | $207 | Rare Ultra | +10.3% | |
| 190/181 | $201 | $201 | Rare Rainbow | +15.7% | |
| 162/181 | $173 | $173 | Rare Ultra | +12.8% | |
| 183/181 | $145 | $145 | Rare Rainbow | +7.8% | |
| 174/181 | $144 | $144 | Rare Ultra | +5.9% | |
| 182/181 | $143 | $143 | Rare Rainbow | +15.3% | |
| 160/181 | $136 | $136 | Rare Ultra | +6.9% | |
| 169/181 | $120 | $120 | Rare Ultra | +4.1% | |
| 120/181 | $91.22 | $91.22 | Rare Holo GX | +1.2% | |
| 177/181 | $84.20 | $84.20 | Rare Ultra | +4.7% | |
| 113/181 | $77.61 | $77.61 | Rare Holo GX | +14.1% | |
| 172/181 | $75.72 | $75.72 | Rare Ultra | +7.4% | |
| 159/181 | $63.55 | $63.55 | Rare Ultra | -0.2% | |
| 175/181 | $61.12 | $61.12 | Rare Ultra | -0.8% | |
| 185/181 | $60.24 | $60.24 | Rare Rainbow | +9.9% | |
| 1/181 | $57.53 | $57.53 | Rare Holo GX | +12.2% | |
| 178/181 | $52.63 | $52.63 | Rare Ultra | +1.9% | |
| 33/181 | $52.43 | $52.43 | Rare Holo GX | -10.9% | |
| 173/181 | $51.83 | $51.83 | Rare Ultra | +0.3% | |
| 187/181 | $45.12 | $45.12 | Rare Rainbow | +11.8% | |
| 176/181 | $43.64 | $43.64 | Rare Ultra | +3.2% | |
| 180/181 | $43.07 | $43.07 | Rare Ultra | -1.0% | |
| 39/181 | $41.52 | $41.52 | Rare Holo | +2.1% | |
| 163/181 | $29.68 | $29.68 | Rare Ultra | +4.4% | |
| 188/181 | $25.12 | $25.12 | Rare Rainbow | +0.8% | |
| 166/181 | $22.03 | $22.03 | Rare Ultra | +80.6% | |
| 131/181 | $20.41 | $20.41 | Rare Holo | +8.8% | |
| 189/181 | $17.34 | $17.34 | Rare Rainbow | +12.0% | |
| 14/181 | $17.25 | $17.25 | Rare | -2.9% | |
| 112/181 | $14.73 | $14.73 | Rare | -3.1% | |
| 179/181 | $14.15 | $14.15 | Rare Ultra | +3.2% | |
| 111/181 | $12.92 | $12.92 | Rare Holo | -3.9% | |
| 196/181 | $12.51 | $12.51 | Rare Secret | +9.5% | |
| 30/181 | $11.28 | $11.28 | Rare Holo | +5.7% | |
| 25/181 | $10.76 | $10.76 | Rare | -2.6% | |
| 43/181 | $10.33 | $10.33 | Rare Holo GX | +10.8% | |
| 167/181 | $9.75 | $9.75 | Rare Ultra | +21.0% | |
| 99/181 | $9.65 | $9.65 | Rare Holo | +7.2% | |
| 119/181 | $9.19 | $9.19 | Rare Holo | -7.1% | |
| 168/181 | $7.68 | $7.68 | Rare Ultra | +4.5% | |
| 194/181 | $7.03 | $7.03 | Rare Secret | +1.7% | |
| 10/181 | $5.40 | $5.40 | Rare Prism Star | -0.2% | |
| 192/181 | $5.35 | $5.35 | Rare Secret | +3.3% | |
| 40/181 | $5.10 | $5.10 | Rare Holo | +1.2% | |
| 85/181 | $4.98 | $4.98 | Rare Holo | -2.4% | |
| 193/181 | $4.79 | $4.79 | Rare Secret | -3.2% | |
| 67/181 | $4.71 | $4.71 | Rare Holo GX | -17.1% | |
| 195/181 | $4.45 | $4.45 | Rare Secret | +2.1% | |
| 88/181 | $3.91 | $3.91 | Rare Holo | +13.3% | |
| 96/181 | $3.65 | $3.65 | Rare Holo GX | +7.7% | |
| 106/181 | $3.42 | $3.42 | Rare Holo GX | +16.3% | |
| 32/181 | $3.40 | $3.40 | Rare Holo | +8.3% | |
| 97/181 | $3.36 | $3.36 | Rare Holo GX | +10.5% | |
| 82/181 | $3.10 | $3.10 | Rare Holo GX | +27.0% | |
| 22/181 | $2.88 | $2.88 | Common | +12.1% | |
| 19/181 | $2.81 | $2.81 | Rare Holo | -3.1% | |
| 134/181 | $2.80 | $2.80 | Rare Prism Star | +13.8% | |
| 95/181 | $2.77 | $2.77 | Rare Holo | +13.5% | |
| 31/181 | $2.47 | $2.47 | Rare | +11.8% | |
| 51/181 | $2.12 | $2.12 | Rare Prism Star | +11.0% | |
| 23/181 | $1.85 | $1.85 | Common | +12.8% | |
| 52/181 | $1.85 | $1.85 | Rare Holo | +3.4% | |
| 16/181 | $1.68 | $1.68 | Rare | +10.5% | |
| 64/181 | $1.51 | $1.51 | Rare | -6.8% | |
| 76/181 | $1.34 | $1.34 | Rare Holo | -4.3% | |
| 91/181 | $1.21 | $1.21 | Rare Holo | +4.3% | |
| 35/181 | $1.12 | $1.12 | Common | +27.3% | |
| 26/181 | $1.10 | $1.10 | Common | +10.0% | |
| 59/181 | $1.06 | $1.06 | Rare | -20.9% | |
| 47/181 | $0.94 | $0.94 | Common | +28.8% | |
| 130/181 | $0.93 | $0.93 | Rare | -11.4% | |
| 132/181 | $0.92 | $0.92 | Rare Holo | +8.2% | |
| 73/181 | $0.87 | $0.87 | Uncommon | +14.5% | |
| 158/181 | $0.86 | $0.86 | Rare Prism Star | +22.9% | |
| 109/181 | $0.84 | $0.84 | Rare Holo | +7.7% | |
| 78/181 | $0.80 | $0.80 | Rare | +1.3% | |
| 127/181 | $0.80 | $0.80 | Uncommon | +15.9% | |
| 74/181 | $0.75 | $0.75 | Uncommon | +33.9% | |
| 4/181 | $0.74 | $0.74 | Uncommon | +7.2% | |
| 81/181 | $0.70 | $0.70 | Common | +12.9% | |
| 56/181 | $0.69 | $0.69 | Rare | -2.8% | |
| 115/181 | $0.66 | $0.66 | Rare | 0.0% | |
| 84/181 | $0.65 | $0.65 | Rare | +14.0% | |
| 140/181 | $0.63 | $0.63 | Rare Holo | -6.0% | |
| 11/181 | $0.58 | $0.58 | Common | +13.7% | |
| 24/181 | $0.57 | $0.57 | Uncommon | +9.6% | |
| 124/181 | $0.54 | $0.54 | Rare | -3.6% | |
| 114/181 | $0.53 | $0.53 | Rare | +6.0% | |
| 87/181 | $0.52 | $0.52 | Rare | +13.0% | |
| 12/181 | $0.50 | $0.50 | Common | -3.8% | |
| 133/181 | $0.50 | $0.50 | Rare Holo | +4.2% | |
| 66/181 | $0.49 | $0.49 | Rare | -5.8% | |
| 116/181 | $0.48 | $0.48 | Common | +50.0% | |
| 9/181 | $0.45 | $0.45 | Rare | +7.1% | |
| 65/181 | $0.45 | $0.45 | Rare | +4.7% | |
| 98/181 | $0.45 | $0.45 | Rare | -4.3% | |
| 37/181 | $0.43 | $0.43 | Rare | +7.5% | |
| 42/181 | $0.42 | $0.42 | Uncommon | +7.7% | |
| 29/181 | $0.41 | $0.41 | Common | -8.9% | |
| 123/181 | $0.41 | $0.41 | Common | +2.5% | |
| 148/181 | $0.41 | $0.41 | Uncommon | -2.4% | |
| 45/181 | $0.40 | $0.40 | Rare | +17.6% | |
| 63/181 | $0.40 | $0.40 | Rare | +8.1% | |
| 15/181 | $0.39 | $0.39 | Common | +30.0% | |
| 48/181 | $0.38 | $0.38 | Rare | +11.8% | |
| 7/181 | $0.37 | $0.37 | Rare | +2.8% | |
| 72/181 | $0.37 | $0.37 | Rare | 0.0% | |
| 117/181 | $0.37 | $0.37 | Common | +27.6% | |
| 77/181 | $0.36 | $0.36 | Uncommon | +5.9% | |
| 94/181 | $0.36 | $0.36 | Rare | -5.3% | |
| 118/181 | $0.36 | $0.36 | Uncommon | -10.0% | |
| 125/181 | $0.36 | $0.36 | Common | 0.0% | |
| 54/181 | $0.35 | $0.35 | Common | +2.9% | |
| 93/181 | $0.35 | $0.35 | Rare | +2.9% | |
| 21/181 | $0.34 | $0.34 | Uncommon | -5.6% | |
| 156/181 | $0.34 | $0.34 | Uncommon | -8.1% | |
| 5/181 | $0.33 | $0.33 | Rare | 0.0% | |
| 13/181 | $0.33 | $0.33 | Uncommon | +10.0% | |
| 90/181 | $0.33 | $0.33 | Common | +3.1% | |
| 145/181 | $0.33 | $0.33 | Uncommon | 0.0% | |
| 46/181 | $0.32 | $0.32 | Common | -5.9% | |
| 70/181 | $0.32 | $0.32 | Uncommon | +28.0% | |
| 101/181 | $0.32 | $0.32 | Rare | +10.3% | |
| 105/181 | $0.32 | $0.32 | Rare | +6.7% | |
| 150/181 | $0.32 | $0.32 | Uncommon | +14.3% | |
| 75/181 | $0.31 | $0.31 | Uncommon | 0.0% | |
| 122/181 | $0.30 | $0.30 | Common | -3.2% | |
| 126/181 | $0.30 | $0.30 | Uncommon | +15.4% | |
| 2/181 | $0.29 | $0.29 | Common | 0.0% | |
| 68/181 | $0.29 | $0.29 | Uncommon | +26.1% | |
| 143/181 | $0.29 | $0.29 | Uncommon | +20.8% | |
| 17/181 | $0.28 | $0.28 | Common | -9.7% | |
| 20/181 | $0.28 | $0.28 | Common | -3.4% | |
| 41/181 | $0.28 | $0.28 | Common | -6.7% | |
| 79/181 | $0.28 | $0.28 | Common | +12.0% | |
| 86/181 | $0.28 | $0.28 | Common | 0.0% | |
| 136/181 | $0.28 | $0.28 | Uncommon | 0.0% | |
| 142/181 | $0.28 | $0.28 | Uncommon | +3.7% | |
| 144/181 | $0.28 | $0.28 | Uncommon | +21.7% | |
| 3/181 | $0.27 | $0.27 | Common | +22.7% | |
| 18/181 | $0.27 | $0.27 | Uncommon | +3.8% | |
| 55/181 | $0.27 | $0.27 | Uncommon | +8.0% | |
| 58/181 | $0.27 | $0.27 | Uncommon | +22.7% | |
| 135/181 | $0.27 | $0.27 | Uncommon | 0.0% | |
| 154/181 | $0.27 | $0.27 | Uncommon | +3.8% | |
| 34/181 | $0.26 | $0.26 | Common | +8.3% | |
| 57/181 | $0.26 | $0.26 | Common | +8.3% | |
| 83/181 | $0.26 | $0.26 | Common | -7.1% | |
| 121/181 | $0.26 | $0.26 | Common | +4.0% | |
| 128/181 | $0.26 | $0.26 | Uncommon | -3.7% | |
| 157/181 | $0.26 | $0.26 | Uncommon | +18.2% | |
| 27/181 | $0.25 | $0.25 | Uncommon | 0.0% | |
| 69/181 | $0.25 | $0.25 | Common | +25.0% | |
| 103/181 | $0.25 | $0.25 | Rare | 0.0% | |
| 151/181 | $0.25 | $0.25 | Uncommon | -13.8% | |
| 139/181 | $0.24 | $0.24 | Uncommon | +9.1% | |
| 71/181 | $0.23 | $0.23 | Common | +4.5% | |
| 89/181 | $0.23 | $0.23 | Uncommon | +4.5% | |
| 108/181 | $0.23 | $0.23 | Uncommon | +4.5% | |
| 6/181 | $0.22 | $0.22 | Common | +10.0% | |
| 49/181 | $0.22 | $0.22 | Common | +37.5% | |
| 100/181 | $0.22 | $0.22 | Common | +4.8% | |
| 137/181 | $0.22 | $0.22 | Uncommon | -4.3% | |
| 141/181 | $0.22 | $0.22 | Uncommon | 0.0% | |
| 147/181 | $0.22 | $0.22 | Uncommon | 0.0% | |
| 80/181 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 107/181 | $0.21 | $0.21 | Common | -4.5% | |
| 149/181 | $0.21 | $0.21 | Uncommon | -8.7% | |
| 36/181 | $0.20 | $0.20 | Uncommon | 0.0% | |
| 38/181 | $0.20 | $0.20 | Common | +17.6% | |
| 50/181 | $0.20 | $0.20 | Uncommon | +5.3% | |
| 104/181 | $0.20 | $0.20 | Common | -4.8% | |
| 110/181 | $0.20 | $0.20 | Common | 0.0% | |
| 129/181 | $0.20 | $0.20 | Uncommon | -4.8% | |
| 138/181 | $0.20 | $0.20 | Uncommon | -9.1% | |
| 146/181 | $0.20 | $0.20 | Uncommon | 0.0% | |
| 60/181 | $0.19 | $0.19 | Common | +11.8% | |
| 155/181 | $0.19 | $0.19 | Uncommon | -5.0% | |
| 8/181 | $0.18 | $0.18 | Common | +5.9% | |
| 61/181 | $0.18 | $0.18 | Uncommon | 0.0% | |
| 153/181 | $0.18 | $0.18 | Uncommon | 0.0% | |
| 44/181 | $0.17 | $0.17 | Common | 0.0% | |
| 62/181 | $0.17 | $0.17 | Common | +6.3% | |
| 152/181 | $0.17 | $0.17 | Uncommon | -5.6% | |
| 28/181 | $0.16 | $0.16 | Common | -11.1% | |
| 102/181 | $0.15 | $0.15 | Common | +15.4% | |
| 92/181 | $0.14 | $0.14 | Common | +7.7% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Team Up cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards