Rebel Clash card prices
Value of 209 cards from Rebel Clash (Sword & Shield (2020-2022)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Rebel Clash
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 189/192 | $57.56 | $57.56 | Rare Ultra | -7.5% | |
| 200/192 | $44.20 | $44.20 | Rare Rainbow | -1.6% | |
| 177/192 | $40.90 | $40.90 | Rare Ultra | +15.1% | |
| 197/192 | $24.14 | $24.14 | Rare Rainbow | -1.5% | |
| 192/192 | $22.05 | $22.05 | Rare Ultra | +3.6% | |
| 196/192 | $21.54 | $21.54 | Rare Rainbow | +2.8% | |
| 194/192 | $19.55 | $19.55 | Rare Rainbow | +5.3% | |
| 179/192 | $15.46 | $15.46 | Rare Ultra | -3.5% | |
| 203/192 | $15.02 | $15.02 | Rare Rainbow | +3.0% | |
| 204/192 | $14.21 | $14.21 | Rare Secret | +0.2% | |
| 195/192 | $12.88 | $12.88 | Rare Rainbow | +2.0% | |
| 205/192 | $12.55 | $12.55 | Rare Secret | +24.6% | |
| 193/192 | $12.42 | $12.42 | Rare Rainbow | -5.4% | |
| 183/192 | $12.15 | $12.15 | Rare Ultra | +1.4% | |
| 198/192 | $8.59 | $8.59 | Rare Rainbow | +4.4% | |
| 199/192 | $7.87 | $7.87 | Rare Rainbow | +5.8% | |
| 191/192 | $7.76 | $7.76 | Rare Ultra | +1.8% | |
| 202/192 | $7.76 | $7.76 | Rare Rainbow | +4.2% | |
| 208/192 | $7.03 | $7.03 | Rare Secret | -27.2% | |
| 178/192 | $6.88 | $6.88 | Rare Ultra | +2.1% | |
| 201/192 | $6.51 | $6.51 | Rare Rainbow | -6.1% | |
| 182/192 | $6.02 | $6.02 | Rare Ultra | +19.9% | |
| 26/192 | $5.37 | $5.37 | Rare Holo V | -9.0% | |
| 207/192 | $5.36 | $5.36 | Rare Secret | -4.1% | |
| 186/192 | $4.85 | $4.85 | Rare Ultra | +11.2% | |
| 71/192 | $4.70 | $4.70 | Rare Holo VMAX | -2.3% | |
| 180/192 | $4.40 | $4.40 | Rare Ultra | -4.6% | |
| 93/192 | $4.30 | $4.30 | Rare Holo VMAX | -2.7% | |
| 185/192 | $3.97 | $3.97 | Rare Ultra | +6.4% | |
| 190/192 | $3.79 | $3.79 | Rare Ultra | +1.1% | |
| 175/192 | $3.77 | $3.77 | Rare Ultra | +6.2% | |
| 43/192 | $3.70 | $3.70 | Rare Holo V | -5.4% | |
| 36/192 | $3.65 | $3.65 | Rare Holo VMAX | -2.7% | |
| 209/192 | $3.61 | $3.61 | Rare Secret | -12.8% | |
| 181/192 | $3.15 | $3.15 | Rare Ultra | +9.8% | |
| 137/192 | $3.02 | $3.02 | Rare Holo VMAX | -5.0% | |
| 122/192 | $2.63 | $2.63 | Rare Holo VMAX | +17.4% | |
| 188/192 | $2.62 | $2.62 | Rare Ultra | +19.6% | |
| 18/192 | $2.56 | $2.56 | Rare Holo VMAX | +10.3% | |
| 176/192 | $2.48 | $2.48 | Rare Ultra | +3.3% | |
| 187/192 | $2.33 | $2.33 | Rare Ultra | +6.4% | |
| 206/192 | $2.23 | $2.23 | Rare Secret | -11.9% | |
| 50/192 | $2.15 | $2.15 | Rare Holo VMAX | +27.2% | |
| 92/192 | $2.02 | $2.02 | Rare Holo V | +16.1% | |
| 184/192 | $1.70 | $1.70 | Rare Ultra | -13.3% | |
| 39/192 | $1.64 | $1.64 | Common | +1.2% | |
| 154/192 | $1.59 | $1.59 | Rare Holo | +21.4% | |
| 40/192 | $1.48 | $1.48 | Rare Holo | -3.3% | |
| 141/192 | $1.34 | $1.34 | Rare | 0.0% | |
| 67/192 | $1.16 | $1.16 | Rare Holo V | +11.5% | |
| 110/192 | $1.15 | $1.15 | Rare Holo V | +38.6% | |
| 75/192 | $1.10 | $1.10 | Rare Holo | -3.5% | |
| 136/192 | $1.10 | $1.10 | Rare Holo V | +7.8% | |
| 70/192 | $1.09 | $1.09 | Rare Holo V | +4.8% | |
| 55/192 | $1.07 | $1.07 | Rare Holo V | -6.1% | |
| 72/192 | $1.04 | $1.04 | Rare Holo V | +5.1% | |
| 49/192 | $0.98 | $0.98 | Rare Holo V | +30.7% | |
| 121/192 | $0.95 | $0.95 | Rare Holo V | +4.4% | |
| 108/192 | $0.94 | $0.94 | Rare Holo V | +13.3% | |
| 17/192 | $0.90 | $0.90 | Rare Holo V | -2.2% | |
| 19/192 | $0.89 | $0.89 | Rare Holo V | -10.1% | |
| 35/192 | $0.88 | $0.88 | Rare Holo V | -11.1% | |
| 153/192 | $0.84 | $0.84 | Rare Holo V | -2.3% | |
| 2/192 | $0.74 | $0.74 | Uncommon | +5.7% | |
| 25/192 | $0.68 | $0.68 | Rare | -5.6% | |
| 79/192 | $0.68 | $0.68 | Rare Holo | +1.5% | |
| 28/192 | $0.61 | $0.61 | Rare | +15.1% | |
| 22/192 | $0.59 | $0.59 | Rare Holo | -6.3% | |
| 23/192 | $0.59 | $0.59 | Rare Holo | +3.5% | |
| 91/192 | $0.58 | $0.58 | Rare Holo | -1.7% | |
| 113/192 | $0.54 | $0.54 | Rare Holo | +22.7% | |
| 140/192 | $0.53 | $0.53 | Rare | 0.0% | |
| 85/192 | $0.51 | $0.51 | Rare Holo | -8.9% | |
| 116/192 | $0.49 | $0.49 | Rare | +11.4% | |
| 74/192 | $0.44 | $0.44 | Common | +46.7% | |
| 139/192 | $0.44 | $0.44 | Rare | -8.3% | |
| 138/192 | $0.43 | $0.43 | Rare Holo | -2.3% | |
| 102/192 | $0.41 | $0.41 | Rare | -2.4% | |
| 95/192 | $0.39 | $0.39 | Rare Holo | +2.6% | |
| 62/192 | $0.38 | $0.38 | Rare Holo | -9.5% | |
| 33/192 | $0.37 | $0.37 | Rare Holo | -2.6% | |
| 54/192 | $0.37 | $0.37 | Rare Holo | +12.1% | |
| 107/192 | $0.37 | $0.37 | Rare Holo | +2.8% | |
| 146/192 | $0.37 | $0.37 | Common | +8.8% | |
| 69/192 | $0.36 | $0.36 | Rare | -18.2% | |
| 128/192 | $0.36 | $0.36 | Rare | -5.3% | |
| 87/192 | $0.35 | $0.35 | Rare | -5.4% | |
| 118/192 | $0.34 | $0.34 | Rare | -8.1% | |
| 165/192 | $0.33 | $0.33 | Uncommon | -10.8% | |
| 171/192 | $0.33 | $0.33 | Uncommon | +26.9% | |
| 172/192 | $0.33 | $0.33 | Uncommon | -8.3% | |
| 66/192 | $0.32 | $0.32 | Rare Holo | +10.3% | |
| 135/192 | $0.32 | $0.32 | Rare | +3.2% | |
| 81/192 | $0.31 | $0.31 | Common | +6.9% | |
| 38/192 | $0.30 | $0.30 | Rare | -9.1% | |
| 48/192 | $0.30 | $0.30 | Rare | +3.4% | |
| 59/192 | $0.30 | $0.30 | Rare | +3.4% | |
| 111/192 | $0.30 | $0.30 | Rare Holo | +7.1% | |
| 24/192 | $0.29 | $0.29 | Common | 0.0% | |
| 100/192 | $0.29 | $0.29 | Rare | +7.4% | |
| 125/192 | $0.29 | $0.29 | Rare Holo | +11.5% | |
| 152/192 | $0.29 | $0.29 | Rare | +7.4% | |
| 9/192 | $0.28 | $0.28 | Rare | +55.6% | |
| 13/192 | $0.27 | $0.27 | Rare | -10.0% | |
| 104/192 | $0.27 | $0.27 | Rare | +8.0% | |
| 173/192 | $0.27 | $0.27 | Uncommon | +8.0% | |
| 3/192 | $0.26 | $0.26 | Rare | -21.2% | |
| 115/192 | $0.26 | $0.26 | Uncommon | +13.0% | |
| 127/192 | $0.26 | $0.26 | Rare | -16.1% | |
| 169/192 | $0.26 | $0.26 | Uncommon | +13.0% | |
| 174/192 | $0.26 | $0.26 | Uncommon | 0.0% | |
| 61/192 | $0.25 | $0.25 | Uncommon | +8.7% | |
| 73/192 | $0.25 | $0.25 | Uncommon | -13.8% | |
| 5/192 | $0.24 | $0.24 | Uncommon | +33.3% | |
| 30/192 | $0.24 | $0.24 | Rare | -14.3% | |
| 51/192 | $0.24 | $0.24 | Rare | 0.0% | |
| 86/192 | $0.24 | $0.24 | Common | +14.3% | |
| 4/192 | $0.23 | $0.23 | Common | -8.0% | |
| 117/192 | $0.23 | $0.23 | Common | +15.0% | |
| 6/192 | $0.22 | $0.22 | Uncommon | 0.0% | |
| 167/192 | $0.22 | $0.22 | Uncommon | -4.3% | |
| 32/192 | $0.21 | $0.21 | Uncommon | -4.5% | |
| 46/192 | $0.21 | $0.21 | Rare | -19.2% | |
| 77/192 | $0.21 | $0.21 | Uncommon | -8.7% | |
| 21/192 | $0.20 | $0.20 | Common | -13.0% | |
| 53/192 | $0.20 | $0.20 | Rare | 0.0% | |
| 143/192 | $0.20 | $0.20 | Common | +11.1% | |
| 1/192 | $0.19 | $0.19 | Common | +5.6% | |
| 7/192 | $0.19 | $0.19 | Common | +35.7% | |
| 16/192 | $0.19 | $0.19 | Common | +11.8% | |
| 126/192 | $0.19 | $0.19 | Common | -5.0% | |
| 150/192 | $0.19 | $0.19 | Uncommon | +18.8% | |
| 156/192 | $0.19 | $0.19 | Uncommon | -29.6% | |
| 20/192 | $0.18 | $0.18 | Common | -25.0% | |
| 27/192 | $0.18 | $0.18 | Common | -5.3% | |
| 41/192 | $0.18 | $0.18 | Common | +5.9% | |
| 84/192 | $0.18 | $0.18 | Uncommon | -5.3% | |
| 14/192 | $0.17 | $0.17 | Common | +21.4% | |
| 103/192 | $0.17 | $0.17 | Common | +21.4% | |
| 114/192 | $0.17 | $0.17 | Common | +6.3% | |
| 147/192 | $0.17 | $0.17 | Rare | 0.0% | |
| 68/192 | $0.16 | $0.16 | Common | +300.0% | |
| 101/192 | $0.16 | $0.16 | Common | +77.8% | |
| 124/192 | $0.16 | $0.16 | Uncommon | 0.0% | |
| 148/192 | $0.16 | $0.16 | Uncommon | -5.9% | |
| 168/192 | $0.16 | $0.16 | Uncommon | +300.0% | |
| 8/192 | $0.15 | $0.15 | Uncommon | +50.0% | |
| 31/192 | $0.15 | $0.15 | Common | +87.5% | |
| 58/192 | $0.15 | $0.15 | Common | -6.3% | |
| 89/192 | $0.15 | $0.15 | Common | -25.0% | |
| 105/192 | $0.15 | $0.15 | Common | +25.0% | |
| 112/192 | $0.15 | $0.15 | Common | +87.5% | |
| 151/192 | $0.15 | $0.15 | Common | 0.0% | |
| 159/192 | $0.15 | $0.15 | Uncommon | +50.0% | |
| 161/192 | $0.15 | $0.15 | Uncommon | +7.1% | |
| 166/192 | $0.15 | $0.15 | Uncommon | -11.8% | |
| 170/192 | $0.15 | $0.15 | Uncommon | +7.1% | |
| 45/192 | $0.14 | $0.14 | Uncommon | -12.5% | |
| 65/192 | $0.14 | $0.14 | Uncommon | -12.5% | |
| 88/192 | $0.14 | $0.14 | Uncommon | 0.0% | |
| 160/192 | $0.14 | $0.14 | Uncommon | 0.0% | |
| 29/192 | $0.13 | $0.13 | Common | +18.2% | |
| 109/192 | $0.13 | $0.13 | Uncommon | -13.3% | |
| 119/192 | $0.13 | $0.13 | Common | 0.0% | |
| 44/192 | $0.12 | $0.12 | Common | +100.0% | |
| 155/192 | $0.12 | $0.12 | Uncommon | -7.7% | |
| 157/192 | $0.12 | $0.12 | Uncommon | -7.7% | |
| 164/192 | $0.12 | $0.12 | Uncommon | +9.1% | |
| 47/192 | $0.11 | $0.11 | Common | +266.7% | |
| 64/192 | $0.11 | $0.11 | Uncommon | +37.5% | |
| 76/192 | $0.11 | $0.11 | Common | +83.3% | |
| 99/192 | $0.11 | $0.11 | Common | +22.2% | |
| 120/192 | $0.11 | $0.11 | Rare | -26.7% | |
| 131/192 | $0.11 | $0.11 | Rare | -15.4% | |
| 132/192 | $0.10 | $0.10 | Uncommon | +100.0% | |
| 142/192 | $0.10 | $0.10 | Uncommon | +100.0% | |
| 52/192 | $0.09 | $0.09 | Common | +80.0% | |
| 78/192 | $0.09 | $0.09 | Common | +50.0% | |
| 96/192 | $0.09 | $0.09 | Common | +28.6% | |
| 106/192 | $0.09 | $0.09 | Uncommon | +50.0% | |
| 133/192 | $0.09 | $0.09 | Common | +350.0% | |
| 158/192 | $0.09 | $0.09 | Uncommon | +125.0% | |
| 15/192 | $0.08 | $0.08 | Rare | +300.0% | |
| 37/192 | $0.08 | $0.08 | Common | +33.3% | |
| 80/192 | $0.08 | $0.08 | Rare | -20.0% | |
| 94/192 | $0.08 | $0.08 | Common | 0.0% | |
| 97/192 | $0.08 | $0.08 | Common | 0.0% | |
| 149/192 | $0.08 | $0.08 | Common | -11.1% | |
| 162/192 | $0.08 | $0.08 | Uncommon | +14.3% | |
| 12/192 | $0.07 | $0.07 | Common | +16.7% | |
| 98/192 | $0.07 | $0.07 | Uncommon | +40.0% | |
| 130/192 | $0.07 | $0.07 | Uncommon | +133.3% | |
| 144/192 | $0.07 | $0.07 | Uncommon | -30.0% | |
| 11/192 | $0.06 | $0.06 | Uncommon | +50.0% | |
| 56/192 | $0.06 | $0.06 | Common | 0.0% | |
| 57/192 | $0.06 | $0.06 | Uncommon | +50.0% | |
| 82/192 | $0.06 | $0.06 | Uncommon | -14.3% | |
| 123/192 | $0.06 | $0.06 | Common | -14.3% | |
| 129/192 | $0.06 | $0.06 | Common | +200.0% | |
| 42/192 | $0.05 | $0.05 | Uncommon | -28.6% | |
| 90/192 | $0.05 | $0.05 | Uncommon | -61.5% | |
| 134/192 | $0.05 | $0.05 | Uncommon | -16.7% | |
| 163/192 | $0.05 | $0.05 | Uncommon | +25.0% | |
| 10/192 | $0.04 | $0.04 | Common | -20.0% | |
| 60/192 | $0.04 | $0.04 | Common | -20.0% | |
| 63/192 | $0.04 | $0.04 | Common | -33.3% | |
| 83/192 | $0.04 | $0.04 | Common | -33.3% | |
| 145/192 | $0.04 | $0.04 | Rare | 0.0% | |
| 34/192 | $0.02 | $0.02 | Uncommon | -50.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Rebel Clash cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Boss's Orders 189/192
Boss's Orders 200/192
Ninetales V 177/192