Plasma Storm card prices
Value of 138 cards from Plasma Storm (Black & White (2011-2013)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Plasma Storm
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 136/135 | $1,150 | $1,150 | Rare Secret | 0.0% | |
| 134/135 | $725 | $725 | Rare Ultra | 0.0% | |
| 137/135 | $465 | $465 | Rare Secret | 0.0% | |
| 132/135 | $332 | $332 | Rare Ultra | 0.0% | |
| 131/135 | $166 | $166 | Rare Ultra | +20.7% | |
| 135/135 | $89.66 | $89.66 | Rare Ultra | -0.4% | |
| 108/135 | $87.36 | $87.36 | Rare Holo EX | +12.4% | |
| 133/135 | $53.42 | $53.42 | Rare Ultra | +7.3% | |
| 138/135 | $42.37 | $42.37 | Rare Secret | 0.0% | |
| 101/135 | $30.15 | $30.15 | Rare | +13.3% | |
| 25/135 | $22.76 | $22.76 | Rare Holo EX | +9.7% | |
| 48/135 | $13.20 | $13.20 | Rare Holo EX | +8.6% | |
| 14/135 | $12.64 | $12.64 | Rare Holo EX | +31.8% | |
| 18/135 | $12.31 | $12.31 | Rare Holo EX | -1.8% | |
| 93/135 | $10.35 | $10.35 | Rare Holo EX | -10.9% | |
| 78/135 | $10.10 | $10.10 | Rare Holo | +4.1% | |
| 17/135 | $9.39 | $9.39 | Rare Holo | +4.0% | |
| 129/135 | $7.23 | $7.23 | Rare ACE | -0.4% | |
| 128/135 | $6.46 | $6.46 | Rare ACE | -10.7% | |
| 62/135 | $6.30 | $6.30 | Rare | -1.1% | |
| 3/135 | $5.71 | $5.71 | Rare | +6.9% | |
| 95/135 | $5.67 | $5.67 | Rare Holo EX | +10.7% | |
| 96/135 | $5.45 | $5.45 | Rare Holo EX | +15.2% | |
| 126/135 | $5.02 | $5.02 | Uncommon | +7.7% | |
| 46/135 | $4.46 | $4.46 | Rare Holo | 0.0% | |
| 55/135 | $4.42 | $4.42 | Rare Holo | +4.2% | |
| 66/135 | $4.15 | $4.15 | Rare Holo | +4.8% | |
| 86/135 | $4.02 | $4.02 | Rare | +14.9% | |
| 117/135 | $3.99 | $3.99 | Uncommon | -6.8% | |
| 98/135 | $3.66 | $3.66 | Rare | +7.3% | |
| 130/135 | $3.62 | $3.62 | Rare ACE | +3.1% | |
| 61/135 | $3.39 | $3.39 | Rare Holo | +3.4% | |
| 104/135 | $3.32 | $3.32 | Rare Holo | +7.4% | |
| 87/135 | $3.28 | $3.28 | Rare | +3.5% | |
| 77/135 | $3.25 | $3.25 | Uncommon | +20.4% | |
| 58/135 | $2.99 | $2.99 | Rare Holo | +6.4% | |
| 64/135 | $2.96 | $2.96 | Common | +15.6% | |
| 34/135 | $2.84 | $2.84 | Rare Holo | +2.9% | |
| 24/135 | $2.82 | $2.82 | Common | -3.4% | |
| 102/135 | $2.37 | $2.37 | Common | +8.7% | |
| 123/135 | $2.34 | $2.34 | Uncommon | -2.9% | |
| 94/135 | $2.27 | $2.27 | Rare | +127.0% | |
| 33/135 | $2.25 | $2.25 | Rare | +66.7% | |
| 7/135 | $1.86 | $1.86 | Rare | +20.0% | |
| 50/135 | $1.65 | $1.65 | Common | +18.7% | |
| 90/135 | $1.65 | $1.65 | Rare Holo | 0.0% | |
| 118/135 | $1.46 | $1.46 | Uncommon | -15.1% | |
| 67/135 | $1.39 | $1.39 | Rare | +15.8% | |
| 31/135 | $1.35 | $1.35 | Rare | +6.3% | |
| 65/135 | $1.31 | $1.31 | Common | -3.7% | |
| 41/135 | $1.29 | $1.29 | Rare | -1.5% | |
| 81/135 | $1.22 | $1.22 | Rare | -1.6% | |
| 84/135 | $1.20 | $1.20 | Rare | -2.4% | |
| 37/135 | $1.15 | $1.15 | Rare | -0.9% | |
| 47/135 | $1.10 | $1.10 | Rare | +3.8% | |
| 39/135 | $1.09 | $1.09 | Rare | +3.8% | |
| 73/135 | $0.94 | $0.94 | Uncommon | +4.4% | |
| 28/135 | $0.89 | $0.89 | Rare | +3.5% | |
| 57/135 | $0.87 | $0.87 | Uncommon | +24.3% | |
| 114/135 | $0.86 | $0.86 | Rare | +1.2% | |
| 59/135 | $0.85 | $0.85 | Common | +1.2% | |
| 63/135 | $0.83 | $0.83 | Uncommon | +13.7% | |
| 5/135 | $0.77 | $0.77 | Rare | +1.3% | |
| 70/135 | $0.77 | $0.77 | Rare | 0.0% | |
| 116/135 | $0.77 | $0.77 | Rare | 0.0% | |
| 72/135 | $0.76 | $0.76 | Uncommon | 0.0% | |
| 10/135 | $0.75 | $0.75 | Rare | 0.0% | |
| 107/135 | $0.72 | $0.72 | Rare | +2.9% | |
| 103/135 | $0.71 | $0.71 | Uncommon | +1.4% | |
| 113/135 | $0.68 | $0.68 | Rare | 0.0% | |
| 76/135 | $0.62 | $0.62 | Common | +5.1% | |
| 75/135 | $0.61 | $0.61 | Common | -14.1% | |
| 100/135 | $0.60 | $0.60 | Rare | -1.6% | |
| 71/135 | $0.55 | $0.55 | Common | +5.8% | |
| 51/135 | $0.52 | $0.52 | Uncommon | +4.0% | |
| 2/135 | $0.51 | $0.51 | Uncommon | +8.5% | |
| 112/135 | $0.51 | $0.51 | Uncommon | +10.9% | |
| 49/135 | $0.50 | $0.50 | Uncommon | +2.0% | |
| 60/135 | $0.49 | $0.49 | Uncommon | +11.4% | |
| 45/135 | $0.45 | $0.45 | Uncommon | +7.1% | |
| 53/135 | $0.45 | $0.45 | Common | -2.2% | |
| 97/135 | $0.45 | $0.45 | Common | +12.5% | |
| 82/135 | $0.44 | $0.44 | Common | +18.9% | |
| 9/135 | $0.43 | $0.43 | Uncommon | +4.9% | |
| 30/135 | $0.42 | $0.42 | Uncommon | +2.4% | |
| 16/135 | $0.41 | $0.41 | Uncommon | -2.4% | |
| 109/135 | $0.40 | $0.40 | Common | +8.1% | |
| 1/135 | $0.39 | $0.39 | Common | +8.3% | |
| 13/135 | $0.39 | $0.39 | Uncommon | +5.4% | |
| 27/135 | $0.39 | $0.39 | Uncommon | -7.1% | |
| 92/135 | $0.39 | $0.39 | Uncommon | -4.9% | |
| 106/135 | $0.39 | $0.39 | Uncommon | +2.6% | |
| 80/135 | $0.38 | $0.38 | Uncommon | +18.8% | |
| 120/135 | $0.38 | $0.38 | Uncommon | -5.0% | |
| 121/135 | $0.38 | $0.38 | Uncommon | -7.3% | |
| 8/135 | $0.37 | $0.37 | Common | -5.1% | |
| 11/135 | $0.37 | $0.37 | Uncommon | +2.8% | |
| 23/135 | $0.37 | $0.37 | Uncommon | -2.6% | |
| 44/135 | $0.37 | $0.37 | Uncommon | 0.0% | |
| 91/135 | $0.37 | $0.37 | Uncommon | -9.8% | |
| 6/135 | $0.36 | $0.36 | Common | +5.9% | |
| 21/135 | $0.35 | $0.35 | Common | -2.8% | |
| 43/135 | $0.35 | $0.35 | Common | +12.9% | |
| 69/135 | $0.35 | $0.35 | Uncommon | -2.8% | |
| 20/135 | $0.34 | $0.34 | Uncommon | -2.9% | |
| 4/135 | $0.33 | $0.33 | Common | +10.0% | |
| 19/135 | $0.33 | $0.33 | Common | +3.1% | |
| 85/135 | $0.33 | $0.33 | Common | 0.0% | |
| 89/135 | $0.33 | $0.33 | Uncommon | +10.0% | |
| 124/135 | $0.33 | $0.33 | Uncommon | +3.1% | |
| 22/135 | $0.32 | $0.32 | Uncommon | +10.3% | |
| 40/135 | $0.32 | $0.32 | Common | +6.7% | |
| 54/135 | $0.32 | $0.32 | Uncommon | 0.0% | |
| 15/135 | $0.31 | $0.31 | Common | -6.1% | |
| 26/135 | $0.31 | $0.31 | Common | +6.9% | |
| 38/135 | $0.31 | $0.31 | Common | 0.0% | |
| 127/135 | $0.31 | $0.31 | Uncommon | -16.2% | |
| 111/135 | $0.30 | $0.30 | Common | +3.4% | |
| 29/135 | $0.29 | $0.29 | Common | 0.0% | |
| 56/135 | $0.29 | $0.29 | Common | +3.6% | |
| 99/135 | $0.29 | $0.29 | Common | +3.6% | |
| 119/135 | $0.29 | $0.29 | Uncommon | 0.0% | |
| 12/135 | $0.28 | $0.28 | Common | 0.0% | |
| 35/135 | $0.28 | $0.28 | Common | 0.0% | |
| 52/135 | $0.28 | $0.28 | Common | -9.7% | |
| 83/135 | $0.28 | $0.28 | Common | +7.7% | |
| 74/135 | $0.27 | $0.27 | Uncommon | -3.6% | |
| 110/135 | $0.27 | $0.27 | Common | -3.6% | |
| 125/135 | $0.27 | $0.27 | Uncommon | -12.9% | |
| 32/135 | $0.26 | $0.26 | Common | +8.3% | |
| 68/135 | $0.26 | $0.26 | Common | 0.0% | |
| 79/135 | $0.26 | $0.26 | Common | -3.7% | |
| 36/135 | $0.25 | $0.25 | Uncommon | -10.7% | |
| 105/135 | $0.25 | $0.25 | Common | +4.2% | |
| 122/135 | $0.24 | $0.24 | Uncommon | -4.0% | |
| 42/135 | $0.23 | $0.23 | Common | 0.0% | |
| 88/135 | $0.23 | $0.23 | Common | +4.5% | |
| 115/135 | $0.22 | $0.22 | Common | -8.3% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Plasma Storm cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Charizard 136/135
Lugia-EX 134/135
Blastoise 137/135