Kardz›Sports card prices
Sports card prices 2026
Prices for 76 cards across soccer, basketball, baseball and football, pulled daily from active eBay listings. For each card: the base version raw, the same card in PSA 10, and the gap between them. Last pull: November 8, 2026.
Price my card free
Median of active eBay listings, shipping included, excluding lots and numbered parallels. These are asking prices, not completed sales.
By sport
Soccer32 cards · 14 players
Basketball (NBA)21 cards · 11 players
Football (NFL)12 cards · 7 players
Baseball (MLB)11 cards · 7 players
Biggest raw → PSA 10 multiples
This is where grading decides everything: a $15 card worth $250 in PSA 10 is worth inspecting closely.
| Card | Raw | PSA 10 | Multiple |
|---|---|---|---|
| LeBron James 2025-26 Topps Chrome Basketball #1 | $2.62 | $207 | ×79.0 |
| Luka Dončić 2024-25 Panini Prizm Basketball #89 | $3.50 | $250 | ×71.4 |
| C.J. Stroud 2025 Panini Prizm Football #143 | $1.99 | $140 | ×70.3 |
| Chet Holmgren 2023-24 Panini Donruss Optic Basketball #114 | $1.95 | $94.97 | ×48.7 |
| Nikola Jokić 2024-25 Panini Prizm Basketball #129 | $4.15 | $175 | ×42.2 |
| Chet Holmgren 2023-24 Panini Prizm Basketball #115 | $1.79 | $75.00 | ×41.9 |
| Scoot Henderson 2023-24 Panini Prizm Basketball #141Rookie | $2.49 | $103 | ×41.4 |
| Jonah Tong 2026 Topps Series 1 Baseball #4 | $2.99 | $123 | ×41.3 |
| Shohei Ohtani 2025 Topps Chrome Baseball #1 | $6.99 | $288 | ×41.2 |
| Caleb Williams 2024 Panini Prizm Football #301Rookie | $67.50 | $2,509 | ×37.2 |
| Paul Skenes 2025 Topps Chrome Baseball | $3.36 | $123 | ×36.6 |
| Travis Hunter 2025 Panini Prizm Football #301Rookie | $4.99 | $150 | ×30.1 |
Most expensive sports cards
| Card | Product | Raw | PSA 10 |
|---|---|---|---|
| Caleb WilliamsRookie | 2024 Panini Prizm Football | $67.50 | $2,509 |
| Victor WembanyamaRookie | 2023-24 Panini Prizm Basketball | $95.00 | $1,050 |
| Kylian Mbappé | 2026 Panini Prizm FIFA World Cup | $52.50 | $606 |
| Lionel Messi | 2022 Panini Prizm FIFA World Cup | $19.99 | $411 |
| Drake MayeRookie | 2024 Panini Prizm Football | $135 | $405 |
| Cristiano Ronaldo | 2022 Panini Prizm FIFA World Cup | $15.00 | $355 |
| Cooper FlaggRookie | 2025-26 Topps Chrome Basketball | $18.50 | $325 |
| Victor WembanyamaRookie | 2023-24 Panini Donruss Optic Basketball | $35.23 | $325 |
| Jacob Misiorowski | 2026 Topps Series 1 Baseball | $15.14 | $300 |
| Shohei Ohtani | 2025 Topps Chrome Baseball | $6.99 | $288 |
| Victor Wembanyama | 2025-26 Topps Chrome Basketball | $12.50 | $275 |
| Luka Dončić | 2024-25 Panini Prizm Basketball | $3.50 | $250 |
| Victor WembanyamaRookie | 2023-24 Panini Select Basketball | $25.00 | $249 |
| Alexandre SarrRookie | 2024-25 Panini Prizm Basketball | $19.99 | $230 |
| Cam WardRookie | 2025 Panini Prizm Football | $22.00 | $223 |
| Vinícius Júnior | 2022 Panini Prizm FIFA World Cup | — | $217 |
| LeBron James | 2025-26 Topps Chrome Basketball | $2.62 | $207 |
| Nikola Jokić | 2024-25 Panini Prizm Basketball | $4.15 | $175 |
| Patrick Mahomes | 2024 Panini Prizm Football | $6.99 | $165 |
| Travis HunterRookie | 2025 Panini Prizm Football | $4.99 | $150 |
| Roman AnthonyRookie | 2025 Bowman Chrome Prospects | $16.28 | $140 |
| C.J. Stroud | 2025 Panini Prizm Football | $1.99 | $140 |
| Brandon MillerRookie | 2023-24 Panini Donruss Optic Basketball | $7.56 | $131 |
| Jayden DanielsRookie | 2024 Panini Prizm Football | $20.00 | $123 |
Prices say what a card should be worth. Kardz shows what it sells for.
Photograph your card: Kardz compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and tells you whether grading pays once fees, shipping and commission are out. Free, no credit card.
Price my card freeMost searched players
Caleb Williams Chicago Bears · 2Victor Wembanyama San Antonio Spurs · 4Kylian Mbappé Real Madrid · 2Drake Maye New England Patriots · 1Lamine Yamal FC Barcelone · 5Lionel Messi Inter Miami · 2Cristiano Ronaldo Al-Nassr · 2Cooper Flagg Dallas Mavericks · 1Jacob Misiorowski Milwaukee Brewers · 1Shohei Ohtani Los Angeles Dodgers · 2Luka Dončić Los Angeles Lakers · 2Alexandre Sarr Washington Wizards · 1Cam Ward Tennessee Titans · 1Vinícius Júnior Real Madrid · 1LeBron James Los Angeles Lakers · 2Nikola Jokić Denver Nuggets · 2Patrick Mahomes Kansas City Chiefs · 2Travis Hunter Jacksonville Jaguars · 2Roman Anthony Boston Red Sox · 2C.J. Stroud Houston Texans · 2Brandon Miller Charlotte Hornets · 2Jayden Daniels Washington Commanders · 2Jonah Tong New York Mets · 1Paul Skenes Pittsburgh Pirates · 3
By product
2024 Panini Prizm Football 4 cards2023-24 Panini Prizm Basketball 4 cards2026 Panini Prizm FIFA World Cup 10 cards2022 Panini Prizm FIFA World Cup 6 cards2025-26 Topps Chrome Basketball 6 cards2023-24 Panini Donruss Optic Basketball 3 cards2026 Topps Series 1 Baseball 5 cards2025 Topps Chrome Baseball 3 cards2024-25 Panini Prizm Basketball 6 cards2023-24 Panini Select Basketball 2 cards2025 Panini Prizm Football 4 cards2025 Bowman Chrome Prospects 2 cards2024-25 Panini Select La Liga 2 cards2025-26 Topps Chrome UEFA Champions League 8 cards2025-26 Topps Chrome Premier League 3 cards2024-25 Topps Chrome UEFA Champions League 1 cards2025-26 Panini Donruss Road to World Cup 2 cards2025 Panini Donruss Optic Football 4 cards2025 Topps Chrome Update Series 1 cards
Median of active eBay listings, shipping included, excluding lots and numbered parallels. These are asking prices, not completed sales. Pulled November 8, 2026.