Cards by Atsuko Nishida
Atsuko Nishida illustrated 402 cards in the Pokémon catalogue, across 101 sets, from 1999 to 2026. Here are the ones whose price is tracked, priciest first.
Atsuko Nishida illustrated 402 Pokémon cards in the catalogue, 134 of them tracked. Priciest: Gardevoir & Sylveon-GX at $701. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Unbroken Bonds | 205/214 | $701 | +6.6% | |
| Neo Destiny | 14/105 | $700 | 0.0% | |
| Neo Destiny | 4/105 | $650 | 0.0% | |
| Skyridge | 150/144 | $590 | 0.0% | |
| Aquapolis | H25/147 | $540 | 0.0% | |
| Neo Destiny | 12/105 | $480 | 0.0% | |
| Skyridge | 147/144 | $448 | 0.0% | |
| Gym Heroes | 4/132 | $389 | -1.2% | |
| Neo Destiny | 5/105 | $375 | 0.0% | |
| Skyridge | 32/144 | $355 | 0.0% | |
| Expedition Base Set | 22/165 | $305 | 0.0% | |
| Expedition Base Set | 25/165 | $286 | 0.0% | |
| Majestic Dawn | 5/100 | $254 | +0.2% | |
| Skyridge | H23/144 | $250 | 0.0% | |
| Neo Discovery | 1/75 | $238 | 0.0% | |
| Skyridge | H32/144 | $230 | 0.0% | |
| POP Series 4 | 5/17 | $230 | 0.0% | |
| Aquapolis | H14/147 | $214 | 0.0% | |
| Expedition Base Set | 39/165 | $198 | +16.4% | |
| Nintendo Black Star Promos | 10/40 | $184 | +7.9% | |
| Expedition Base Set | 2/165 | $175 | 0.0% | |
| Neo Discovery | 17/75 | $170 | 0.0% | |
| Gym Heroes | 9/132 | $140 | +1.0% | |
| Nintendo Black Star Promos | 8/40 | $139 | +13.5% | |
| Expedition Base Set | 21/165 | $135 | +77.1% | |
| Unseen Forces | 19/115 | $129 | +5.6% | |
| Dragon | 7/97 | $106 | 0.0% | |
| Gym Heroes | 3/132 | $96.41 | 0.0% | |
| Dragon | 8/97 | $95.93 | 0.0% | |
| Aquapolis | 66/147 | $95.49 | 0.0% | |
| Sandstorm | 6/100 | $95.00 | 0.0% | |
| Legendary Treasures | RC7/113 | $94.14 | -3.2% | |
| Wizards Black Star Promos | 48/53 | $91.73 | +0.1% | |
| Neo Genesis | 3/111 | $91.32 | 0.0% | |
| Generations | RC6/83 | $86.41 | -0.5% | |
| Legendary Treasures | RC23/113 | $86.29 | -0.6% | |
| Emerald | 11/106 | $85.48 | 0.0% | |
| Hidden Legends | 12/101 | $84.36 | +1.7% | |
| Nintendo Black Star Promos | 3/40 | $79.45 | 0.0% | |
| Secret Wonders | 7/132 | $68.24 | +5.1% | |
| Aquapolis | 37/147 | $67.89 | 0.0% | |
| Wizards Black Star Promos | 53/53 | $67.70 | +1.6% | |
| Neo Genesis | 7/111 | $67.37 | -19.3% | |
| Nintendo Black Star Promos | 21/40 | $66.94 | +11.1% | |
| POP Series 4 | 14/17 | $66.86 | 0.0% | |
| Skyridge | 25/144 | $65.92 | +1.0% | |
| Dragon | 2/97 | $62.55 | 0.0% | |
| Stormfront | SH1/100 | $61.80 | +1.7% | |
| Aquapolis | 10/147 | $59.98 | 0.0% | |
| Aquapolis | 48/147 | $54.23 | +6.0% | |
| Wizards Black Star Promos | 19/53 | $49.43 | -0.7% | |
| DP Black Star Promos | DP03/56 | $49.34 | 0.0% | |
| Expedition Base Set | 58/165 | $45.90 | 0.0% | |
| FireRed & LeafGreen | 2/112 | $42.00 | 0.0% | |
| Neo Destiny | 22/105 | $39.62 | -0.6% | |
| Nintendo Black Star Promos | 30/40 | $39.19 | 0.0% | |
| XY Black Star Promos | XY117/211 | $38.75 | -0.8% | |
| BW Black Star Promos | BW13/101 | $37.93 | +1.3% | |
| Expedition Base Set | 67/165 | $37.35 | 0.0% | |
| Skyridge | 68/144 | $35.98 | 0.0% |
Sets they appear in
Ancient OriginsAquapolisArceusBREAKpointBREAKthroughBW Black Star PromosBattle StylesBlack & WhiteBoundaries CrossedBrilliant StarsBurning ShadowsCelestial StormCosmic EclipseCrimson InvasionCrown ZenithCrystal GuardiansDP Black Star PromosDark ExplorersDarkness AblazeDelta SpeciesDeoxysDiamond & PearlDragonDragon FrontiersDragons ExaltedEmeraldEmerging PowersEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGreat EncountersGym ChallengeGym HeroesHeartGold SoulSilverHidden FatesHidden LegendsHolon PhantomsLegend MakerLegendary TreasuresLegends AwakenedLost OriginLost ThunderMajestic DawnMcDonald's Collection 2012McDonald's Collection 2019Mysterious TreasuresNeo DestinyNeo DiscoveryNeo GenesisNeo RevelationNext DestiniesNintendo Black Star PromosNoble VictoriesObsidian FlamesPOP Series 2POP Series 4POP Series 6POP Series 7POP Series 8Paldean FatesPerfect OrderPhantom ForcesPlasma FreezePlasma StormPlatinumPokémon GOPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSandstormScarlet & VioletSecret WondersSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam RocketTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantUltra PrismUnbroken BondsUndauntedUnified MindsUnseen ForcesVivid VoltageWizards Black Star PromosXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaMidori HaradaShin NagasawaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.