Cards by Mitsuhiro Arita
Mitsuhiro Arita illustrated 722 cards in the Pokémon catalogue, across 126 sets, from 1999 to 2026. Here are the ones whose price is tracked, priciest first.
Mitsuhiro Arita illustrated 722 Pokémon cards in the catalogue, 317 of them tracked. Priciest: Rocket's Mewtwo ex at $1,500. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Team Rocket Returns | 99/109 | $1,500 | +275.0% | |
| FireRed & LeafGreen | 108/112 | $1,400 | 0.0% | |
| Aquapolis | H29/147 | $1,253 | 0.0% | |
| Base Set | 4/102 | $955 | +2.8% | |
| Legendary Collection | 3/110 | $900 | 0.0% | |
| Shining Legends | 78/73 | $829 | +0.5% | |
| Stormfront | 103/100 | $738 | 0.0% | |
| Skyridge | 148/144 | $600 | 0.0% | |
| Team Rocket | 5/82 | $532 | +5.8% | |
| Holon Phantoms | 16/110 | $520 | -1.0% | |
| Team Rocket | 3/82 | $518 | +6.0% | |
| Neo Revelation | 8/64 | $505 | +14.8% | |
| Unseen Forces | 111/115 | $500 | 0.0% | |
| Dragon | 100/97 | $490 | 0.0% | |
| Base Set 2 | 4/130 | $418 | +0.6% | |
| Team Rocket Returns | 104/109 | $400 | 0.0% | |
| Team Up | 53/181 | $387 | -0.6% | |
| Skyridge | 145/144 | $380 | 0.0% | |
| POP Series 5 | 2/17 | $378 | +193.8% | |
| Skyridge | H26/144 | $375 | 0.0% | |
| Delta Species | 16/113 | $371 | +41.2% | |
| Team Rocket | 83/82 | $360 | +0.1% | |
| Rising Rivals | 112/111 | $343 | 0.0% | |
| Unseen Forces | 104/115 | $338 | 0.0% | |
| Dragon | 98/97 | $327 | 0.0% | |
| Dragon | 10/97 | $327 | 0.0% | |
| Hidden Legends | 97/101 | $304 | +52.0% | |
| Hidden Legends | 99/101 | $300 | 0.0% | |
| Skyridge | H27/144 | $300 | 0.0% | |
| Deoxys | 98/107 | $300 | 0.0% | |
| Platinum | 122/127 | $298 | +28.8% | |
| Nintendo Black Star Promos | 23/40 | $295 | 0.0% | |
| Neo Destiny | 10/105 | $290 | 0.0% | |
| Legendary Collection | 4/110 | $275 | +17.2% | |
| Emerald | 93/106 | $265 | +42.0% | |
| Aquapolis | H12/147 | $252 | 0.0% | |
| Aquapolis | 41/147 | $249 | +10.6% | |
| Power Keepers | 96/108 | $245 | 0.0% | |
| Legendary Collection | 5/110 | $240 | 0.0% | |
| Expedition Base Set | 12/165 | $235 | 0.0% | |
| Nintendo Black Star Promos | 11/40 | $228 | 0.0% | |
| Hidden Legends | 98/101 | $228 | 0.0% | |
| Platinum | SH6/127 | $228 | +39.3% | |
| Deoxys | 97/107 | $225 | 0.0% | |
| Legends Awakened | 2/146 | $221 | 0.0% | |
| Unseen Forces | 110/115 | $220 | 0.0% | |
| Hidden Legends | 95/101 | $216 | 0.0% | |
| Call of Legends | 22/95 | $215 | +8.6% | |
| Fossil | 14/62 | $214 | +59.7% | |
| Skyridge | H21/144 | $212 | 0.0% | |
| Unseen Forces | 116/115 | $211 | +8.1% | |
| BREAKthrough | 164/162 | $210 | +4.5% | |
| Team Magma vs Team Aqua | 97/95 | $209 | +1.9% | |
| BREAKpoint | 123/122 | $209 | +0.5% | |
| BREAKthrough | 163/162 | $208 | +9.5% | |
| Team Rocket Returns | 98/109 | $206 | 0.0% | |
| Delta Species | 109/113 | $204 | -30.2% | |
| Fossil | 2/62 | $201 | -0.7% | |
| Stormfront | 101/100 | $200 | +30.0% | |
| Skyridge | H17/144 | $200 | 0.0% |
Sets they appear in
151Ancient OriginsAquapolisArceusAscended HeroesAstral RadianceAstral Radiance Trainer GalleryBREAKpointBREAKthroughBW Black Star PromosBase SetBase Set 2Battle StylesBlack & WhiteBlack BoltBoundaries CrossedBurning ShadowsCall of LegendsCelebrationsCelebrations Classic CollectionCelestial StormChaos RisingChilling ReignCosmic EclipseCrimson InvasionCrystal GuardiansDP Black Star PromosDark ExplorersDarkness AblazeDelta SpeciesDeoxysDestined RivalsDiamond & PearlDouble CrisisDragonDragon FrontiersDragon MajestyDragon VaultDragons ExaltedEmeraldEmerging PowersEvolutionsEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenFlashfireForbidden LightFossilFurious FistsFusion StrikeGenerationsGreat EncountersGuardians RisingHeartGold SoulSilverHidden FatesHidden LegendsHolon PhantomsJourney TogetherJungleKalos Starter SetLegend MakerLegendary CollectionLegendary TreasuresLegends AwakenedLost OriginLost Origin Trainer GalleryMajestic DawnMcDonald's Collection 2019Mysterious TreasuresNeo DestinyNeo GenesisNeo RevelationNext DestiniesNintendo Black Star PromosNoble VictoriesObsidian FlamesPOP Series 2POP Series 3POP Series 4POP Series 5POP Series 6Paldean FatesPerfect OrderPhantasmal FlamesPhantom ForcesPlasma BlastPlasma FreezePlasma StormPlatinumPokémon GOPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesRuby & SapphireSM Black Star PromosSVP Black Star PromosSWSH Black Star PromosSandstormSecret WondersShining FatesShining LegendsSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Magma vs Team AquaTeam RocketTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsUnseen ForcesWizards Black Star PromosXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki SaitoNaoyo Kimura
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.