Pokémon prices Sports prices Guides Try Kardz
Kardz›Pokémon prices›Artists›Tomokazu Komiya

Cards by Tomokazu Komiya

Tomokazu Komiya illustrated 246 cards in the Pokémon catalogue, across 89 sets, from 1999 to 2025. Here are the ones whose price is tracked, priciest first.

Tomokazu Komiya illustrated 246 Pokémon cards in the catalogue, 82 of them tracked. Priciest: Eevee & Snorlax-GX at $200. Updated November 8, 2026.
Price my card free

Their most expensive cards

CardSetNo.Price30d
Eevee & Snorlax-GX SM Black Star Promos SM169/248 $200 -0.0%
Politoed Neo Discovery 8/75 $193 0.0%
Pidgeot Expedition Base Set 23/165 $175 0.0%
Galarian Slowking V Chilling Reign 179/198 $115 +0.1%
Primeape Aquapolis 29/147 $103 0.0%
Ditto Skyridge 51/144 $85.85 +1.8%
Golbat Skyridge 60/144 $80.53 0.0%
Machamp Wizards Black Star Promos 43/53 $77.33 -0.5%
Zorua BW Black Star Promos BW12/101 $73.68 +0.4%
Cubone Expedition Base Set 103/165 $70.05 0.0%
Bulbasaur Expedition Base Set 95/165 $69.43 +0.1%
Delibird Neo Revelation 5/64 $60.45 +8.2%
Ludicolo Sandstorm 7/100 $59.12 0.0%
Sudowoodo Unseen Forces 15/115 $58.26 0.0%
Dark Slowking Neo Destiny 20/105 $49.73 +2.0%
Drowzee Scarlet & Violet 210/198 $46.12 -1.8%
Charmeleon Expedition Base Set 73/165 $45.02 0.0%
Diglett Skyridge 50/144 $43.22 0.0%
Light Slowbro Neo Destiny 51/105 $43.00 +0.8%
Victreebel FireRed & LeafGreen 17/112 $39.05 +6.7%
Dugtrio Skyridge 52/144 $35.05 0.0%
Camerupt Deoxys 4/107 $34.96 0.0%
Magikarp Expedition Base Set 118/165 $34.64 +2.6%
Piloswine Team Rocket Returns 13/109 $34.33 0.0%
Celebi XY Black Star Promos XY187/211 $34.02 +10.0%
Baxcalibur Paldea Evolved 210/193 $31.03 -4.5%
Broken Ground Gym Neo Destiny 92/105 $30.87 +1.3%
Granbull Skyridge 61/144 $29.81 0.0%
Exeggutor FireRed & LeafGreen 5/112 $29.27 0.0%
Tyrogue Aquapolis 63/147 $28.93 0.0%
Pidgeot Expedition Base Set 59/165 $27.36 0.0%
Exploud Hidden Legends 6/101 $27.29 0.0%
Mankey Aquapolis 92/147 $27.25 +8.8%
Murkrow Skyridge 79/144 $26.23 0.0%
Hitmonchan Aquapolis 81/147 $24.92 +1.5%
Psyduck Platinum 87/127 $24.74 -0.3%
Venonat Skyridge 112/144 $24.57 +7.2%
Dugtrio Crystal Guardians 5/100 $24.45 0.0%
Frigibax Paldea Evolved 208/193 $21.41 -5.3%
Politoed Neo Discovery 27/75 $20.75 0.0%
Dark Omastar Neo Destiny 19/105 $20.62 +1.6%
Phanpy POP Series 2 15/17 $19.38 0.0%
Tangela Aquapolis 112/147 $19.17 +3.1%
Light Ledian Neo Destiny 24/105 $17.87 0.0%
Arctibax Paldea Evolved 209/193 $17.26 -1.5%
Brute Bonnet Paradox Rift 207/182 $17.13 -5.4%
Miltank Unseen Forces 42/115 $16.16 0.0%
Yanma Team Rocket Returns 28/109 $15.17 +2.2%
Karrablast Black Bolt 94/86 $14.67 -3.0%
Heracross Team Rocket Returns 43/109 $14.66 +0.5%
Pidgeotto Expedition Base Set 88/165 $14.04 +1.2%
Banette Platinum 19/127 $13.99 +1.2%
Haunter Arceus 41/99 $13.61 +1.3%
Wooper δ Dragon Frontiers 71/101 $13.23 +3.7%
Exeggcute FireRed & LeafGreen 33/112 $12.49 0.0%
Butterfree HeartGold SoulSilver 16/123 $12.11 -3.3%
Houndour Team Rocket Returns 60/109 $11.96 +0.7%
Munchlax Rising Rivals 69/111 $11.42 -1.0%
Focus Band Neo Genesis 86/111 $11.35 -1.8%
Clefairy Expedition Base Set 101/165 $10.95 -1.9%

Sets they appear in

151Ancient OriginsAquapolisArceusAstral RadianceBREAKpointBREAKthroughBW Black Star PromosBattle StylesBlack BoltBoundaries CrossedBrilliant StarsChilling ReignCosmic EclipseCrown ZenithCrown Zenith Galarian GalleryCrystal GuardiansDark ExplorersDarkness AblazeDelta SpeciesDeoxysDestined RivalsDragonDragon FrontiersDragons ExaltedEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGuardians RisingHeartGold SoulSilverHidden LegendsJourney TogetherLegend MakerLegendary TreasuresLost OriginLost ThunderMajestic DawnMcDonald's Collection 2022Neo DestinyNeo DiscoveryNeo GenesisNeo RevelationNoble VictoriesObsidian FlamesPOP Series 2Paldea EvolvedParadox RiftPhantasmal FlamesPhantom ForcesPlasma StormPlatinumPokémon GOPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesSM Black Star PromosSandstormScarlet & VioletShining LegendsSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedUnseen ForcesVivid VoltageWizards Black Star PromosXYXY Black Star Promos

Do you own this card?

Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.

Price my card free

Other artists

5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito

Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.

Do you own this card?Try Kardz