Cards by Tomokazu Komiya
Tomokazu Komiya illustrated 246 cards in the Pokémon catalogue, across 89 sets, from 1999 to 2025. Here are the ones whose price is tracked, priciest first.
Tomokazu Komiya illustrated 246 Pokémon cards in the catalogue, 82 of them tracked. Priciest: Eevee & Snorlax-GX at $200. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| SM Black Star Promos | SM169/248 | $200 | -0.0% | |
| Neo Discovery | 8/75 | $193 | 0.0% | |
| Expedition Base Set | 23/165 | $175 | 0.0% | |
| Chilling Reign | 179/198 | $115 | +0.1% | |
| Aquapolis | 29/147 | $103 | 0.0% | |
| Skyridge | 51/144 | $85.85 | +1.8% | |
| Skyridge | 60/144 | $80.53 | 0.0% | |
| Wizards Black Star Promos | 43/53 | $77.33 | -0.5% | |
| BW Black Star Promos | BW12/101 | $73.68 | +0.4% | |
| Expedition Base Set | 103/165 | $70.05 | 0.0% | |
| Expedition Base Set | 95/165 | $69.43 | +0.1% | |
| Neo Revelation | 5/64 | $60.45 | +8.2% | |
| Sandstorm | 7/100 | $59.12 | 0.0% | |
| Unseen Forces | 15/115 | $58.26 | 0.0% | |
| Neo Destiny | 20/105 | $49.73 | +2.0% | |
| Scarlet & Violet | 210/198 | $46.12 | -1.8% | |
| Expedition Base Set | 73/165 | $45.02 | 0.0% | |
| Skyridge | 50/144 | $43.22 | 0.0% | |
| Neo Destiny | 51/105 | $43.00 | +0.8% | |
| FireRed & LeafGreen | 17/112 | $39.05 | +6.7% | |
| Skyridge | 52/144 | $35.05 | 0.0% | |
| Deoxys | 4/107 | $34.96 | 0.0% | |
| Expedition Base Set | 118/165 | $34.64 | +2.6% | |
| Team Rocket Returns | 13/109 | $34.33 | 0.0% | |
| XY Black Star Promos | XY187/211 | $34.02 | +10.0% | |
| Paldea Evolved | 210/193 | $31.03 | -4.5% | |
| Neo Destiny | 92/105 | $30.87 | +1.3% | |
| Skyridge | 61/144 | $29.81 | 0.0% | |
| FireRed & LeafGreen | 5/112 | $29.27 | 0.0% | |
| Aquapolis | 63/147 | $28.93 | 0.0% | |
| Expedition Base Set | 59/165 | $27.36 | 0.0% | |
| Hidden Legends | 6/101 | $27.29 | 0.0% | |
| Aquapolis | 92/147 | $27.25 | +8.8% | |
| Skyridge | 79/144 | $26.23 | 0.0% | |
| Aquapolis | 81/147 | $24.92 | +1.5% | |
| Platinum | 87/127 | $24.74 | -0.3% | |
| Skyridge | 112/144 | $24.57 | +7.2% | |
| Crystal Guardians | 5/100 | $24.45 | 0.0% | |
| Paldea Evolved | 208/193 | $21.41 | -5.3% | |
| Neo Discovery | 27/75 | $20.75 | 0.0% | |
| Neo Destiny | 19/105 | $20.62 | +1.6% | |
| POP Series 2 | 15/17 | $19.38 | 0.0% | |
| Aquapolis | 112/147 | $19.17 | +3.1% | |
| Neo Destiny | 24/105 | $17.87 | 0.0% | |
| Paldea Evolved | 209/193 | $17.26 | -1.5% | |
| Paradox Rift | 207/182 | $17.13 | -5.4% | |
| Unseen Forces | 42/115 | $16.16 | 0.0% | |
| Team Rocket Returns | 28/109 | $15.17 | +2.2% | |
| Black Bolt | 94/86 | $14.67 | -3.0% | |
| Team Rocket Returns | 43/109 | $14.66 | +0.5% | |
| Expedition Base Set | 88/165 | $14.04 | +1.2% | |
| Platinum | 19/127 | $13.99 | +1.2% | |
| Arceus | 41/99 | $13.61 | +1.3% | |
| Dragon Frontiers | 71/101 | $13.23 | +3.7% | |
| FireRed & LeafGreen | 33/112 | $12.49 | 0.0% | |
| HeartGold SoulSilver | 16/123 | $12.11 | -3.3% | |
| Team Rocket Returns | 60/109 | $11.96 | +0.7% | |
| Rising Rivals | 69/111 | $11.42 | -1.0% | |
| Neo Genesis | 86/111 | $11.35 | -1.8% | |
| Expedition Base Set | 101/165 | $10.95 | -1.9% |
Sets they appear in
151Ancient OriginsAquapolisArceusAstral RadianceBREAKpointBREAKthroughBW Black Star PromosBattle StylesBlack BoltBoundaries CrossedBrilliant StarsChilling ReignCosmic EclipseCrown ZenithCrown Zenith Galarian GalleryCrystal GuardiansDark ExplorersDarkness AblazeDelta SpeciesDeoxysDestined RivalsDragonDragon FrontiersDragons ExaltedEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGuardians RisingHeartGold SoulSilverHidden LegendsJourney TogetherLegend MakerLegendary TreasuresLost OriginLost ThunderMajestic DawnMcDonald's Collection 2022Neo DestinyNeo DiscoveryNeo GenesisNeo RevelationNoble VictoriesObsidian FlamesPOP Series 2Paldea EvolvedParadox RiftPhantasmal FlamesPhantom ForcesPlasma StormPlatinumPokémon GOPower KeepersPrimal ClashRebel ClashRising RivalsRoaring SkiesSM Black Star PromosSandstormScarlet & VioletShining LegendsSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantTwilight MasqueradeUltra PrismUnbroken BondsUndauntedUnified MindsUnleashedUnseen ForcesVivid VoltageWizards Black Star PromosXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.