Pokémon GO card prices
Value of 88 cards from Pokémon GO (Sword & Shield (2020-2022)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Pokémon GO
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 72/78 | $58.40 | $58.40 | Rare Ultra | -3.2% | |
| 79/78 | $55.77 | $55.77 | Rare Rainbow | -2.6% | |
| 81/78 | $48.31 | $48.31 | Rare Rainbow | -1.4% | |
| 86/78 | $36.22 | $36.22 | Rare Secret | -4.7% | |
| 11/78 | $19.50 | $19.50 | Radiant Rare | -3.1% | |
| 76/78 | $16.10 | $16.10 | Rare Ultra | +0.8% | |
| 80/78 | $11.97 | $11.97 | Rare Rainbow | +0.8% | |
| 18/78 | $11.46 | $11.46 | Radiant Rare | +0.4% | |
| 84/78 | $9.33 | $9.33 | Rare Rainbow | +4.7% | |
| 31/78 | $8.98 | $8.98 | Rare Holo VSTAR | +1.0% | |
| 85/78 | $8.56 | $8.56 | Rare Rainbow | 0.0% | |
| 4/78 | $8.33 | $8.33 | Radiant Rare | -15.8% | |
| 82/78 | $8.12 | $8.12 | Rare Rainbow | +15.5% | |
| 83/78 | $8.12 | $8.12 | Rare Rainbow | +9.9% | |
| 30/78 | $5.35 | $5.35 | Rare Holo V | -16.7% | |
| 53/78 | $5.29 | $5.29 | Rare Holo | -6.4% | |
| 74/78 | $4.42 | $4.42 | Rare Ultra | +8.6% | |
| 49/78 | $4.24 | $4.24 | Rare Holo V | -14.2% | |
| 10/78 | $4.08 | $4.08 | Rare Holo | -14.8% | |
| 50/78 | $3.72 | $3.72 | Rare Holo VSTAR | -4.4% | |
| 87/78 | $3.25 | $3.25 | Rare Secret | +10.5% | |
| 71/78 | $2.63 | $2.63 | Rare Ultra | +6.5% | |
| 88/78 | $2.30 | $2.30 | Rare Secret | -4.2% | |
| 78/78 | $2.22 | $2.22 | Rare Ultra | -8.3% | |
| 17/78 | $2.09 | $2.09 | Rare Holo | -5.9% | |
| 77/78 | $1.83 | $1.83 | Rare Ultra | +3.4% | |
| 73/78 | $1.60 | $1.60 | Rare Ultra | -15.3% | |
| 48/78 | $1.59 | $1.59 | Rare Holo VMAX | +4.6% | |
| 3/78 | $1.58 | $1.58 | Rare Holo | +7.5% | |
| 28/78 | $1.58 | $1.58 | Rare Holo | -24.4% | |
| 55/78 | $1.56 | $1.56 | Rare Holo | -1.3% | |
| 75/78 | $1.55 | $1.55 | Rare Ultra | +1.3% | |
| 35/78 | $0.77 | $0.77 | Rare Holo | +1.3% | |
| 5/78 | $0.75 | $0.75 | Rare Holo V | -9.6% | |
| 47/78 | $0.71 | $0.71 | Rare Holo V | -1.4% | |
| 58/78 | $0.66 | $0.66 | Rare Holo V | -8.3% | |
| 40/78 | $0.65 | $0.65 | Rare Holo V | -11.0% | |
| 29/78 | $0.53 | $0.53 | Rare Holo | +23.3% | |
| 27/78 | $0.52 | $0.52 | Common | +26.8% | |
| 24/78 | $0.46 | $0.46 | Rare Holo | +2.2% | |
| 22/78 | $0.45 | $0.45 | Rare Holo | +18.4% | |
| 43/78 | $0.44 | $0.44 | Rare Holo | +29.4% | |
| 23/78 | $0.42 | $0.42 | Rare Holo | +50.0% | |
| 12/78 | $0.39 | $0.39 | Rare Holo | +5.4% | |
| 15/78 | $0.37 | $0.37 | Common | +8.8% | |
| 1/78 | $0.31 | $0.31 | Common | +14.8% | |
| 9/78 | $0.28 | $0.28 | Uncommon | +21.7% | |
| 52/78 | $0.27 | $0.27 | Rare Holo | -10.0% | |
| 54/78 | $0.26 | $0.26 | Common | -16.1% | |
| 6/78 | $0.25 | $0.25 | Common | +19.0% | |
| 2/78 | $0.24 | $0.24 | Uncommon | -11.1% | |
| 8/78 | $0.24 | $0.24 | Common | +4.3% | |
| 21/78 | $0.24 | $0.24 | Common | +26.3% | |
| 16/78 | $0.23 | $0.23 | Uncommon | -8.0% | |
| 68/78 | $0.23 | $0.23 | Uncommon | +35.3% | |
| 13/78 | $0.21 | $0.21 | Common | +40.0% | |
| 19/78 | $0.21 | $0.21 | Common | -8.7% | |
| 20/78 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 59/78 | $0.21 | $0.21 | Common | +23.5% | |
| 26/78 | $0.20 | $0.20 | Rare Holo | -13.0% | |
| 46/78 | $0.20 | $0.20 | Rare Holo | -4.8% | |
| 69/78 | $0.20 | $0.20 | Uncommon | +17.6% | |
| 51/78 | $0.19 | $0.19 | Uncommon | -9.5% | |
| 56/78 | $0.18 | $0.18 | Common | +38.5% | |
| 66/78 | $0.18 | $0.18 | Uncommon | +38.5% | |
| 42/78 | $0.17 | $0.17 | Common | -5.6% | |
| 14/78 | $0.16 | $0.16 | Uncommon | +6.7% | |
| 39/78 | $0.16 | $0.16 | Uncommon | +23.1% | |
| 44/78 | $0.16 | $0.16 | Uncommon | +6.7% | |
| 60/78 | $0.16 | $0.16 | Common | -20.0% | |
| 64/78 | $0.16 | $0.16 | Uncommon | +6.7% | |
| 36/78 | $0.15 | $0.15 | Common | +15.4% | |
| 37/78 | $0.15 | $0.15 | Common | -16.7% | |
| 45/78 | $0.15 | $0.15 | Common | +66.7% | |
| 61/78 | $0.15 | $0.15 | Common | +7.1% | |
| 33/78 | $0.14 | $0.14 | Uncommon | -6.7% | |
| 34/78 | $0.14 | $0.14 | Uncommon | -22.2% | |
| 41/78 | $0.14 | $0.14 | Common | -12.5% | |
| 57/78 | $0.14 | $0.14 | Common | +7.7% | |
| 7/78 | $0.13 | $0.13 | Uncommon | +8.3% | |
| 32/78 | $0.13 | $0.13 | Common | +30.0% | |
| 63/78 | $0.13 | $0.13 | Uncommon | -13.3% | |
| 70/78 | $0.13 | $0.13 | Uncommon | -13.3% | |
| 62/78 | $0.12 | $0.12 | Common | -7.7% | |
| 67/78 | $0.12 | $0.12 | Uncommon | +20.0% | |
| 25/78 | $0.11 | $0.11 | Common | -15.4% | |
| 38/78 | $0.11 | $0.11 | Uncommon | -8.3% | |
| 65/78 | $0.11 | $0.11 | Uncommon | -8.3% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Pokémon GO cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Mewtwo V 72/78
Mewtwo VSTAR 79/78
Dragonite VSTAR 81/78