Cards by Yuka Morii
Yuka Morii illustrated 202 cards in the Pokémon catalogue, across 77 sets, from 2001 to 2026. Here are the ones whose price is tracked, priciest first.
Yuka Morii illustrated 202 Pokémon cards in the catalogue, 95 of them tracked. Priciest: Piloswine at $388. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Skyridge | H22/144 | $388 | 0.0% | |
| Neo Revelation | 2/64 | $297 | +16.7% | |
| Skyridge | H25/144 | $251 | 0.0% | |
| Skyridge | 84/144 | $224 | 0.0% | |
| SM Black Star Promos | SM229/248 | $155 | +1.6% | |
| Delta Species | 36/113 | $150 | +4.8% | |
| Aquapolis | H13/147 | $130 | 0.0% | |
| Delta Species | 39/113 | $116 | +3.9% | |
| Skyridge | 27/144 | $109 | +1.0% | |
| Skyridge | 107/144 | $87.75 | 0.0% | |
| Skyridge | 24/144 | $85.00 | +9.0% | |
| Delta Species | 63/113 | $78.27 | 0.0% | |
| Delta Species | 35/113 | $78.09 | +0.1% | |
| Delta Species | 40/113 | $77.42 | 0.0% | |
| Delta Species | 37/113 | $72.44 | +0.4% | |
| POP Series 3 | 12/17 | $67.73 | 0.0% | |
| Expedition Base Set | 131/165 | $65.79 | +2.6% | |
| Delta Species | 64/113 | $64.44 | 0.0% | |
| Neo Destiny | 13/105 | $62.49 | 0.0% | |
| POP Series 2 | 16/17 | $59.41 | +1.4% | |
| Delta Species | 38/113 | $54.09 | -0.1% | |
| Delta Species | 61/113 | $50.78 | 0.0% | |
| FireRed & LeafGreen | 14/112 | $50.00 | 0.0% | |
| Expedition Base Set | 24/165 | $44.99 | 0.0% | |
| Skyridge | 53/144 | $43.45 | 0.0% | |
| Expedition Base Set | 60/165 | $38.85 | +1.3% | |
| Neo Destiny | 56/105 | $38.45 | 0.0% | |
| Aquapolis | 21/147 | $36.72 | 0.0% | |
| HeartGold SoulSilver | 13/123 | $35.29 | 0.0% | |
| Black Bolt | 141/86 | $33.50 | -0.6% | |
| Neo Destiny | 31/105 | $33.00 | +1.2% | |
| Aquapolis | 90/147 | $32.08 | +3.6% | |
| Aquapolis | 17/147 | $30.53 | +2.0% | |
| Mysterious Treasures | 93/123 | $30.11 | 0.0% | |
| Unseen Forces | 21/115 | $29.22 | 0.0% | |
| Paradox Rift | 211/182 | $29.05 | +4.2% | |
| Expedition Base Set | 136/165 | $27.86 | +1.3% | |
| Neo Destiny | 79/105 | $27.26 | -0.9% | |
| Expedition Base Set | 89/165 | $26.49 | 0.0% | |
| Team Rocket Returns | 22/109 | $26.31 | -0.2% | |
| Supreme Victors | 71/147 | $26.11 | +4.6% | |
| Delta Species | 62/113 | $25.86 | +0.7% | |
| Undaunted | 6/90 | $25.62 | 0.0% | |
| Aquapolis | 60/147 | $24.26 | +14.0% | |
| Supreme Victors | 76/147 | $23.36 | +3.1% | |
| Unseen Forces | 23/115 | $21.62 | +0.1% | |
| Neo Destiny | 44/105 | $21.50 | +0.6% | |
| FireRed & LeafGreen | 30/112 | $21.34 | +4.7% | |
| Expedition Base Set | 125/165 | $20.79 | -0.2% | |
| Unseen Forces | 31/115 | $20.28 | 0.0% | |
| FireRed & LeafGreen | 80/112 | $19.93 | +0.7% | |
| Triumphant | 15/102 | $19.89 | +4.5% | |
| Emerald | 34/106 | $19.89 | 0.0% | |
| Neo Destiny | 66/105 | $18.40 | +0.7% | |
| Team Rocket Returns | 21/109 | $18.08 | 0.0% | |
| Unseen Forces | 33/115 | $18.04 | 0.0% | |
| Generations | RC19/83 | $17.85 | -3.0% | |
| Emerald | 24/106 | $16.59 | +1.3% | |
| HeartGold SoulSilver | 31/123 | $16.09 | 0.0% | |
| Neo Destiny | 63/105 | $15.43 | -0.2% |
Sets they appear in
151Ancient OriginsAquapolisArceusAstral RadianceBREAKpointBREAKthroughBattle StylesBlack BoltBrilliant StarsCelestial StormChampion's PathChilling ReignCosmic EclipseCrimson InvasionCrown ZenithCrown Zenith Galarian GalleryDarkness AblazeDelta SpeciesDeoxysDestined RivalsDragonDragon FrontiersDragon MajestyEmeraldEvolving SkiesExpedition Base SetFates CollideFireRed & LeafGreenForbidden LightFusion StrikeGenerationsGuardians RisingHeartGold SoulSilverHidden LegendsJourney TogetherLegend MakerLegendary TreasuresLost OriginLost ThunderMysterious TreasuresNeo DestinyNeo DiscoveryNeo RevelationObsidian FlamesPOP Series 2POP Series 3POP Series 8Paldea EvolvedParadox RiftPhantasmal FlamesPitch BlackPlatinumPokémon GOPrimal ClashRebel ClashRoaring SkiesSM Black Star PromosScarlet & VioletSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsSword & ShieldTeam Rocket ReturnsTeam UpTemporal ForcesTriumphantTwilight MasqueradeUnbroken BondsUndauntedUnified MindsUnseen ForcesVivid VoltageWhite Flare
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.