Cards by Eske Yoshinob
Eske Yoshinob illustrated 175 cards in the Pokémon catalogue, across 55 sets, from 2011 to 2025. Here are the ones whose price is tracked, priciest first.
Eske Yoshinob illustrated 175 Pokémon cards in the catalogue, 91 of them tracked. Priciest: Mew-EX at $274. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| XY Black Star Promos | XY126/211 | $274 | +1.3% | |
| XY Black Star Promos | XY125/211 | $161 | +3.8% | |
| Dragons Exalted | 46/124 | $128 | 0.0% | |
| Steam Siege | 116/114 | $108 | +0.6% | |
| Phantom Forces | 34/119 | $81.02 | -0.9% | |
| Battle Styles | 148/163 | $46.71 | +2.9% | |
| BW Black Star Promos | BW47/101 | $46.39 | -4.2% | |
| Plasma Freeze | 53/116 | $40.19 | +9.8% | |
| Plasma Blast | 65/101 | $39.45 | +8.5% | |
| Dragons Exalted | 85/124 | $38.34 | +12.5% | |
| Legendary Treasures | RC25/113 | $38.26 | +2.6% | |
| XY Black Star Promos | XY70/211 | $37.56 | +1.4% | |
| Dragons Exalted | 92/124 | $36.12 | +2.7% | |
| BW Black Star Promos | BW82/101 | $33.86 | +7.3% | |
| Plasma Freeze | 98/116 | $30.30 | 0.0% | |
| Generations | 11/83 | $28.99 | +2.0% | |
| Plasma Blast | 11/101 | $28.74 | +5.2% | |
| BREAKpoint | 26/122 | $26.58 | +0.2% | |
| Plasma Storm | 48/135 | $25.74 | +98.5% | |
| XY Black Star Promos | XY106/211 | $24.27 | -0.2% | |
| Plasma Blast | 66/101 | $23.49 | +6.0% | |
| XY Black Star Promos | XY29/211 | $23.35 | +4.6% | |
| Ancient Origins | 68/98 | $22.75 | +49.8% | |
| Plasma Storm | 14/135 | $22.66 | +70.5% | |
| Plasma Freeze | 13/116 | $21.23 | +4.0% | |
| Forbidden Light | 145/131 | $19.98 | 0.0% | |
| Furious Fists | 74/111 | $19.19 | -1.4% | |
| XY Black Star Promos | XY42/211 | $18.98 | -0.9% | |
| XY Black Star Promos | XY149/211 | $16.48 | +5.0% | |
| Dragons Exalted | 81/124 | $16.45 | 0.0% | |
| Boundaries Crossed | 89/149 | $16.45 | +0.4% | |
| Flashfire | 11/106 | $16.14 | -5.0% | |
| Generations | 17/83 | $15.88 | 0.0% | |
| Legendary Treasures | RC11/113 | $15.49 | +2.3% | |
| BREAKpoint | 74/122 | $15.35 | -6.0% | |
| XY Black Star Promos | XY41/211 | $15.28 | +3.0% | |
| Plasma Freeze | 38/116 | $14.04 | -0.5% | |
| XY Black Star Promos | XY150/211 | $13.66 | +1.5% | |
| Sword & Shield | 194/202 | $13.50 | -1.7% | |
| Plasma Blast | 30/101 | $13.30 | +0.1% | |
| Furious Fists | 54/111 | $12.89 | 0.0% | |
| Plasma Storm | 18/135 | $12.79 | +1.8% | |
| XY | 29/146 | $11.65 | +1.3% | |
| Cosmic Eclipse | 266/236 | $11.64 | +0.1% | |
| Evolutions | 52/108 | $11.57 | +24.4% | |
| Ancient Origins | 42/98 | $11.42 | -6.1% | |
| Generations | 1/83 | $11.27 | +0.6% | |
| XY Black Star Promos | XY53/211 | $10.75 | +1.9% | |
| Celestial Storm | 182/168 | $10.62 | +0.2% | |
| Plasma Storm | 93/135 | $10.35 | 0.0% | |
| XY Black Star Promos | XY55/211 | $10.26 | -5.7% | |
| Dragon Majesty | 76/70 | $10.09 | -0.6% | |
| XY Black Star Promos | XY30/211 | $10.04 | -1.0% | |
| XY Black Star Promos | XY54/211 | $9.86 | 0.0% | |
| BW Black Star Promos | BW62/101 | $9.48 | -2.0% | |
| BW Black Star Promos | BW63/101 | $9.30 | +0.5% | |
| Primal Clash | 105/160 | $8.94 | 0.0% | |
| Legendary Treasures | 24/113 | $8.71 | -1.9% | |
| Ancient Origins | 7/98 | $8.32 | +0.7% | |
| XY | 46/146 | $8.26 | -1.7% |
Sets they appear in
151Ancient OriginsAstral RadianceBREAKpointBREAKthroughBW Black Star PromosBattle StylesBoundaries CrossedBrilliant StarsBurning ShadowsCelestial StormChilling ReignCosmic EclipseCrimson InvasionDarkness AblazeDestined RivalsDragon MajestyDragon VaultDragons ExaltedEvolutionsEvolving SkiesFates CollideFlashfireForbidden LightFurious FistsFusion StrikeGenerationsGuardians RisingLegendary TreasuresLost ThunderPaldea EvolvedPaldean FatesParadox RiftPhantom ForcesPlasma BlastPlasma FreezePlasma StormPrimal ClashRebel ClashRoaring SkiesSWSH Black Star PromosShining FatesShining LegendsSilver TempestSteam SiegeSun & MoonSword & ShieldTeam UpTemporal ForcesTwilight MasqueradeUltra PrismUnified MindsVivid VoltageXYXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.