Cards by Aya Kusube
Aya Kusube illustrated 126 cards in the Pokémon catalogue, across 61 sets, from 2001 to 2026. Here are the ones whose price is tracked, priciest first.
Aya Kusube illustrated 126 Pokémon cards in the catalogue, 38 of them tracked. Priciest: Dark Gengar at $750. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Neo Destiny | 6/105 | $750 | 0.0% | |
| Aquapolis | H22/147 | $600 | 0.0% | |
| Neo Discovery | 5/75 | $250 | 0.0% | |
| Skyridge | 3/144 | $139 | 0.0% | |
| Aquapolis | 33/147 | $132 | 0.0% | |
| Cosmic Eclipse | 224/236 | $103 | -0.1% | |
| FireRed & LeafGreen | 7/112 | $89.37 | 0.0% | |
| Neo Revelation | 20/64 | $66.89 | +6.9% | |
| Expedition Base Set | 14/165 | $65.00 | +15.1% | |
| Deoxys | 23/107 | $45.52 | +3.9% | |
| Aquapolis | 34/147 | $37.03 | 0.0% | |
| Aquapolis | 108/147 | $35.70 | +1.2% | |
| Legendary Treasures | 28/113 | $34.00 | +1.2% | |
| Neo Revelation | 18/64 | $31.28 | +2.1% | |
| Skyridge | 71/144 | $30.59 | 0.0% | |
| Dragon | 43/97 | $28.49 | 0.0% | |
| Crown Zenith Galarian Gallery | GG55/70 | $21.68 | +4.9% | |
| Neo Destiny | 36/105 | $19.59 | -0.2% | |
| Neo Discovery | 24/75 | $16.64 | 0.0% | |
| FireRed & LeafGreen | 60/112 | $16.38 | +0.8% | |
| Legend Maker | 35/92 | $16.21 | 0.0% | |
| Expedition Base Set | 49/165 | $16.18 | +4.2% | |
| Unseen Forces | 6/115 | $16.13 | +3.2% | |
| SM Black Star Promos | SM183/248 | $16.08 | -1.3% | |
| Generations | RC9/83 | $15.64 | -2.0% | |
| Neo Revelation | 23/64 | $14.45 | 0.0% | |
| Dragon | 26/97 | $12.57 | +3.7% | |
| Dragon | 14/97 | $12.10 | 0.0% | |
| Neo Discovery | 18/75 | $11.52 | 0.0% | |
| Skyridge | 102/144 | $10.28 | +0.4% | |
| XY Black Star Promos | XY38/211 | $9.91 | +9.3% | |
| Neo Discovery | 38/75 | $8.84 | -3.6% | |
| Expedition Base Set | 79/165 | $7.63 | 0.0% | |
| Arceus | 32/99 | $6.59 | +3.1% | |
| HeartGold SoulSilver | 19/123 | $6.36 | +5.5% | |
| Expedition Base Set | 110/165 | $6.33 | -1.9% | |
| Black Bolt | 121/86 | $5.93 | -2.6% | |
| Generations | RC25/83 | $5.86 | +3.0% |
Sets they appear in
151Ancient OriginsAquapolisArceusBREAKpointBREAKthroughBattle StylesBlack BoltBoundaries CrossedBrilliant StarsCelebrationsCelestial StormChilling ReignCosmic EclipseCrimson InvasionCrown Zenith Galarian GalleryCrystal GuardiansDark ExplorersDeoxysDragonDragons ExaltedExpedition Base SetFates CollideFireRed & LeafGreenForbidden LightGenerationsGuardians RisingHeartGold SoulSilverHidden LegendsJourney TogetherLegend MakerLegendary TreasuresLost OriginLost ThunderMcDonald's Collection 2021Neo DestinyNeo DiscoveryNeo RevelationObsidian FlamesPaldea EvolvedParadox RiftPerfect OrderPlasma FreezePlasma StormPrimal ClashRebel ClashRoaring SkiesSM Black Star PromosSandstormSilver TempestSkyridgeSteam SiegeStormfrontSun & MoonTeam Rocket ReturnsTemporal ForcesTwilight MasqueradeUndauntedUnseen ForcesVivid VoltageXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.