Cards by Hajime Kusajima
Hajime Kusajima illustrated 206 cards in the Pokémon catalogue, across 48 sets, from 1999 to 2018. Here are the ones whose price is tracked, priciest first.
Hajime Kusajima illustrated 206 Pokémon cards in the catalogue, 90 of them tracked. Priciest: Houndoom at $1,572. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Aquapolis | H11/147 | $1,572 | +293.0% | |
| Skyridge | 149/144 | $900 | 0.0% | |
| Skyridge | H28/144 | $576 | 0.0% | |
| Unseen Forces | 17/115 | $540 | +445.4% | |
| Expedition Base Set | 19/165 | $525 | 0.0% | |
| Aquapolis | H23/147 | $340 | 0.0% | |
| Supreme Victors | SH7/147 | $293 | +0.8% | |
| Aquapolis | H32/147 | $290 | 0.0% | |
| Holon Phantoms | 8/110 | $257 | +3.8% | |
| Aquapolis | H17/147 | $256 | 0.0% | |
| Expedition Base Set | 1/165 | $250 | +7.1% | |
| Skyridge | H16/144 | $220 | 0.0% | |
| Dragon Frontiers | 8/101 | $183 | -5.1% | |
| Expedition Base Set | 18/165 | $180 | 0.0% | |
| Aquapolis | H26/147 | $174 | -0.2% | |
| Expedition Base Set | 55/165 | $169 | +10.1% | |
| Sandstorm | 10/100 | $159 | 0.0% | |
| Platinum | 10/127 | $146 | +8.4% | |
| Wizards Black Star Promos | 50/53 | $110 | +0.7% | |
| Skyridge | 4/144 | $98.76 | +6.6% | |
| Aquapolis | 15/147 | $96.07 | +3.2% | |
| Skyridge | H18/144 | $76.28 | 0.0% | |
| Nintendo Black Star Promos | 29/40 | $75.48 | +2.8% | |
| Legend Maker | 1/92 | $75.20 | -0.5% | |
| Expedition Base Set | 32/165 | $74.11 | 0.0% | |
| Skyridge | 30/144 | $70.85 | 0.0% | |
| Aquapolis | 44/147 | $70.69 | 0.0% | |
| XY Black Star Promos | XY109/211 | $70.03 | +1.1% | |
| Aquapolis | 35/147 | $68.33 | 0.0% | |
| Stormfront | 18/100 | $65.64 | +0.3% | |
| Hidden Legends | 7/101 | $54.29 | +0.9% | |
| Delta Species | 10/113 | $52.35 | +5.5% | |
| Nintendo Black Star Promos | 34/40 | $51.70 | +16.4% | |
| XY Black Star Promos | XY156/211 | $49.85 | 0.0% | |
| Hidden Legends | 9/101 | $45.64 | +1.4% | |
| Skyridge | 19/144 | $44.62 | 0.0% | |
| Sandstorm | 8/100 | $41.94 | 0.0% | |
| Unseen Forces | 11/115 | $39.27 | 0.0% | |
| Arceus | AR8/99 | $36.97 | +0.4% | |
| Power Keepers | 12/108 | $34.05 | 0.0% | |
| Skyridge | 66/144 | $33.93 | 0.0% | |
| Sandstorm | 13/100 | $33.30 | 0.0% | |
| Skyridge | 23/144 | $32.05 | -2.7% | |
| Sandstorm | 11/100 | $32.03 | 0.0% | |
| Deoxys | 3/107 | $27.42 | 0.0% | |
| Crystal Guardians | 12/100 | $26.34 | 0.0% | |
| Platinum | 3/127 | $25.83 | +1.5% | |
| Holon Phantoms | 81/110 | $25.45 | +16.7% | |
| Ruby & Sapphire | 2/109 | $25.02 | 0.0% | |
| Sandstorm | 25/100 | $21.37 | -0.3% | |
| Expedition Base Set | 33/165 | $21.37 | +8.8% | |
| Hidden Legends | 13/101 | $21.24 | -0.2% | |
| Aquapolis | 23/147 | $21.19 | -0.7% | |
| Skyridge | 17/144 | $19.29 | 0.0% | |
| Crystal Guardians | 64/100 | $18.81 | +9.0% | |
| Arceus | 4/99 | $18.65 | +0.6% | |
| Emerald | 3/106 | $18.46 | +3.1% | |
| Crystal Guardians | 28/100 | $16.76 | -0.6% | |
| Expedition Base Set | 54/165 | $16.76 | +4.8% | |
| Rising Rivals | 26/111 | $16.67 | +0.7% |
Sets they appear in
Ancient OriginsAquapolisArceusBREAKpointBREAKthroughBoundaries CrossedCall of LegendsCelestial StormCrystal GuardiansDark ExplorersDelta SpeciesDeoxysDragonDragon FrontiersDragon VaultDragons ExaltedEmeraldExpedition Base SetFates CollideFireRed & LeafGreenFurious FistsGuardians RisingHeartGold SoulSilverHidden LegendsHolon PhantomsLegend MakerLegendary TreasuresNintendo Black Star PromosPhantom ForcesPlasma FreezePlasma StormPlatinumPower KeepersPrimal ClashRising RivalsRoaring SkiesRuby & SapphireSandstormSkyridgeSteam SiegeStormfrontSun & MoonSupreme VictorsTriumphantUnleashedUnseen ForcesWizards Black Star PromosXY Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.