Cards by Toshinao Aoki
Toshinao Aoki illustrated 61 cards in the Pokémon catalogue, across 27 sets, from 1999 to 2026. Here are the ones whose price is tracked, priciest first.
Toshinao Aoki illustrated 61 Pokémon cards in the catalogue, 34 of them tracked. Priciest: Surfing Pikachu at $389. Updated November 8, 2026.
Their most expensive cards
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Rising Rivals | 114/111 | $389 | 0.0% | |
| Supreme Victors | 148/147 | $388 | 0.0% | |
| Supreme Victors | 149/147 | $352 | 0.0% | |
| Rising Rivals | 113/111 | $260 | +25.2% | |
| Supreme Victors | 150/147 | $242 | 0.0% | |
| Neo Revelation | 1/64 | $220 | 0.0% | |
| Paldea Evolved | 211/193 | $96.99 | -3.7% | |
| Wizards Black Star Promos | 25/53 | $91.12 | +2.9% | |
| Skyridge | 1/144 | $78.10 | 0.0% | |
| Wizards Black Star Promos | 28/53 | $65.73 | -0.3% | |
| Wizards Black Star Promos | 5/53 | $58.28 | -1.2% | |
| Twilight Masquerade | 187/167 | $42.03 | -21.2% | |
| FireRed & LeafGreen | 3/112 | $40.75 | 0.0% | |
| Scarlet & Violet | 204/198 | $37.79 | -0.9% | |
| Skyridge | 69/144 | $33.20 | 0.0% | |
| Twilight Masquerade | 219/167 | $32.74 | -3.0% | |
| Silver Tempest | 177/195 | $29.94 | +0.1% | |
| Wizards Black Star Promos | 23/53 | $21.42 | -1.2% | |
| Wizards Black Star Promos | 21/53 | $20.36 | -3.1% | |
| Skyridge | 108/144 | $18.39 | 0.0% | |
| Wizards Black Star Promos | 22/53 | $17.31 | -4.8% | |
| Aquapolis | 88/147 | $13.61 | +2.0% | |
| FireRed & LeafGreen | 82/112 | $13.33 | +6.9% | |
| Paradox Rift | 248/182 | $11.76 | -7.0% | |
| Evolutions | 111/108 | $11.51 | +0.8% | |
| Skyridge | 106/144 | $10.84 | 0.0% | |
| Hidden Legends | 22/101 | $10.40 | +3.3% | |
| Evolutions | 110/108 | $10.23 | -2.3% | |
| Neo Destiny | 33/105 | $8.69 | -1.5% | |
| Neo Destiny | 17/105 | $8.33 | +1.7% | |
| Paradox Rift | 250/182 | $8.19 | -9.2% | |
| Aquapolis | 101/147 | $7.47 | +1.1% | |
| White Flare | 118/86 | $6.62 | -2.1% | |
| Crown Zenith Galarian Gallery | GG66/70 | $5.83 | -0.2% |
Sets they appear in
151AquapolisAscended HeroesCrown ZenithCrown Zenith Galarian GalleryDestined RivalsDragonEvolutionsExpedition Base SetFireRed & LeafGreenHidden LegendsJourney TogetherNeo DestinyNeo RevelationObsidian FlamesPaldea EvolvedParadox RiftPerfect OrderRising RivalsScarlet & VioletSilver TempestSkyridgeSupreme VictorsTemporal ForcesTwilight MasqueradeWhite FlareWizards Black Star Promos
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeOther artists
5ban GraphicsKen SugimoriMitsuhiro AritaKagemaru HimenoKouki SaitouMasakazu FukudaRyo UedaAtsuko NishidaMidori HaradaShin NagasawaToyste BeachNaoki Saito
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.