Rare Ultra cards
778 cards in the catalogue carry the Rare Ultra label. Median price for the group: $33.76. Here are the priciest.
778 Pokémon cards are classed Rare Ultra. Median price $33.76, priciest Latias & Latios-GX at $3,917. Updated November 8, 2026.
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Team Up | 170/181 | $3,917 | -13.0% | |
| Team Up | 165/181 | $2,156 | +4.5% | |
| Plasma Storm | 134/135 | $1,344 | 0.0% | |
| Team Up | 161/181 | $904 | +0.8% | |
| Boundaries Crossed | 145/149 | $901 | 0.0% | |
| Lost Origin | 186/196 | $851 | +0.2% | |
| Dark Explorers | 107/108 | $822 | +4.1% | |
| Phantom Forces | 114/119 | $761 | -0.5% | |
| Plasma Freeze | 111/116 | $754 | +5.2% | |
| Unbroken Bonds | 205/214 | $701 | +6.6% | |
| Double Crisis | 6/34 | $645 | +5.9% | |
| Dragons Exalted | 124/124 | $618 | +9.5% | |
| Cosmic Eclipse | 221/236 | $595 | +1.6% | |
| Boundaries Crossed | 146/149 | $546 | +7.0% | |
| Roaring Skies | 105/108 | $544 | +2.1% | |
| Plasma Blast | 100/101 | $508 | 0.0% | |
| Evolving Skies | 192/203 | $506 | 0.0% | |
| Silver Tempest | 186/195 | $488 | -3.7% | |
| Cosmic Eclipse | 215/236 | $482 | -3.7% | |
| Evolving Skies | 194/203 | $481 | -0.5% | |
| Double Crisis | 15/34 | $477 | +0.4% | |
| Ultra Prism | 151/156 | $468 | 0.0% | |
| Next Destinies | 95/99 | $445 | +150.8% | |
| Plasma Blast | 99/101 | $431 | +9.5% | |
| Dark Explorers | 106/108 | $427 | 0.0% | |
| Dragons Exalted | 120/124 | $424 | 0.0% | |
| Cosmic Eclipse | 222/236 | $411 | +0.2% | |
| Team Up | 164/181 | $402 | -0.5% | |
| Unified Minds | 226/236 | $396 | +0.5% | |
| Evolving Skies | 189/203 | $379 | -0.7% | |
| Unified Minds | 221/236 | $375 | +1.2% | |
| Unified Minds | 235/236 | $373 | 0.0% | |
| Primal Clash | 149/160 | $363 | 0.0% | |
| Plasma Storm | 132/135 | $359 | -1.6% | |
| Unified Minds | 218/236 | $358 | +3.1% | |
| Unbroken Bonds | 201/214 | $355 | 0.0% | |
| Cosmic Eclipse | 216/236 | $323 | +0.2% | |
| Dark Explorers | 105/108 | $320 | 0.0% | |
| Dark Explorers | 104/108 | $319 | 0.0% | |
| Flashfire | 100/106 | $295 | +2.7% | |
| Plasma Blast | 97/101 | $285 | +26.9% | |
| Cosmic Eclipse | 226/236 | $284 | +2.1% | |
| Brilliant Stars | 154/172 | $276 | -3.1% | |
| Next Destinies | 97/99 | $270 | 0.0% | |
| Cosmic Eclipse | 236/236 | $264 | -0.8% | |
| Next Destinies | 98/99 | $263 | +0.5% | |
| Legendary Treasures | RC24/113 | $259 | +6.6% | |
| Dark Explorers | 103/108 | $256 | 0.0% | |
| Roaring Skies | 104/108 | $253 | 0.0% | |
| Dragons Exalted | 119/124 | $251 | +1.7% | |
| Plasma Freeze | 113/116 | $247 | 0.0% | |
| Ultra Prism | 148/156 | $246 | 0.0% | |
| Team Up | 171/181 | $245 | -0.6% | |
| Plasma Freeze | 112/116 | $243 | 0.0% | |
| Cosmic Eclipse | 234/236 | $240 | +3.3% | |
| Evolving Skies | 180/203 | $239 | -0.5% | |
| Battle Styles | 155/163 | $238 | -0.8% | |
| Next Destinies | 96/99 | $236 | 0.0% | |
| Unbroken Bonds | 199/214 | $234 | -0.1% | |
| Chilling Reign | 177/198 | $234 | -1.5% |
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeCommonUncommonRareRare HoloPromoIllustration RareUltra RareDouble RareRare SecretRare RainbowRare Holo EXRare Holo VSpecial Illustration RareRare Holo GX
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.