Pokémon prices Sports prices Guides Try Kardz
Kardz›Pokémon prices›Rarity›Uncommon

Uncommon cards

4851 cards in the catalogue carry the Uncommon label. Median price for the group: $9.20. Here are the priciest.

4851 Pokémon cards are classed Uncommon. Median price $9.20, priciest Ditto at $150. Updated November 8, 2026.
Price my card free
CardSetNo.Price30d
Ditto Delta Species 36/113 $150 +4.8%
Ditto Delta Species 39/113 $116 +3.9%
Drifloon POP Series 6 6/17 $113 +32.9%
Pokémon Fan Club POP Series 4 9/17 $102 0.0%
Pikachu POP Series 6 9/17 $99.99 -16.6%
Wooper Aquapolis 66/147 $95.49 0.0%
Pikachu Legendary Treasures RC7/113 $94.14 -3.2%
Charmeleon δ POP Series 5 5/17 $89.99 0.0%
Light Jolteon Neo Destiny 48/105 $87.25 -1.0%
Ditto Delta Species 35/113 $78.09 +0.1%
Ditto Delta Species 40/113 $77.42 0.0%
Ditto Delta Species 37/113 $72.44 +0.4%
Weakness Guard Aquapolis 141/147 $63.40 +4.2%
Growlithe Aquapolis 51/147 $57.07 0.0%
Ivysaur POP Series 2 7/17 $55.52 -1.4%
Furret Aquapolis 48/147 $54.23 +6.0%
Ditto Delta Species 38/113 $54.09 -0.1%
Charizard Generations RC5/83 $50.52 -2.5%
Pokémon Park POP Series 2 10/17 $47.74 0.0%
Dark Gyarados Team Rocket Returns 36/109 $45.93 +6.6%
Charmeleon Expedition Base Set 73/165 $45.02 0.0%
Light Slowbro Neo Destiny 51/105 $43.00 +0.8%
Gloom Aquapolis 49/147 $42.50 0.0%
Pow! Hand Extension Team Rocket Returns 85/109 $40.43 0.0%
Grovyle POP Series 4 7/17 $38.59 0.0%
Togepi Neo Destiny 56/105 $38.45 0.0%
Eevee Legendary Treasures RC14/113 $38.35 +3.0%
Marill Aquapolis 53/147 $36.94 +8.8%
Scyther Aquapolis 57/147 $35.49 +7.1%
Flaaffy POP Series 7 7/17 $35.17 -1.5%
Energy Switch Aquapolis 120/147 $34.25 +1.2%
Chansey Neo Destiny 31/105 $33.00 +1.2%
Light Vaporeon Neo Destiny 52/105 $32.91 0.0%
Dragonite FB Supreme Victors 56/147 $32.32 +2.0%
Desert Shaman Skyridge 123/144 $31.99 0.0%
Light Ninetales Neo Destiny 50/105 $30.68 +5.5%
Light Flareon Neo Destiny 46/105 $29.96 -3.6%
Gengar GL Rising Rivals 40/111 $29.94 -10.1%
Riolu POP Series 6 8/17 $29.58 0.0%
Tyrogue Aquapolis 63/147 $28.93 0.0%
Shuppet Dragon 43/97 $28.49 0.0%
Kabuto Skyridge 37/144 $28.00 0.0%
Combusken POP Series 3 7/17 $27.63 0.0%
Staravia POP Series 6 10/17 $27.40 0.0%
Dark Dragonair Team Rocket Returns 32/109 $27.27 0.0%
Omanyte Skyridge 41/144 $27.05 0.0%
Holon Transceiver Delta Species 98/113 $27.04 +0.5%
Sabrina's Haunter Gym Heroes 58/132 $26.70 +0.5%
Poliwhirl Expedition Base Set 89/165 $26.49 0.0%
Pokémon Park Aquapolis 131/147 $26.38 +5.0%
Growlithe Legendary Treasures RC4/113 $26.30 -0.3%
Oracle Skyridge 138/144 $26.16 +6.8%
Starmie Skyridge 44/144 $26.15 -0.4%
Minun Supreme Victors 71/147 $26.11 +4.6%
Delibird POP Series 7 6/17 $26.07 +0.2%
Underground Expedition Skyridge 140/144 $26.00 0.0%
Rare Candy POP Series 5 7/17 $25.66 0.0%
Wartortle Expedition Base Set 92/165 $24.63 -0.2%
Skiploom Aquapolis 60/147 $24.26 +14.0%
Altaria Generations RC24/83 $24.22 -2.6%

Do you own this card?

Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.

Price my card free
CommonRareRare HoloPromoRare UltraIllustration RareUltra RareDouble RareRare SecretRare RainbowRare Holo EXRare Holo VSpecial Illustration RareRare Holo GX

Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.

Do you own this card?Try Kardz