Pokémon prices Sports prices Guides Try Kardz
Kardz›Pokémon prices›Rarity›Rare

Rare cards

2577 cards in the catalogue carry the Rare label. Median price for the group: $14.83. Here are the priciest.

2577 Pokémon cards are classed Rare. Median price $14.83, priciest Espeon ★ at $1,900. Updated November 8, 2026.
Price my card free
CardSetNo.Price30d
Espeon ★ POP Series 5 16/17 $1,900 0.0%
Chimecho δ POP Series 4 1/17 $900 0.0%
Victini Black Bolt 171/86 $623 -0.6%
Victini White Flare 172/86 $551 -0.7%
Gengar Skyridge 10/144 $510 0.0%
Mew δ POP Series 5 3/17 $388 +159.6%
Lugia POP Series 5 2/17 $378 +193.8%
Umbreon Skyridge 32/144 $355 0.0%
Rayquaza POP Series 1 3/17 $325 +15.3%
Tyranitar ex POP Series 1 17/17 $322 -4.1%
Deoxys ex POP Series 4 17/17 $299 0.0%
Milotic Supreme Victors SH7/147 $293 +0.8%
Umbreon Aquapolis 41/147 $249 +10.6%
Sceptile POP Series 4 5/17 $230 0.0%
Vulpix Platinum SH6/127 $228 +39.3%
Sabrina's Gengar Gym Challenge 29/132 $223 +0.7%
Ponyta Arceus SH11/99 $207 0.0%
Charizard Expedition Base Set 39/165 $198 +16.4%
Gyarados Skyridge 11/144 $197 -0.2%
Gengar Expedition Base Set 48/165 $191 +0.7%
Mew Expedition Base Set 55/165 $169 +10.1%
Espeon Aquapolis 11/147 $166 0.0%
Shinx Arceus SH12/99 $165 0.0%
Alakazam Skyridge 2/144 $150 +6.1%
Charizard Expedition Base Set 40/165 $149 0.0%
Arcanine Aquapolis 2/147 $143 +0.7%
Lotad Platinum SH4/127 $141 +19.5%
Unown Unseen Forces ?/115 $140 0.0%
Arcanine Skyridge 3/144 $139 0.0%
Tyranitar Aquapolis 40/147 $134 -46.0%
Slowbro Aquapolis 33/147 $132 0.0%
Ho-Oh ex POP Series 3 17/17 $125 0.0%
Quagsire Aquapolis 30/147 $123 0.0%
Bagon Arceus SH10/99 $120 +17.9%
Relicanth Supreme Victors SH8/147 $120 +8.0%
Dragonite Expedition Base Set 43/165 $119 +7.3%
Umbreon Neo Discovery 32/75 $114 +2.9%
Houndoom Skyridge 12/144 $111 0.0%
Raichu Skyridge 27/144 $109 +1.0%
Typhlosion Expedition Base Set 64/165 $108 0.0%
Tyranitar Expedition Base Set 66/165 $108 0.0%
Duskull Stormfront SH2/100 $108 +4.9%
Primeape Aquapolis 29/147 $103 0.0%
Blastoise POP Series 3 1/17 $100 0.0%
Articuno Skyridge 4/144 $98.76 +6.6%
Gengar Arceus 17/99 $97.71 +1.4%
Dark Dragonite Team Rocket Returns 15/109 $96.10 +4.6%
Houndoom Aquapolis 15/147 $96.07 +3.2%
Vaporeon Skyridge 33/144 $95.57 -0.1%
Heat Rotom Rising Rivals RT3/111 $95.07 0.0%
Gengar Diamond & Pearl 27/130 $93.72 0.0%
Blastoise Expedition Base Set 37/165 $90.88 0.0%
Mewtwo Expedition Base Set 56/165 $89.99 +3.9%
Charizard G Supreme Victors 20/147 $89.17 -1.1%
Dark Charizard Team Rocket 21/82 $88.60 +0.5%
Rayquaza δ Holon Phantoms 26/110 $86.70 +12.7%
Piloswine Skyridge 24/144 $85.00 +9.0%
Blastoise Expedition Base Set 36/165 $82.11 0.0%
Raikou Skyridge 28/144 $81.64 0.0%
Swablu Platinum SH5/127 $80.09 0.0%

Do you own this card?

Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.

Price my card free
CommonUncommonRare HoloPromoRare UltraIllustration RareUltra RareDouble RareRare SecretRare RainbowRare Holo EXRare Holo VSpecial Illustration RareRare Holo GX

Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.

Do you own this card?Try Kardz