Rare Secret cards
325 cards in the catalogue carry the Rare Secret label. Median price for the group: $24.63. Here are the priciest.
325 Pokémon cards are classed Rare Secret. Median price $24.63, priciest Charizard at $3,000. Updated November 8, 2026.
| Card | Set | No. | Price | 30d |
|---|---|---|---|---|
| Skyridge | 146/144 | $3,000 | 0.0% | |
| Dragons Exalted | 128/124 | $1,250 | 0.0% | |
| Aquapolis | 150/147 | $1,200 | +140.0% | |
| Plasma Freeze | 122/116 | $1,200 | 0.0% | |
| Ancient Origins | 98/98 | $1,147 | 0.0% | |
| Phantom Forces | 122/119 | $1,022 | 0.0% | |
| Dark Explorers | 109/108 | $946 | 0.0% | |
| Skyridge | 149/144 | $900 | 0.0% | |
| Shining Legends | 78/73 | $829 | +0.5% | |
| Flashfire | 108/106 | $802 | -46.6% | |
| Stormfront | 103/100 | $738 | 0.0% | |
| Plasma Storm | 136/135 | $650 | -43.5% | |
| Skyridge | 148/144 | $600 | 0.0% | |
| Skyridge | 150/144 | $590 | 0.0% | |
| Phantom Forces | 121/119 | $504 | +0.7% | |
| Plasma Storm | 137/135 | $500 | 0.0% | |
| Aquapolis | 149/147 | $500 | -88.9% | |
| Dragon | 100/97 | $490 | 0.0% | |
| Plasma Freeze | 120/116 | $468 | 0.0% | |
| Aquapolis | 148/147 | $457 | 0.0% | |
| Skyridge | 147/144 | $448 | 0.0% | |
| Ancient Origins | 96/98 | $421 | 0.0% | |
| Legendary Treasures | 115/113 | $411 | 0.0% | |
| Next Destinies | 102/99 | $400 | 0.0% | |
| Rising Rivals | 114/111 | $389 | 0.0% | |
| Supreme Victors | 148/147 | $388 | 0.0% | |
| Skyridge | 145/144 | $380 | 0.0% | |
| Plasma Freeze | 117/116 | $375 | +27.8% | |
| Unseen Forces | 117/115 | $370 | 0.0% | |
| Team Rocket | 83/82 | $360 | +0.1% | |
| Supreme Victors | 149/147 | $352 | 0.0% | |
| Legendary Treasures | 114/113 | $347 | -0.1% | |
| Rising Rivals | 112/111 | $343 | 0.0% | |
| Holon Phantoms | 111/110 | $336 | 0.0% | |
| Ancient Origins | 97/98 | $331 | -0.1% | |
| Dragon | 98/97 | $327 | 0.0% | |
| Team Rocket Returns | 111/109 | $326 | 0.0% | |
| Flashfire | 107/106 | $314 | -0.9% | |
| Boundaries Crossed | 152/149 | $300 | 0.0% | |
| Crown Zenith Galarian Gallery | GG69/70 | $290 | -0.6% | |
| FireRed & LeafGreen | 116/112 | $270 | 0.0% | |
| Rising Rivals | 113/111 | $260 | +25.2% | |
| Champion's Path | 79/73 | $257 | -0.3% | |
| Next Destinies | 101/99 | $250 | +13.6% | |
| Supreme Victors | 150/147 | $242 | 0.0% | |
| Plasma Freeze | 119/116 | $234 | 0.0% | |
| Deoxys | 108/107 | $225 | -21.0% | |
| Cosmic Eclipse | 241/236 | $223 | -0.2% | |
| Legend Maker | 93/92 | $221 | 0.0% | |
| Unseen Forces | 116/115 | $211 | +8.1% | |
| BREAKthrough | 164/162 | $210 | +4.5% | |
| Team Magma vs Team Aqua | 97/95 | $209 | +1.9% | |
| BREAKpoint | 123/122 | $209 | +0.5% | |
| BREAKthrough | 163/162 | $208 | +9.5% | |
| Boundaries Crossed | 150/149 | $205 | 0.0% | |
| Stormfront | 101/100 | $200 | +30.0% | |
| Next Destinies | 100/99 | $200 | +16.8% | |
| FireRed & LeafGreen | 114/112 | $199 | 0.0% | |
| Plasma Blast | 105/101 | $192 | 0.0% | |
| Crown Zenith Galarian Gallery | GG70/70 | $189 | -2.3% |
Do you own this card?
Photograph it: Kardz identifies it, compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and works out whether grading pays once fees are out. Free, no credit card.
Price my card freeCommonUncommonRareRare HoloPromoRare UltraIllustration RareUltra RareDouble RareRare RainbowRare Holo EXRare Holo VSpecial Illustration RareRare Holo GX
Indicative prices: TCGplayer market price pulled daily. These are raw-card prices, not graded.