Soccer card prices
Soccer is the fastest-growing card market outside the United States. The 2026 World Cup is pulling attention onto Spanish and Brazilian rookies, and onto Panini Prizm, historically the set that holds up best after a tournament.
Price my card free
32 cards · Pulled November 8, 2026
Players tracked
Kylian MbappéReal Madrid · France$52.50
Lamine YamalFC Barcelone · Espagne$120
Lionel MessiInter Miami · Argentine$19.99
Cristiano RonaldoAl-Nassr · Portugal$70.49
Vinícius JúniorReal Madrid · Brésil$0.00
EndrickReal Madrid · Brésil$30.00
Pau CubarsíFC Barcelone · Espagne$29.39
Erling HaalandManchester City · Norvège$21.49
Cole PalmerChelsea · Angleterre$17.16
Jamal MusialaBayern Munich · Allemagne$15.54
Florian WirtzLiverpool · Allemagne$13.58
RodrygoReal Madrid · Brésil$7.16
Jude BellinghamReal Madrid · Angleterre$4.25
Désiré DouéParis Saint-Germain · France$3.00
Products tracked
2026 Panini Prizm FIFA World Cup 102022 Panini Prizm FIFA World Cup 62024-25 Panini Select La Liga 22025-26 Topps Chrome UEFA Champions League 82025-26 Topps Chrome Premier League 32024-25 Topps Chrome UEFA Champions League 12025-26 Panini Donruss Road to World Cup 2
Every Soccer card tracked
| Player | Product | No. | Raw | PSA 10 | Multiple |
|---|---|---|---|---|---|
| Kylian Mbappé | 2026 Panini Prizm FIFA World Cup | #40 | $52.50 | $606 | ×11.5 |
| Lamine Yamal | 2026 Panini Prizm FIFA World Cup | #70 | $120 | — | |
| Lionel Messi | 2022 Panini Prizm FIFA World Cup | #7 | $19.99 | $411 | ×20.6 |
| Cristiano Ronaldo | 2022 Panini Prizm FIFA World Cup | #175 | $15.00 | $355 | ×23.7 |
| Cristiano Ronaldo | 2026 Panini Prizm FIFA World Cup | #367 | $70.49 | — | |
| Vinícius Júnior | 2022 Panini Prizm FIFA World Cup | — | $217 | ||
| Endrick | 2026 Panini Prizm FIFA World Cup | #92 | $30.00 | — | |
| Pau CubarsíRookie | 2024-25 Panini Select La Liga | $29.39 | — | ||
| Erling Haaland | 2025-26 Topps Chrome UEFA Champions League | #181 | $21.49 | — | |
| Cole Palmer | 2025-26 Topps Chrome UEFA Champions League | #118 | $17.16 | — | |
| Jamal Musiala | 2025-26 Topps Chrome UEFA Champions League | #130 | $15.54 | — | |
| Erling Haaland | 2025-26 Topps Chrome Premier League | #125 | $15.00 | — | |
| Florian Wirtz | 2025-26 Topps Chrome UEFA Champions League | #74 | $13.58 | — | |
| Lamine Yamal | 2024-25 Panini Select La Liga | #150 | $13.00 | — | |
| Jamal Musiala | 2026 Panini Prizm FIFA World Cup | #50 | $12.99 | — | |
| Cole Palmer | 2025-26 Topps Chrome Premier League | #63 | $12.49 | — | |
| Lamine Yamal | 2024-25 Topps Chrome UEFA Champions League | #27 | $11.75 | — | |
| Rodrygo | 2025-26 Topps Chrome UEFA Champions League | #102 | $7.16 | — | |
| Florian Wirtz | 2025-26 Topps Chrome Premier League | #119 | $6.50 | — | |
| Lionel Messi | 2026 Panini Prizm FIFA World Cup | #10 | $6.50 | — | |
| Lamine Yamal | 2025-26 Topps Chrome UEFA Champions League | #10 | $6.16 | — | |
| Kylian Mbappé | 2022 Panini Prizm FIFA World Cup | #101 | $5.44 | — | |
| Florian Wirtz | 2026 Panini Prizm FIFA World Cup | #60 | $4.90 | — | |
| Jamal Musiala | 2022 Panini Prizm FIFA World Cup | #108 | $4.65 | — | |
| Endrick | 2025-26 Panini Donruss Road to World Cup | #188 | $4.53 | — | |
| Jude Bellingham | 2026 Panini Prizm FIFA World Cup | #114 | $4.25 | — | |
| Lamine Yamal | 2025-26 Panini Donruss Road to World Cup | #10 | $3.88 | — | |
| Jude Bellingham | 2022 Panini Prizm FIFA World Cup | #90 | $3.36 | — | |
| Désiré Doué | 2026 Panini Prizm FIFA World Cup | #31 | $3.00 | — | |
| Rodrygo | 2026 Panini Prizm FIFA World Cup | #94 | $2.99 | — | |
| Endrick | 2025-26 Topps Chrome UEFA Champions League | #86 | $2.87 | — | |
| Jude Bellingham | 2025-26 Topps Chrome UEFA Champions League | #64 | $2.49 | — |
Prices say what a card should be worth. Kardz shows what it sells for.
Photograph your card: Kardz compares eBay listings across 8 countries, separates raw, PSA 9, PSA 10 and CGC, and tells you whether grading pays once fees, shipping and commission are out. Free, no credit card.
Price my card freeMedian of active eBay listings, shipping included, excluding lots and numbered parallels. These are asking prices, not completed sales. Pulled November 8, 2026.