Trends: Pokémon cards going up and down
30-day change in market value, cards worth at least $20, tracked on November 8, 2026. A rise in the US price often reaches Europe a few days later: that is the window Kardz watches on eBay.
Biggest gains
| Card | Value (USD) | 30 d |
|---|---|---|
Pokemon Card 151 (JP) | $21.04 | +6475.0% |
Pokemon Card 151 (JP) | $30.67 | +4044.6% |
Pokemon Card 151 (JP) | $26.22 | +3177.5% |
Bonds to the End of Time (JP) | $24.50 | +1533.3% |
TAG TEAM GX: Tag All Stars (JP) | $30.00 | +1512.9% |
Aqua Deck Kit (JP) | $29.99 | +1399.5% |
PCG-P Promotional cards (JP) | $64.99 | +1199.8% |
GX Ultra Shiny (JP) | $38.95 | +994.1% |
Split Earth (JP) | $36.00 | +800.0% |
PCG-P Promotional cards (JP) | $28.00 | +600.0% |
PCG-P Promotional cards (JP) | $29.00 | +597.1% |
The Best of XY (JP) | $40.00 | +566.7% |
Galactic's Conquest (JP) | $24.99 | +524.8% |
Unseen Forces | $540 | +445.4% |
Holon Phantom (JP) | $25.99 | +420.8% |
Flight of Legends (JP) | $200 | +400.1% |
Revival Legends (JP) | $20.00 | +400.0% |
PCG-P Promotional cards (JP) | $60.00 | +400.0% |
Leafeon vs Metagross Expert Deck (Leafeon) (JP) | $39.99 | +399.9% |
Dragon Blade (JP) | $40.00 | +344.9% |
Celestial Storm | $78.79 | +313.4% |
EX Battle Boost (JP) | $100 | +300.0% |
White Collection (JP) | $40.00 | +300.0% |
Pokemon Web (JP) | $79.99 | +299.9% |
Unseen Forces | $183 | +298.9% |
Celestial Storm | $70.63 | +295.9% |
Aquapolis | $1,572 | +293.0% |
Team Rocket Returns | $1,500 | +275.0% |
Movie Commemoration VS Pack: Sky-Splitting Deoxys (JP) | $275 | +266.7% |
Garchomp vs Charizard SP Deck Kit (Garchomp) (JP) | $72.50 | +255.6% |
Aquapolis | $698 | +250.9% |
Movie Commemoration VS Pack: Aura's Lucario (JP) | $89.99 | +233.3% |
The Best of XY (JP) | $28.00 | +220.0% |
HeartGold SoulSilver | $193 | +218.0% |
Premium Champion Pack (JP) | $55.97 | +216.4% |
Golden Sky, Silvery Ocean (JP) | $49.99 | +212.4% |
Team Up | $21.18 | +207.8% |
HGSS Black Star Promos | $79.95 | +201.7% |
Flygon Constructed Starter Deck (JP) | $30.00 | +200.0% |
Celestial Storm | $72.85 | +197.8% |
POP Series 5 | $378 | +193.8% |
Legends Promos (JP) | $99.99 | +185.7% |
Holon Research Tower (JP) | $83.11 | +177.0% |
Ultra Prism | $76.93 | +174.0% |
P Promotional cards (JP) | $35.00 | +169.2% |
Lost Thunder | $50.58 | +168.3% |
ADV-P Promotional cards (JP) | $40.00 | +166.7% |
Team Rocket Returns | $130 | +160.0% |
POP Series 5 | $388 | +159.6% |
Forbidden Light | $52.79 | +158.6% |
Biggest drops
| Card | Value (USD) | 30 d |
|---|---|---|
Aquapolis | $500 | -88.9% |
Emerald | $200 | -75.0% |
Lost Link (JP) | $70.00 | -74.0% |
Galactic's Conquest (JP) | $29.99 | -70.0% |
Mysterious Mountains (JP) | $40.00 | -69.2% |
MEGA Expansion 30th Celebration (JP) | $38.75 | -66.4% |
FireRed & LeafGreen | $29.99 | -64.7% |
Split Earth (JP) | $45.00 | -62.5% |
MEGA Expansion 30th Celebration (JP) | $28.79 | -60.6% |
P Promotional cards (JP) | $32.00 | -60.0% |
Collection Y (JP) | $23.11 | -58.7% |
MEGA Expansion 30th Celebration (JP) | $26.36 | -54.9% |
MEGA Expansion 30th Celebration (JP) | $41.62 | -54.3% |
Split Earth (JP) | $20.98 | -53.4% |
Offense and Defense of the Furthest Ends (JP) | $23.99 | -52.0% |
Base Expansion Pack (JP) | $35.00 | -51.8% |
Shockwave! Tyranitar ex Constructed Standard Deck (JP) | $34.35 | -50.9% |
MEGA Expansion 30th Celebration (JP) | $27.70 | -50.2% |
Magma VS Aqua: Two Ambitions (JP) | $49.99 | -50.0% |
XY Promos (JP) | $300 | -50.0% |
Team Rocket | $62.35 | -48.9% |
MEGA Expansion 30th Celebration (JP) | $42.41 | -48.6% |
Offense and Defense of the Furthest Ends (JP) | $71.99 | -48.6% |
MEGA Expansion 30th Celebration (JP) | $43.86 | -48.5% |
Neo Destiny | $105 | -48.3% |
30th Celebration | $26.02 | -47.2% |
MEGA Expansion 30th Celebration (JP) | $44.15 | -46.8% |
Flashfire | $802 | -46.6% |
Aquapolis | $134 | -46.0% |
The Town on No Map (JP) | $25.00 | -45.0% |
30th Celebration | $34.70 | -44.9% |
Advent of Arceus (JP) | $25.90 | -43.7% |
MEGA Expansion 30th Celebration (JP) | $23.06 | -43.6% |
30th CELEBRATION Premium Deck Set Espeon & Umbreon (JP) | $43.93 | -43.6% |
Plasma Storm | $650 | -43.5% |
Beat of the Frontier (JP) | $39.72 | -43.0% |
30th Celebration | $28.83 | -41.8% |
Spiral Force (JP) | $59.00 | -41.0% |
MEGA Expansion 30th Celebration (JP) | $52.78 | -40.1% |
MEGA Expansion 30th Celebration (JP) | $34.07 | -39.5% |
MEGA Expansion 30th Celebration (JP) | $59.41 | -38.9% |
Wind from the Sea (JP) | $39.99 | -38.5% |
Sword & Shield Promos (JP) | $49.66 | -37.9% |
Team Rocket Returns | $230 | -37.8% |
Rocket Gang Strikes Back (JP) | $25.00 | -37.5% |
Ascended Heroes | $31.95 | -37.2% |
Ascended Heroes | $42.10 | -37.0% |
MEGA Expansion 30th Celebration (JP) | $44.58 | -36.6% |
30th Celebration | $36.05 | -36.0% |
Holon Phantom (JP) | $30.99 | -35.4% |
Prices move every day. Get told when yours do.
Track your cards on Kardz: their price is checked every day, and you get an e-mail as soon as it moves 10% up or down. Free, no credit card.
Track my cards