SM5+: Ultra Force (JP) card prices
Value of 57 cards from SM5+: Ultra Force (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – SM5+: Ultra Force (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
Track |
054/50 | $33.45 | $33.45 | Super Rare | 0.0% | Track |
Track |
037/50 | $26.00 | $26.00 | Prism Rare | 0.0% | Track |
Track |
051/50 | $13.76 | $13.76 | Super Rare | +0.6% | Track |
Track |
030/50 | $10.24 | $10.24 | Double Rare | +1.4% | Track |
| 035/50 | $8.18 | $8.18 | Double Rare | 0.0% | ||
| 008/50 | $7.15 | $7.15 | +6.6% | |||
| 010/50 | $5.56 | $5.56 | Double Rare | +8.0% | ||
| 028/50 | $4.27 | $4.27 | +13.0% | |||
| 001/50 | $3.65 | $3.65 | -0.3% | |||
| 023/50 | $3.12 | $3.12 | Double Rare | -0.6% | ||
| 021/50 | $2.79 | $2.79 | +11.6% | |||
| 005/50 | $2.75 | $2.75 | -7.4% | |||
| 015/50 | $2.66 | $2.66 | +24.9% | |||
| 034/50 | $2.24 | $2.24 | 0.0% | |||
| 029/50 | $2.20 | $2.20 | +2.8% | |||
| WAT/50 | $2.08 | $2.08 | 0.0% | |||
| 027/50 | $2.05 | $2.05 | +17.8% | |||
| 018/50 | $2.01 | $2.01 | 0.0% | |||
| FIG/50 | $2.00 | $2.00 | 0.0% | |||
| LIG/50 | $2.00 | $2.00 | 0.0% | |||
| 020/50 | $1.68 | $1.68 | +10.5% | |||
| PSY/50 | $1.67 | $1.67 | 0.0% | |||
| 016/50 | $1.59 | $1.59 | +2.6% | |||
| 013/50 | $1.54 | $1.54 | -10.5% | |||
| 009/50 | $1.50 | $1.50 | -14.3% | |||
| 041/50 | $1.50 | $1.50 | 0.0% | |||
| 049/50 | $1.50 | $1.50 | 0.0% | |||
| MET/50 | $1.50 | $1.50 | 0.0% | |||
| 025/50 | $1.33 | $1.33 | 0.0% | |||
| 050/50 | $1.29 | $1.29 | 0.0% | |||
| 036/50 | $1.06 | $1.06 | -0.9% | |||
| 026/50 | $1.04 | $1.04 | -1.0% | |||
| 019/50 | $1.03 | $1.03 | -1.0% | |||
| 040/50 | $1.00 | $1.00 | 0.0% | |||
| 047/50 | $0.99 | $0.99 | 0.0% | |||
| 038/50 | $0.98 | $0.98 | -1.0% | |||
| 033/50 | $0.92 | $0.92 | +1.1% | |||
| 039/50 | $0.92 | $0.92 | 0.0% | |||
| 006/50 | $0.90 | $0.90 | +3.4% | |||
| 045/50 | $0.90 | $0.90 | 0.0% | |||
| 024/50 | $0.83 | $0.83 | -5.7% | |||
| 017/50 | $0.79 | $0.79 | 0.0% | |||
| 048/50 | $0.76 | $0.76 | Prism Rare | +5.6% | ||
| 002/50 | $0.75 | $0.75 | 0.0% | |||
| 042/50 | $0.75 | $0.75 | 0.0% | |||
| 043/50 | $0.75 | $0.75 | 0.0% | |||
| 022/50 | $0.71 | $0.71 | +2.9% | |||
| 031/50 | $0.70 | $0.70 | 0.0% | |||
| 046/50 | $0.70 | $0.70 | 0.0% | |||
| 007/50 | $0.69 | $0.69 | 0.0% | |||
| 032/50 | $0.60 | $0.60 | 0.0% | |||
| 014/50 | $0.51 | $0.51 | 0.0% | |||
| 003/50 | $0.50 | $0.50 | 0.0% | |||
| 012/50 | $0.50 | $0.50 | 0.0% | |||
| 011/50 | $0.36 | $0.36 | 0.0% | |||
| 044/50 | $0.34 | $0.34 | +3.0% | |||
| 004/50 | $0.19 | $0.19 | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got SM5+: Ultra Force (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Dialga GX 054/50
Arceus Prism Star 037/50
Palkia GX 051/50