Darkrai Starter Set VSTAR (JP) card prices
Value of 16 cards from Darkrai Starter Set VSTAR (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Darkrai Starter Set VSTAR (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
| 006/20 | $4.97 | $4.97 | 0.0% | |||
| 007/20 | $4.14 | $4.14 | +2.0% | |||
| 002/20 | $3.71 | $3.71 | +3.3% | |||
| 008/20 | $2.28 | $2.28 | +3.2% | |||
| 010/20 | $1.22 | $1.22 | 0.0% | |||
| 001/20 | $1.16 | $1.16 | +4.5% | |||
| 012/20 | $0.23 | $0.23 | 0.0% | |||
| 016/20 | $0.23 | $0.23 | 0.0% | |||
| 011/20 | $0.10 | $0.10 | 0.0% | |||
| 013/20 | $0.10 | $0.10 | 0.0% | |||
| 019/20 | $0.09 | $0.09 | 0.0% | |||
| 020/20 | $0.09 | $0.09 | 0.0% | |||
| 017/20 | $0.09 | $0.09 | 0.0% | |||
| 004/20 | $0.09 | $0.09 | 0.0% | |||
| 005/20 | $0.09 | $0.09 | 0.0% | |||
| 009/20 | $0.09 | $0.09 | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got Darkrai Starter Set VSTAR (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Seviper 006/20
Darkrai V 007/20
Murkrow 002/20