Dark Order (JP) card prices
Value of 61 cards from Dark Order (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Dark Order (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
Track |
058/52 | $60.00 | $60.00 | Super Rare | 0.0% | Track |
Track |
059/52 | $29.50 | $29.50 | Hyper Rare | 0.0% | Track |
Track |
053/52 | $15.00 | $15.00 | Super Rare | 0.0% | Track |
Track |
054/52 | $14.35 | $14.35 | Super Rare | 0.0% | Track |
Track |
055/52 | $12.14 | $12.14 | Super Rare | 0.0% | Track |
Track |
057/52 | $11.16 | $11.16 | Super Rare | +5.7% | Track |
| 010/52 | $5.25 | $5.25 | Common | -1.1% | ||
| 065/52 | $5.24 | $5.24 | Ultra Rare | 0.0% | ||
| 006/52 | $5.16 | $5.16 | Double Rare | -1.3% | ||
| 034/52 | $4.87 | $4.87 | Rare | +3.6% | ||
| 020/52 | $4.63 | $4.63 | Rare | +1.5% | ||
| 064/52 | $4.07 | $4.07 | Ultra Rare | +2.0% | ||
| 014/52 | $3.43 | $3.43 | Prism Rare | -7.8% | ||
| 041/52 | $3.22 | $3.22 | Double Rare | -1.5% | ||
| 023/52 | $3.05 | $3.05 | Rare | -9.5% | ||
| 056/52 | $2.28 | $2.28 | Super Rare | +1.8% | ||
| 031/52 | $2.06 | $2.06 | Double Rare | -1.9% | ||
| 030/52 | $1.89 | $1.89 | Rare | -1.6% | ||
| 044/52 | $1.79 | $1.79 | Rare | +2.3% | ||
| 003/52 | $1.61 | $1.61 | Rare | +5.9% | ||
| 009/52 | $1.42 | $1.42 | Common | -2.1% | ||
| 051/52 | $1.38 | $1.38 | Uncommon | 0.0% | ||
| 032/52 | $1.26 | $1.26 | Double Rare | -10.0% | ||
| 026/52 | $1.11 | $1.11 | Rare | 0.0% | ||
| 005/52 | $1.04 | $1.04 | Common | 0.0% | ||
| 035/52 | $1.00 | $1.00 | Common | 0.0% | ||
| 047/52 | $1.00 | $1.00 | Uncommon | 0.0% | ||
| 048/52 | $1.00 | $1.00 | Uncommon | 0.0% | ||
| 049/52 | $1.00 | $1.00 | Uncommon | 0.0% | ||
| 050/52 | $0.99 | $0.99 | Uncommon | 0.0% | ||
| 052/52 | $0.99 | $0.99 | Prism Rare | -10.0% | ||
| 019/52 | $0.94 | $0.94 | Uncommon | +1.1% | ||
| 025/52 | $0.93 | $0.93 | Common | -7.0% | ||
| 015/52 | $0.91 | $0.91 | Common | -3.2% | ||
| 017/52 | $0.90 | $0.90 | Common | -1.1% | ||
| 008/52 | $0.88 | $0.88 | Uncommon | -4.3% | ||
| 007/52 | $0.86 | $0.86 | Common | -5.5% | ||
| 036/52 | $0.85 | $0.85 | Uncommon | -15.0% | ||
| 042/52 | $0.85 | $0.85 | Common | 0.0% | ||
| 028/52 | $0.84 | $0.84 | Uncommon | 0.0% | ||
| 045/52 | $0.84 | $0.84 | Common | -6.7% | ||
| 022/52 | $0.81 | $0.81 | Uncommon | -8.0% | ||
| 033/52 | $0.80 | $0.80 | Uncommon | 0.0% | ||
| 037/52 | $0.80 | $0.80 | Common | 0.0% | ||
| 038/52 | $0.80 | $0.80 | Uncommon | 0.0% | ||
| 039/52 | $0.79 | $0.79 | Common | 0.0% | ||
| 004/52 | $0.78 | $0.78 | Common | 0.0% | ||
| 021/52 | $0.75 | $0.75 | Common | -3.8% | ||
| 046/52 | $0.75 | $0.75 | Uncommon | 0.0% | ||
| 011/52 | $0.74 | $0.74 | Uncommon | 0.0% | ||
| 012/52 | $0.74 | $0.74 | Common | -2.6% | ||
| 002/52 | $0.70 | $0.70 | Common | -30.0% | ||
| 043/52 | $0.65 | $0.65 | Common | -9.7% | ||
| 001/52 | $0.63 | $0.63 | Common | -1.6% | ||
| 029/52 | $0.56 | $0.56 | Uncommon | -6.7% | ||
| 040/52 | $0.55 | $0.55 | Uncommon | 0.0% | ||
| 016/52 | $0.53 | $0.53 | Common | +8.2% | ||
| 024/52 | $0.51 | $0.51 | Common | 0.0% | ||
| 027/52 | $0.45 | $0.45 | Common | -8.2% | ||
| 013/52 | $0.41 | $0.41 | Common | -2.4% | ||
| 018/52 | $0.31 | $0.31 | Common | -3.1% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got Dark Order (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Jasmine 058/52
Ampharos GX 059/52
Ampharos GX 053/52