VSTAR Universe (JP) card prices
Value of 262 cards from VSTAR Universe (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – VSTAR Universe (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
Track |
261/172 | $301 | $301 | Ultra Rare | 0.0% | Track |
Track |
205/172 | $237 | $237 | Art Rare | -0.4% | Track |
Track |
262/172 | $173 | $173 | Ultra Rare | 0.0% | Track |
Track |
221/172 | $111 | $111 | Special Art Rare | -9.6% | Track |
Track |
260/172 | $89.32 | $89.32 | Ultra Rare | -7.1% | Track |
Track |
259/172 | $86.18 | $86.18 | Ultra Rare | -0.7% | Track |
Track |
212/172 | $85.85 | $85.85 | Special Art Rare | -8.3% | Track |
Track |
210/172 | $50.97 | $50.97 | Special Art Rare | -11.3% | Track |
Track |
228/172 | $48.28 | $48.28 | Special Art Rare | -10.1% | Track |
Track |
217/172 | $46.90 | $46.90 | Special Art Rare | -5.1% | Track |
Track |
211/172 | $45.51 | $45.51 | Special Art Rare | -0.2% | Track |
Track |
183/172 | $43.61 | $43.61 | Art Rare | -11.5% | Track |
Track |
215/172 | $40.51 | $40.51 | Special Art Rare | -9.6% | Track |
Track |
234/172 | $33.48 | $33.48 | Special Art Rare | -1.8% | Track |
Track |
239/172 | $31.72 | $31.72 | Special Art Rare | -0.4% | Track |
Track |
214/172 | $31.58 | $31.58 | Special Art Rare | -0.8% | Track |
Track |
218/172 | $31.23 | $31.23 | Special Art Rare | -3.2% | Track |
Track |
213/172 | $28.72 | $28.72 | Special Art Rare | -15.1% | Track |
Track |
223/172 | $27.33 | $27.33 | Special Art Rare | -10.6% | Track |
Track |
207/172 | $21.56 | $21.56 | Art Rare | -1.1% | Track |
Track |
222/172 | $21.13 | $21.13 | Special Art Rare | -18.8% | Track |
Track |
219/172 | $20.90 | $20.90 | Special Art Rare | -5.4% | Track |
Track |
201/172 | $20.77 | $20.77 | Art Rare | +0.3% | Track |
Track |
206/172 | $20.48 | $20.48 | Art Rare | -2.6% | Track |
Track |
236/172 | $19.42 | $19.42 | Special Art Rare | -1.4% | Track |
Track |
226/172 | $18.04 | $18.04 | Special Art Rare | -4.4% | Track |
Track |
243/172 | $17.62 | $17.62 | Special Art Rare | -1.8% | Track |
Track |
209/172 | $17.46 | $17.46 | Art Rare | -2.1% | Track |
Track |
216/172 | $17.43 | $17.43 | Special Art Rare | -15.1% | Track |
Track |
220/172 | $17.32 | $17.32 | Special Art Rare | -4.6% | Track |
Track |
246/172 | $16.23 | $16.23 | Super Rare | -1.3% | Track |
Track |
225/172 | $15.22 | $15.22 | Special Art Rare | +1.3% | Track |
Track |
233/172 | $14.81 | $14.81 | Special Art Rare | -4.0% | Track |
Track |
208/172 | $14.54 | $14.54 | Art Rare | +0.9% | Track |
Track |
202/172 | $13.80 | $13.80 | Art Rare | -0.5% | Track |
Track |
204/172 | $12.54 | $12.54 | Art Rare | -0.6% | Track |
Track |
203/172 | $12.24 | $12.24 | Art Rare | -3.2% | Track |
Track |
232/172 | $11.91 | $11.91 | Special Art Rare | -5.3% | Track |
Track |
229/172 | $11.45 | $11.45 | Special Art Rare | +1.1% | Track |
| 230/172 | $9.32 | $9.32 | Special Art Rare | -9.8% | ||
| 190/172 | $9.12 | $9.12 | Art Rare | +3.2% | ||
| 185/172 | $8.61 | $8.61 | Art Rare | +2.1% | ||
| 195/172 | $8.61 | $8.61 | Art Rare | -11.9% | ||
| 231/172 | $8.26 | $8.26 | Special Art Rare | -1.5% | ||
| 244/172 | $7.76 | $7.76 | Special Art Rare | +1.0% | ||
| 177/172 | $7.62 | $7.62 | Art Rare | -17.1% | ||
| 247/172 | $7.29 | $7.29 | Super Rare | -2.8% | ||
| 240/172 | $7.07 | $7.07 | Special Art Rare | -0.6% | ||
| 242/172 | $6.89 | $6.89 | Special Art Rare | -1.1% | ||
| 179/172 | $6.70 | $6.70 | Art Rare | -16.6% | ||
| 227/172 | $6.67 | $6.67 | Special Art Rare | -3.3% | ||
| 054/172 | $5.98 | $5.98 | Triple Rare | -1.2% | ||
| 241/172 | $5.84 | $5.84 | Special Art Rare | +4.5% | ||
| 197/172 | $5.79 | $5.79 | Art Rare | -23.0% | ||
| 015/172 | $5.60 | $5.60 | Kagayaku | -10.7% | ||
| 224/172 | $5.53 | $5.53 | Special Art Rare | -4.2% | ||
| 194/172 | $5.38 | $5.38 | Art Rare | -11.1% | ||
| 108/172 | $5.06 | $5.06 | Triple Rare | -1.4% | ||
| 237/172 | $4.82 | $4.82 | Special Art Rare | +0.2% | ||
| 249/172 | $4.80 | $4.80 | Super Rare | -2.4% | ||
| 250/172 | $4.77 | $4.77 | Super Rare | +1.3% | ||
| 014/172 | $4.70 | $4.70 | Triple Rare | -11.3% | ||
| 178/172 | $4.61 | $4.61 | Art Rare | -6.5% | ||
| 199/172 | $4.47 | $4.47 | Art Rare | -9.1% | ||
| 184/172 | $4.05 | $4.05 | Art Rare | -18.5% | ||
| 191/172 | $3.85 | $3.85 | Art Rare | -15.0% | ||
| 175/172 | $3.80 | $3.80 | Art Rare | -16.8% | ||
| 174/172 | $3.76 | $3.76 | Art Rare | -10.7% | ||
| 013/172 | $3.63 | $3.63 | Double Rare | -6.7% | ||
| 180/172 | $3.46 | $3.46 | Art Rare | -16.6% | ||
| 189/172 | $3.45 | $3.45 | Art Rare | -6.0% | ||
| 186/172 | $3.27 | $3.27 | Art Rare | -13.9% | ||
| 235/172 | $2.96 | $2.96 | Special Art Rare | +0.3% | ||
| 050/172 | $2.92 | $2.92 | Double Rare | -0.3% | ||
| 182/172 | $2.84 | $2.84 | Art Rare | -17.2% | ||
| 051/172 | $2.58 | $2.58 | Triple Rare | -5.8% | ||
| 198/172 | $2.51 | $2.51 | Art Rare | -0.4% | ||
| 196/172 | $2.29 | $2.29 | Art Rare | -14.6% | ||
| 053/172 | $2.28 | $2.28 | Double Rare | -15.9% | ||
| 238/172 | $2.27 | $2.27 | Special Art Rare | -3.0% | ||
| 048/172 | $2.18 | $2.18 | -10.3% | |||
| 200/172 | $2.09 | $2.09 | Art Rare | -21.7% | ||
| 188/172 | $2.06 | $2.06 | Art Rare | -16.3% | ||
| 176/172 | $2.05 | $2.05 | Art Rare | +10.8% | ||
| 181/172 | $1.95 | $1.95 | Art Rare | -8.0% | ||
| 193/172 | $1.90 | $1.90 | Art Rare | -14.4% | ||
| 173/172 | $1.76 | $1.76 | Art Rare | -15.0% | ||
| 047/172 | $1.75 | $1.75 | +0.6% | |||
| 033/172 | $1.68 | $1.68 | Kagayaku | +4.3% | ||
| 192/172 | $1.63 | $1.63 | Art Rare | -1.8% | ||
| 052/172 | $1.58 | $1.58 | +7.5% | |||
| 046/172 | $1.54 | $1.54 | +1.3% | |||
| 166/172 | $1.50 | $1.50 | -2.6% | |||
| 121/172 | $1.49 | $1.49 | 0.0% | |||
| 187/172 | $1.44 | $1.44 | Art Rare | -19.6% | ||
| 151/172 | $1.43 | $1.43 | -4.7% | |||
| 023/172 | $1.31 | $1.31 | +2.3% | |||
| 076/172 | $1.31 | $1.31 | -5.8% | |||
| 135/172 | $1.26 | $1.26 | -4.5% | |||
| 245/172 | $1.23 | $1.23 | Super Rare | -7.5% | ||
| 138/172 | $1.20 | $1.20 | +0.8% | |||
| 011/172 | $1.15 | $1.15 | Double Rare | -8.0% | ||
| 104/172 | $1.14 | $1.14 | -2.6% | |||
| 148/172 | $1.10 | $1.10 | -8.3% | |||
| 017/172 | $1.06 | $1.06 | +6.0% | |||
| 081/172 | $1.05 | $1.05 | -2.8% | |||
| 090/172 | $1.04 | $1.04 | -1.9% | |||
| 248/172 | $1.04 | $1.04 | Super Rare | +1.0% | ||
| 012/172 | $1.03 | $1.03 | Triple Rare | -7.2% | ||
| 055/172 | $1.03 | $1.03 | Kagayaku | -8.0% | ||
| 257/172 | $1.03 | $1.03 | -6.4% | |||
| 007/172 | $1.02 | $1.02 | -4.7% | |||
| 105/172 | $1.02 | $1.02 | +1.0% | |||
| 107/172 | $1.02 | $1.02 | Double Rare | -9.7% | ||
| 072/172 | $1.01 | $1.01 | Triple Rare | +1.0% | ||
| 113/172 | $1.01 | $1.01 | -1.0% | |||
| 061/172 | $1.00 | $1.00 | -2.9% | |||
| 153/172 | $1.00 | $1.00 | +1.0% | |||
| 093/172 | $0.99 | $0.99 | -2.9% | |||
| 157/172 | $0.99 | $0.99 | -9.2% | |||
| 089/172 | $0.97 | $0.97 | -3.0% | |||
| 043/172 | $0.96 | $0.96 | -3.0% | |||
| 095/172 | $0.87 | $0.87 | -1.1% | |||
| 111/172 | $0.86 | $0.86 | Triple Rare | -18.1% | ||
| 057/172 | $0.83 | $0.83 | -2.4% | |||
| 058/172 | $0.82 | $0.82 | -5.7% | |||
| 143/172 | $0.82 | $0.82 | -3.5% | |||
| 112/172 | $0.81 | $0.81 | -1.2% | |||
| 160/172 | $0.81 | $0.81 | +1.3% | |||
| 041/172 | $0.80 | $0.80 | Triple Rare | -14.9% | ||
| 255/172 | $0.80 | $0.80 | -13.0% | |||
| 120/172 | $0.79 | $0.79 | +8.2% | |||
| 140/172 | $0.79 | $0.79 | -2.5% | |||
| 035/172 | $0.78 | $0.78 | +6.8% | |||
| 092/172 | $0.77 | $0.77 | -7.2% | |||
| 097/172 | $0.77 | $0.77 | -4.9% | |||
| 009/172 | $0.76 | $0.76 | +1.3% | |||
| 154/172 | $0.74 | $0.74 | 0.0% | |||
| 126/172 | $0.73 | $0.73 | Double Rare | -5.2% | ||
| 158/172 | $0.72 | $0.72 | -6.5% | |||
| 010/172 | $0.71 | $0.71 | -4.1% | |||
| 127/172 | $0.71 | $0.71 | Triple Rare | -18.4% | ||
| 110/172 | $0.69 | $0.69 | Double Rare | -15.9% | ||
| 115/172 | $0.67 | $0.67 | Kagayaku | +1.5% | ||
| 137/172 | $0.67 | $0.67 | -4.3% | |||
| 150/172 | $0.67 | $0.67 | -8.2% | |||
| 162/172 | $0.67 | $0.67 | 0.0% | |||
| 004/172 | $0.66 | $0.66 | 0.0% | |||
| 062/172 | $0.66 | $0.66 | -8.3% | |||
| 101/172 | $0.66 | $0.66 | Triple Rare | -17.5% | ||
| 006/172 | $0.65 | $0.65 | -1.5% | |||
| 034/172 | $0.65 | $0.65 | +1.6% | |||
| 152/172 | $0.65 | $0.65 | -1.5% | |||
| 025/172 | $0.64 | $0.64 | -8.6% | |||
| 071/172 | $0.64 | $0.64 | Double Rare | -3.0% | ||
| 064/172 | $0.63 | $0.63 | -8.7% | |||
| 170/172 | $0.63 | $0.63 | -4.5% | |||
| 028/172 | $0.62 | $0.62 | Triple Rare | -3.1% | ||
| 045/172 | $0.62 | $0.62 | +3.3% | |||
| 251/172 | $0.62 | $0.62 | -1.6% | |||
| 066/172 | $0.61 | $0.61 | Triple Rare | +7.0% | ||
| 082/172 | $0.61 | $0.61 | 0.0% | |||
| 132/172 | $0.61 | $0.61 | -3.2% | |||
| 165/172 | $0.61 | $0.61 | -3.2% | |||
| 036/172 | $0.60 | $0.60 | -3.2% | |||
| 030/172 | $0.59 | $0.59 | +3.5% | |||
| 094/172 | $0.59 | $0.59 | 0.0% | |||
| 252/172 | $0.59 | $0.59 | -3.3% | |||
| 038/172 | $0.58 | $0.58 | Double Rare | -1.7% | ||
| 125/172 | $0.58 | $0.58 | Triple Rare | -22.7% | ||
| 019/172 | $0.57 | $0.57 | Double Rare | -3.4% | ||
| 037/172 | $0.57 | $0.57 | +3.6% | |||
| 139/172 | $0.57 | $0.57 | -1.7% | |||
| 029/172 | $0.56 | $0.56 | -3.4% | |||
| 080/172 | $0.56 | $0.56 | Double Rare | -13.8% | ||
| 118/172 | $0.56 | $0.56 | -5.1% | |||
| 134/172 | $0.56 | $0.56 | 0.0% | |||
| 069/172 | $0.54 | $0.54 | +17.4% | |||
| 256/172 | $0.54 | $0.54 | -1.8% | |||
| 258/172 | $0.54 | $0.54 | +8.0% | |||
| 040/172 | $0.53 | $0.53 | Double Rare | 0.0% | ||
| 042/172 | $0.53 | $0.53 | Triple Rare | -8.6% | ||
| 254/172 | $0.52 | $0.52 | +6.1% | |||
| 087/172 | $0.51 | $0.51 | Triple Rare | -13.6% | ||
| 088/172 | $0.51 | $0.51 | -1.9% | |||
| 103/172 | $0.51 | $0.51 | Double Rare | -7.3% | ||
| 164/172 | $0.51 | $0.51 | -1.9% | |||
| 022/172 | $0.50 | $0.50 | +6.4% | |||
| 024/172 | $0.50 | $0.50 | Double Rare | -2.0% | ||
| 039/172 | $0.50 | $0.50 | Kagayaku | 0.0% | ||
| 169/172 | $0.50 | $0.50 | 0.0% | |||
| 129/172 | $0.49 | $0.49 | Triple Rare | -12.5% | ||
| 078/172 | $0.47 | $0.47 | Kagayaku | 0.0% | ||
| 098/172 | $0.47 | $0.47 | -2.1% | |||
| 116/172 | $0.47 | $0.47 | 0.0% | |||
| 117/172 | $0.47 | $0.47 | 0.0% | |||
| 147/172 | $0.46 | $0.46 | -4.2% | |||
| 167/172 | $0.46 | $0.46 | 0.0% | |||
| 253/172 | $0.46 | $0.46 | -4.2% | |||
| 065/172 | $0.45 | $0.45 | Double Rare | -10.0% | ||
| 067/172 | $0.45 | $0.45 | Double Rare | -11.8% | ||
| 074/172 | $0.45 | $0.45 | -4.3% | |||
| 136/172 | $0.45 | $0.45 | 0.0% | |||
| 001/172 | $0.44 | $0.44 | +7.3% | |||
| 075/172 | $0.44 | $0.44 | -4.3% | |||
| 068/172 | $0.43 | $0.43 | Double Rare | -6.5% | ||
| 130/172 | $0.43 | $0.43 | Double Rare | 0.0% | ||
| 131/172 | $0.43 | $0.43 | Double Rare | -2.3% | ||
| 171/172 | $0.43 | $0.43 | 0.0% | |||
| 003/172 | $0.42 | $0.42 | +7.7% | |||
| 027/172 | $0.42 | $0.42 | Double Rare | -10.6% | ||
| 109/172 | $0.42 | $0.42 | Double Rare | 0.0% | ||
| 163/172 | $0.42 | $0.42 | 0.0% | |||
| 172/172 | $0.42 | $0.42 | 0.0% | |||
| 102/172 | $0.41 | $0.41 | Double Rare | +2.5% | ||
| 005/172 | $0.40 | $0.40 | Double Rare | 0.0% | ||
| 144/172 | $0.40 | $0.40 | 0.0% | |||
| 156/172 | $0.40 | $0.40 | -4.8% | |||
| 168/172 | $0.40 | $0.40 | +2.6% | |||
| 100/172 | $0.39 | $0.39 | Double Rare | -11.4% | ||
| 128/172 | $0.39 | $0.39 | Double Rare | +2.6% | ||
| 145/172 | $0.39 | $0.39 | 0.0% | |||
| 086/172 | $0.38 | $0.38 | Double Rare | -7.3% | ||
| 133/172 | $0.38 | $0.38 | -5.0% | |||
| 021/172 | $0.37 | $0.37 | Triple Rare | -11.9% | ||
| 124/172 | $0.37 | $0.37 | Double Rare | +12.1% | ||
| 056/172 | $0.36 | $0.36 | -5.3% | |||
| 060/172 | $0.36 | $0.36 | +20.0% | |||
| 141/172 | $0.36 | $0.36 | -7.7% | |||
| 142/172 | $0.36 | $0.36 | -5.3% | |||
| 002/172 | $0.35 | $0.35 | +2.9% | |||
| 084/172 | $0.35 | $0.35 | 0.0% | |||
| 026/172 | $0.34 | $0.34 | Double Rare | -2.9% | ||
| 020/172 | $0.32 | $0.32 | Double Rare | -3.0% | ||
| 085/172 | $0.29 | $0.29 | Double Rare | -9.4% | ||
| 073/172 | $0.26 | $0.26 | +4.0% | |||
| 070/172 | $0.25 | $0.25 | -3.8% | |||
| 077/172 | $0.25 | $0.25 | -7.4% | |||
| 079/172 | $0.25 | $0.25 | +4.2% | |||
| 083/172 | $0.25 | $0.25 | -3.8% | |||
| 049/172 | $0.24 | $0.24 | +9.1% | |||
| 122/172 | $0.24 | $0.24 | 0.0% | |||
| 123/172 | $0.24 | $0.24 | +14.3% | |||
| 114/172 | $0.23 | $0.23 | -4.2% | |||
| 149/172 | $0.23 | $0.23 | +4.5% | |||
| 063/172 | $0.21 | $0.21 | +5.0% | |||
| 106/172 | $0.21 | $0.21 | 0.0% | |||
| 008/172 | $0.20 | $0.20 | -16.7% | |||
| 016/172 | $0.20 | $0.20 | +5.3% | |||
| 032/172 | $0.20 | $0.20 | 0.0% | |||
| 146/172 | $0.20 | $0.20 | -4.8% | |||
| 161/172 | $0.20 | $0.20 | -9.1% | |||
| 031/172 | $0.19 | $0.19 | 0.0% | |||
| 091/172 | $0.19 | $0.19 | -20.8% | |||
| 155/172 | $0.19 | $0.19 | -9.5% | |||
| 044/172 | $0.18 | $0.18 | 0.0% | |||
| 059/172 | $0.18 | $0.18 | 0.0% | |||
| 119/172 | $0.18 | $0.18 | 0.0% | |||
| 159/172 | $0.18 | $0.18 | 0.0% | |||
| 018/172 | $0.17 | $0.17 | -19.0% | |||
| 096/172 | $0.17 | $0.17 | -5.6% | |||
| 099/172 | $0.13 | $0.13 | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got VSTAR Universe (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Giratina VSTAR 261/172
Pikachu 205/172
Arceus VSTAR 262/172