Pokémon prices Sports prices Guides Track my cards
Kardz›Pokémon prices›VMAX Climax (JP)

VMAX Climax (JP) card prices

Value of 284 cards from VMAX Climax (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.

Rayquaza VMAX 252/184Rayquaza VMAX 252/184$109 Pikachu VMAX 223/184Pikachu VMAX 223/184$90.80 Pikachu V 222/184Pikachu V 222/184$78.91

Price list – VMAX Climax (JP)

Sort: price · number · trend

CardNo.Value (USD)TCGplayer ($)Rarity30 d
Rayquaza VMAX
Track
252/184 $109 $109 Character Super Rare +4.9% Track
Pikachu VMAX
Track
223/184 $90.80 $90.80 Character Super Rare +6.9% Track
Pikachu V
Track
222/184 $78.91 $78.91 Character Super Rare +6.0% Track
Umbreon VMAX
Track
245/184 $70.49 $70.49 Character Super Rare +5.4% Track
Rayquaza VMAX
Track
284/184 $69.15 $69.15 Ultra Rare +10.2% Track
Mimikyu VMAX
Track
234/184 $60.65 $60.65 Character Super Rare +5.4% Track
Pikachu VMAX
Track
279/184 $54.85 $54.85 Ultra Rare +5.4% Track
Sylveon V
Track
231/184 $54.59 $54.59 Character Super Rare +16.6% Track
Sylveon VMAX
Track
232/184 $53.19 $53.19 Character Super Rare +1.6% Track
Mimikyu V
Track
233/184 $52.32 $52.32 Character Super Rare -0.1% Track
Umbreon V
Track
244/184 $51.40 $51.40 Character Super Rare -1.1% Track
Mew VMAX
Track
280/184 $37.36 $37.36 Ultra Rare +1.0% Track
Blaziken VMAX
Track
217/184 $25.69 $25.69 Character Super Rare +1.6% Track
Gloria
Track
276/184 $23.11 $23.11 Super Rare -4.3% Track
Nessa
Track
277/184 $22.19 $22.19 Super Rare +6.7% Track
Acerola's Premonition
Track
255/184 $20.96 $20.96 Super Rare -4.4% Track
Blaziken V
Track
216/184 $20.74 $20.74 Character Super Rare +0.5% Track
Charizard
Track
187/184 $17.57 $17.57 Character Rare -2.3% Track
Friends in Galar
Track
258/184 $16.33 $16.33 Super Rare -7.3% Track
Flareon
Track
188/184 $16.08 $16.08 Character Rare -10.1% Track
Vaporeon
Track
189/184 $15.84 $15.84 Character Rare -19.3% Track
Blissey V
Track
254/184 $15.60 $15.60 Character Super Rare +1.9% Track
Zekrom
Track
195/184 $14.14 $14.14 Character Rare -5.6% Track
Eevee
Track
210/184 $14.05 $14.05 Character Rare -2.8% Track
Zacian V
Track
250/184 $13.42 $13.42 Character Super Rare -0.4% Track
Snom
Track
039/184 $13.09 $13.09 -3.5% Track
Jolteon
Track
193/184 $12.96 $12.96 Character Rare -9.3% Track
Zeraora V
Track
224/184 $12.71 $12.71 Character Super Rare -0.7% Track
Eternatus VMAX
Track
247/184 $11.22 $11.22 Character Super Rare +6.5% Track
Orbeetle VMAX
Track
215/184 $11.04 $11.04 Character Super Rare +4.4% Track
Morpeko V-UNION - 229/184
Track
229/184 (Bottom Right) $11.03 $11.03 Character Super Rare -1.1% Track
Galarian Moltres V
Track
242/184 $10.93 $10.93 Character Super Rare +0.7% Track
Single Strike Urshifu VMAX
Track
239/184 $10.32 $10.32 Character Super Rare +1.9% Track
Corviknight V 248/184 $9.85 $9.85 Character Super Rare +0.8%
Duraludon VMAX 253/184 $9.75 $9.75 Character Super Rare +4.6%
Rapid Strike Urshifu VMAX 241/184 $9.64 $9.64 Character Super Rare -1.0%
Boltund V 225/184 $9.31 $9.31 Character Super Rare +0.4%
Galarian Zapdos V 237/184 $9.12 $9.12 Character Super Rare +0.2%
Charmander 015/184 $8.69 $8.69 +2796.7%
Shadow Rider Calyrex VMAX 236/184 $8.62 $8.62 Character Super Rare +2.9%
Corviknight VMAX 249/184 $8.24 $8.24 Character Super Rare +1.5%
Centiskorch VMAX 219/184 $8.09 $8.09 Character Super Rare +2.9%
Shadow Rider Calyrex V 235/184 $8.08 $8.08 Character Super Rare +1.4%
Dedenne 200/184 $7.82 $7.82 Character Rare -7.1%
Galarian Articuno V 230/184 $7.52 $7.52 Character Super Rare -1.7%
Umbreon VMAX 101/184 $7.50 $7.50 Triple Rare -0.4%
Kingdra 190/184 $7.34 $7.34 Character Rare -9.9%
Crobat V 243/184 $7.33 $7.33 Character Super Rare +0.1%
Single Strike Urshifu VMAX 282/184 $7.16 $7.16 Ultra Rare -4.4%
Ice Rider Calyrex VMAX 221/184 $7.03 $7.03 Character Super Rare -0.6%
Morpeko V-UNION - 226/184 226/184 (Top Left) $6.84 $6.84 Character Super Rare +0.3%
Morpeko V-UNION - 227/184 227/184 (Top Right) $6.83 $6.83 Character Super Rare +2.6%
Mimikyu VMAX 077/184 $6.71 $6.71 Triple Rare +8.1%
Ice Rider Calyrex V 220/184 $6.70 $6.70 Character Super Rare +1.7%
Pikachu VMAX 046/184 $6.58 $6.58 Triple Rare +23.9%
Shadow Rider Calyrex VMAX 281/184 $6.28 $6.28 Ultra Rare +4.3%
Bea 261/184 $6.06 $6.06 Super Rare -1.5%
Rayquaza VMAX 120/184 $5.88 $5.88 Triple Rare +17.8%
Rapid Strike Urshifu VMAX 283/184 $5.76 $5.76 Ultra Rare -1.9%
Eevee - 125/184 125/184 $5.64 $5.64 +7.0%
Flaaffy 194/184 $5.61 $5.61 Character Rare -4.3%
Boss's Orders 268/184 $5.15 $5.15 Super Rare +2.4%
Zamazenta V 251/184 $5.06 $5.06 Character Super Rare +0.6%
Gardevoir 196/184 $5.02 $5.02 Character Rare -2.9%
Melony 274/184 $4.92 $4.92 Super Rare -1.6%
Ice Rider Calyrex VMAX 278/184 $4.71 $4.71 Ultra Rare -0.4%
Druddigon 209/184 $4.59 $4.59 Character Rare -0.9%
Professor's Research 266/184 $4.58 $4.58 Super Rare -8.4%
Single Strike Urshifu V 238/184 $4.52 $4.52 Character Super Rare -0.9%
Rockruff 202/184 $4.45 $4.45 Character Rare +1.6%
Orbeetle V 214/184 $4.45 $4.45 Character Super Rare +1.6%
Allister 256/184 $4.34 $4.34 Super Rare +2.8%
Charizard 017/184 $4.24 $4.24 -4.5%
Sobble 036/184 $4.22 $4.22 -2.5%
Rapid Strike Urshifu V 240/184 $4.13 $4.13 Character Super Rare -1.2%
Duraludon VMAX 285/184 $4.11 $4.11 Ultra Rare +0.5%
Eternatus V 246/184 $4.06 $4.06 Character Super Rare +2.8%
Raihan 259/184 $3.86 $3.86 Super Rare -3.7%
Kricketune V 213/184 $3.78 $3.78 Character Super Rare +2.7%
Sylveon VMAX 075/184 $3.77 $3.77 Triple Rare -0.8%
Morpeko V-UNION - 228/184 228/184 (Bottom Left) $3.63 $3.63 Character Super Rare +4.6%
Centiskorch V 218/184 $3.37 $3.37 Character Super Rare +3.7%
Piers 264/184 $3.28 $3.28 Super Rare +0.6%
Alcremie 201/184 $3.22 $3.22 Character Rare -8.5%
Frosmoth 192/184 $3.11 $3.11 Character Rare +1.0%
Vaporeon - 029/184 029/184 $2.95 $2.95 +3.1%
Bronzong 208/184 $2.83 $2.83 Character Rare +2.5%
Umbreon V 100/184 $2.81 $2.81 Double Rare -8.5%
Adventurer's Discovery 267/184 $2.77 $2.77 Super Rare 0.0%
Professor Burnet 265/184 $2.72 $2.72 Super Rare -3.2%
Banette 197/184 $2.57 $2.57 Character Rare 0.0%
Flapple 186/184 $2.52 $2.52 Character Rare +0.4%
Galarian Zigzagoon 104/184 $2.48 $2.48 +1277.8%
Falinks 204/184 $2.38 $2.38 Character Rare 0.0%
Marnie 160/184 $2.30 $2.30 -0.4%
Houndoom 206/184 $2.26 $2.26 Character Rare -5.8%
Octillery 191/184 $2.25 $2.25 Character Rare -0.4%
Pikachu V 045/184 $2.23 $2.23 Double Rare +2.8%
Kabu 257/184 $2.17 $2.17 Super Rare -7.3%
Judge 262/184 $2.16 $2.16 Super Rare +0.9%
Jolteon - 049/184 049/184 $2.00 $2.00 +3.6%
Nessa - 164/184 164/184 $1.99 $1.99 -0.5%
Flareon - 018/184 018/184 $1.97 $1.97 +0.5%
Galarian Obstagoon 207/184 $1.97 $1.97 Character Rare -5.3%
Scoop Up Net - 133/184 133/184 $1.93 $1.93 -4.9%
Oranguru 212/184 $1.92 $1.92 Character Rare -6.8%
Sylveon V 074/184 $1.90 $1.90 Double Rare -3.6%
Turffield Stadium - 169/184 169/184 $1.89 $1.89 0.0%
Friends in Galar - 149/184 149/184 $1.88 $1.88 0.0%
Fog Crystal 135/184 $1.87 $1.87 -4.6%
Old Cemetery 168/184 $1.84 $1.84 +1.1%
Tower of Waters 170/184 $1.84 $1.84 0.0%
Ariados 205/184 $1.82 $1.82 Character Rare +1.7%
Tower of Darkness 166/184 $1.79 $1.79 0.0%
Single Strike Style Mustard 272/184 $1.77 $1.77 Super Rare -19.2%
Dusknoir 198/184 $1.72 $1.72 Character Rare +2.4%
Welcoming Lantern 132/184 $1.71 $1.71 0.0%
Cook 260/184 $1.71 $1.71 Super Rare -3.4%
Alcremie - 081/184 081/184 $1.69 $1.69 +1.2%
Abomasnow 185/184 $1.68 $1.68 Character Rare +2.4%
Mareep 051/184 $1.65 $1.65 +11.5%
Castform 211/184 $1.61 $1.61 Character Rare -4.2%
Capacious Bucket - 137/184 137/184 $1.60 $1.60 -7.0%
Sordward & Shielbert 263/184 $1.60 $1.60 Super Rare -6.4%
Turbo Patch - 136/184 136/184 $1.60 $1.60 0.0%
Escape Rope 130/184 $1.54 $1.54 -6.1%
Horsea 024/184 $1.44 $1.44 -1.4%
Opal 269/184 $1.41 $1.41 Super Rare -13.0%
Milo 275/184 $1.38 $1.38 Super Rare -0.7%
Peony 156/184 $1.37 $1.37 0.0%
Melony - 161/184 161/184 $1.35 $1.35 0.0%
Blaziken VMAX 020/184 $1.33 $1.33 Triple Rare -7.0%
Mimikyu V 076/184 $1.33 $1.33 Double Rare -1.5%
Applin 012/184 $1.32 $1.32 +725.0%
Snorlax 126/184 $1.31 $1.31 -7.1%
Castform Sunny Form 021/184 $1.30 $1.30 -1.5%
Malamar 199/184 $1.26 $1.26 Character Rare -10.0%
Charmeleon 016/184 $1.24 $1.24 -4.6%
Powerful C Energy - 179/184 179/184 $1.24 $1.24 -1.6%
Air Balloon - 145/184 145/184 $1.22 $1.22 0.0%
Acerola's Premonition - 148/184 148/184 $1.20 $1.20 +4.3%
Rayquaza V 119/184 $1.19 $1.19 Double Rare -2.5%
Ralts 061/184 $1.15 $1.15 -0.9%
Rapid Strike Style Mustard 273/184 $1.15 $1.15 Super Rare +1.8%
Flaaffy - 052/184 052/184 $1.14 $1.14 +0.9%
Caf Master 271/184 $1.14 $1.14 Super Rare -1.7%
Inkay 071/184 $1.11 $1.11 0.0%
Klara 151/184 $1.10 $1.10 0.0%
Cafe Master - 159/184 159/184 $1.09 $1.09 0.0%
Duskull 066/184 $1.08 $1.08 0.0%
Castform Rainy Form 032/184 $1.07 $1.07 +1.9%
Passimian 203/184 $1.07 $1.07 Character Rare -10.1%
Falinks - 089/184 089/184 $1.01 $1.01 -1.0%
Fan of Waves 131/184 $1.01 $1.01 +7.4%
Ordinary Rod - 139/184 139/184 $1.00 $1.00 -24.8%
Adventurer's Discovery - 157/184 157/184 $1.00 $1.00 0.0%
Weedle 001/184 $0.99 $0.99 -1.0%
Tool Scrapper - 138/184 138/184 $0.99 $0.99 0.0%
Rose 165/184 $0.98 $0.98 0.0%
Cheryl 162/184 $0.97 $0.97 +3.2%
Banette - 065/184 065/184 $0.96 $0.96 -2.0%
Raihan - 150/184 150/184 $0.96 $0.96 +9.1%
Dedenne - 073/184 073/184 $0.94 $0.94 +6.8%
Gordie 270/184 $0.91 $0.91 Super Rare 0.0%
Path to the Peak 167/184 $0.89 $0.89 -1.1%
Aromatic G Energy 171/184 $0.89 $0.89 -9.2%
Horror P Energy - 175/184 175/184 $0.89 $0.89 0.0%
Single Strike Energy 180/184 $0.87 $0.87 -1.1%
Cape of Toughness 143/184 $0.86 $0.86 0.0%
Castform - 128/184 128/184 $0.84 $0.84 +3.7%
Level Ball 141/184 $0.84 $0.84 0.0%
Eternatus VMAX 110/184 $0.83 $0.83 Triple Rare 0.0%
Morpeko V-UNION - 059/184 059/184 (Bottom Right) $0.82 $0.82 Triple Rare -2.4%
Korrina's Focus 152/184 $0.82 $0.82 +1.2%
Corviknight VMAX 116/184 $0.80 $0.80 Triple Rare 0.0%
Cleansing Gloves 142/184 $0.80 $0.80 0.0%
Eiscue 041/184 $0.79 $0.79 +5.3%
Morpeko V-UNION - 056/184 056/184 (Top Left) $0.79 $0.79 Triple Rare 0.0%
Morpeko V-UNION - 058/184 058/184 (Bottom Left) $0.77 $0.77 Triple Rare -2.5%
Spinarak - 097/184 097/184 $0.77 $0.77 0.0%
Gallade 085/184 $0.76 $0.76 +5.6%
Spiritomb 107/184 $0.76 $0.76 +2.7%
Kirlia 062/184 $0.72 $0.72 +5.9%
Single Strike Urshifu VMAX 093/184 $0.72 $0.72 Triple Rare -5.3%
Voltorb 047/184 $0.71 $0.71 0.0%
Morpeko V-UNION - 057/184 057/184 (Top Right) $0.71 $0.71 Triple Rare -6.6%
Galarian Articuno V 060/184 $0.71 $0.71 Double Rare -6.6%
Duraludon VMAX 123/184 $0.71 $0.71 Triple Rare +7.6%
Heat R Energy - 172/184 172/184 $0.71 $0.71 0.0%
Remoraid 030/184 $0.70 $0.70 +12.9%
Druddigon - 121/184 121/184 $0.70 $0.70 0.0%
Twin Energy 183/184 $0.70 $0.70 0.0%
Shadow Rider Calyrex VMAX 083/184 $0.69 $0.69 Triple Rare +1.5%
Orbeetle VMAX 011/184 $0.68 $0.68 Triple Rare -1.4%
Houndour 102/184 $0.68 $0.68 0.0%
Rockruff - 086/184 086/184 $0.67 $0.67 -4.3%
Rapid Strike Urshifu VMAX 095/184 $0.67 $0.67 Triple Rare +1.5%
Ice Rider Calyrex VMAX 044/184 $0.65 $0.65 Triple Rare -4.4%
Malamar - 072/184 072/184 $0.64 $0.64 +8.5%
Galarian Mr. Rime 028/184 $0.63 $0.63 0.0%
Urn of Vitality 134/184 $0.63 $0.63 0.0%
Zeraora V 054/184 $0.62 $0.62 Double Rare +6.9%
Shuppet 064/184 $0.62 $0.62 +3.3%
Sigilyph - 070/184 070/184 $0.62 $0.62 -3.1%
Gloria - 163/184 163/184 $0.62 $0.62 +8.8%
Capture Energy - 182/184 182/184 $0.62 $0.62 +5.1%
Kakuna 002/184 $0.62 $0.62 -10.1%
Bronzor 112/184 $0.61 $0.61 +22.0%
Speed L Energy - 174/184 174/184 $0.61 $0.61 0.0%
Rapid Strike Energy 184/184 $0.61 $0.61 0.0%
Hiding D Energy - 177/184 177/184 $0.60 $0.60 0.0%
Ariados - 098/184 098/184 $0.59 $0.59 +1.7%
Coating M Energy 178/184 $0.58 $0.58 +1.8%
Milcery 080/184 $0.57 $0.57 +1.8%
Galarian Moltres V 096/184 $0.57 $0.57 Double Rare -6.6%
Blissey V 127/184 $0.56 $0.56 Double Rare -6.7%
Blaziken V 019/184 $0.55 $0.55 Double Rare +1.9%
Memory Capsule 147/184 $0.55 $0.55 +5.8%
Shadow Rider Calyrex V 082/184 $0.54 $0.54 Double Rare -12.9%
Cherubi 005/184 $0.53 $0.53 0.0%
Galarian Mr. Mime 027/184 $0.53 $0.53 -1.9%
Galarian Linoone 105/184 $0.53 $0.53 0.0%
Stone F Energy 176/184 $0.53 $0.53 -1.9%
Galarian Zapdos V 084/184 $0.51 $0.51 Double Rare -7.3%
Centiskorch VMAX 023/184 $0.50 $0.50 Triple Rare 0.0%
Snorunt 034/184 $0.50 $0.50 -3.8%
Dusclops 067/184 $0.50 $0.50 0.0%
Blipbug 009/184 $0.49 $0.49 0.0%
Seadra 025/184 $0.49 $0.49 +8.9%
Castform Snowy Form 033/184 $0.48 $0.48 -11.1%
Aurora Energy - 181/184 181/184 $0.47 $0.47 +2.2%
Drizzile 037/184 $0.45 $0.45 0.0%
Kricketune V 004/184 $0.43 $0.43 Double Rare +19.4%
Boltund V 055/184 $0.43 $0.43 Double Rare -2.3%
Zacian V 117/184 $0.43 $0.43 Double Rare -2.3%
Crobat V 099/184 $0.42 $0.42 Double Rare -6.7%
Eternatus V 109/184 $0.42 $0.42 Double Rare 0.0%
Bird Keeper 155/184 $0.42 $0.42 0.0%
Passimian - 088/184 088/184 $0.41 $0.41 0.0%
Corviknight V 115/184 $0.41 $0.41 Double Rare 0.0%
Zamazenta V 118/184 $0.41 $0.41 Double Rare +10.8%
Ice Rider Calyrex V 043/184 $0.40 $0.40 Double Rare +5.3%
Wash W Energy 173/184 $0.40 $0.40 0.0%
Houndoom 103/184 $0.39 $0.39 -9.3%
Telescopic Sight 146/184 $0.39 $0.39 0.0%
Snover 007/184 $0.37 $0.37 -14.0%
Abomasnow - 008/184 008/184 $0.36 $0.36 -7.7%
Centiskorch V 022/184 $0.36 $0.36 Double Rare +2.9%
Orbeetle V 010/184 $0.35 $0.35 Double Rare +2.9%
Kingdra 026/184 $0.35 $0.35 +20.7%
Kubfu 091/184 $0.35 $0.35 -95.4%
Single Strike Urshifu V 092/184 $0.35 $0.35 Double Rare +9.4%
Rapid Strike Urshifu V 094/184 $0.35 $0.35 Double Rare +2.9%
Echoing Horn 140/184 $0.35 $0.35 0.0%
Duraludon V 122/184 $0.34 $0.34 Double Rare 0.0%
Cherrim 006/184 $0.33 $0.33 -5.7%
Frosmoth 040/184 $0.32 $0.32 +18.5%
Dottler 078/184 $0.32 $0.32 -20.0%
Zapdos 050/184 $0.31 $0.31 -11.4%
Gardevoir 063/184 $0.31 $0.31 +6.9%
Stonjourner 090/184 $0.29 $0.29 +3.6%
Zekrom 053/184 $0.28 $0.28 -6.7%
Cresselia 069/184 $0.28 $0.28 0.0%
Flapple 013/184 $0.26 $0.26 -3.7%
Lycanroc 087/184 $0.25 $0.25 +13.6%
Cobalion 114/184 $0.25 $0.25 +4.2%
Froslass 035/184 $0.24 $0.24 -17.2%
Inteleon 038/184 $0.24 $0.24 0.0%
Rapid Strike Urshifu 042/184 $0.24 $0.24 -4.0%
Galarian Obstagoon 106/184 $0.24 $0.24 -7.7%
Tauros 124/184 $0.24 $0.24 -11.1%
Single Strike Urshifu 111/184 $0.23 $0.23 0.0%
Beedrill 003/184 $0.22 $0.22 -4.3%
Orbeetle 079/184 $0.21 $0.21 0.0%
Boss's Orders 158/184 $0.20 $0.20 0.0%
Electrode 048/184 $0.18 $0.18 +5.9%
Hoopa 108/184 $0.18 $0.18 +5.9%
Zarude 014/184 $0.16 $0.16 +14.3%
Dusknoir 068/184 $0.16 $0.16 0.0%
Octillery 031/184 $0.15 $0.15 -11.8%
Oranguru 129/184 $0.15 $0.15 -21.1%
Leon 154/184 $0.14 $0.14 0.0%
Bronzong 113/184 $0.10 $0.10 -9.1%
Hunting Gloves 144/184 $0.07 $0.07 0.0%

Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.

Got VMAX Climax (JP) cards? Track their price.

Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.

See my tracked cards