Pokémon prices Sports prices Guides Track my cards
Kardz›Pokémon prices›The Glory of Team Rocket (JP)

The Glory of Team Rocket (JP) card prices

Value of 132 cards from The Glory of Team Rocket (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.

Team Rocket's Mewtwo ex 125/98Team Rocket's Mewtwo ex 125/98$362 Team Rocket's Moltres ex 124/98Team Rocket's Moltres ex 124/98$87.97 Team Rocket's Nidoking ex 126/98Team Rocket's Nidoking ex 126/98$85.55

Price list – The Glory of Team Rocket (JP)

Sort: price · number · trend

CardNo.Value (USD)TCGplayer ($)Rarity30 d
Team Rocket's Mewtwo ex
Track
125/98 $362 $362 Special Art Rare -2.3% Track
Team Rocket's Moltres ex
Track
124/98 $87.97 $87.97 Special Art Rare -6.5% Track
Team Rocket's Nidoking ex
Track
126/98 $85.55 $85.55 Special Art Rare -0.3% Track
Team Rocket's Crobat ex
Track
127/98 $52.17 $52.17 Special Art Rare -2.8% Track
Team Rocket's Mewtwo ex
Track
130/98 $43.37 $43.37 Ultra Rare -2.1% Track
Team Rocket's Ariana
Track
128/98 $19.93 $19.93 Special Art Rare -1.6% Track
Team Rocket's Giovanni
Track
129/98 $19.47 $19.47 Special Art Rare -1.3% Track
Team Rocket's Mewtwo ex
Track
114/98 $19.46 $19.46 Super Rare -0.9% Track
Team Rocket's Meowth
Track
109/98 $11.49 $11.49 Art Rare -10.7% Track
Team Rocket's Crobat ex
Track
131/98 $11.42 $11.42 Ultra Rare -3.2% Track
Jamming Tower 132/98 $9.12 $9.12 Ultra Rare -8.5%
Team Rocket's Petrel 122/98 $8.46 $8.46 Super Rare -7.7%
Team Rocket's Moltres ex 112/98 $6.33 $6.33 Super Rare -6.8%
Kangaskhan 110/98 $5.11 $5.11 Art Rare -12.3%
Team Rocket's Houndoom 100/98 $4.63 $4.63 Art Rare -24.0%
Team Rocket's Wobbuffet 103/98 $4.48 $4.48 Art Rare -9.5%
Team Rocket's Giovanni 121/98 $4.46 $4.46 Super Rare -9.9%
Team Rocket's Nidoking ex 116/98 $4.26 $4.26 Super Rare +1.7%
Team Rocket's Persian ex 118/98 $4.19 $4.19 Super Rare +2.4%
Team Rocket's Murkrow 106/98 $4.14 $4.14 Art Rare -9.4%
Team Rocket's Proton 123/98 $3.61 $3.61 Super Rare -1.4%
Regirock ex 115/98 $3.55 $3.55 Super Rare -3.8%
Blaziken 101/98 $3.49 $3.49 Art Rare -13.8%
Team Rocket's Weezing 105/98 $3.28 $3.28 Art Rare -9.4%
Team Rocket's Ariana 119/98 $3.00 $3.00 Super Rare +1.0%
Team Rocket's Archer 120/98 $2.88 $2.88 Super Rare -2.4%
Team Rocket's Crobat ex 117/98 $2.84 $2.84 Super Rare -15.0%
Team Rocket's Raticate 108/98 $2.48 $2.48 Art Rare -14.5%
Arboliva ex 111/98 $2.33 $2.33 Super Rare +1.7%
Zamazenta 107/98 $2.11 $2.11 Art Rare -1.9%
Cetitan ex 113/98 $2.08 $2.08 Super Rare -7.6%
Clamperl 102/98 $2.01 $2.01 Art Rare -14.8%
Team Rocket's Spidops 099/98 $1.42 $1.42 Art Rare -27.9%
Team Rocket's Orbeetle 104/98 $1.32 $1.32 Art Rare -21.9%
Team Rocket's Mewtwo ex 039/98 $0.76 $0.76 Double Rare -5.0%
Team Rocket's Moltres ex 015/98 $0.40 $0.40 Double Rare -9.1%
Team Rocket's Nidoking ex 063/98 $0.40 $0.40 Double Rare +21.2%
Team Rocket's Tyranitar 050/98 $0.36 $0.36 Rare +5.9%
Team Rocket's Persian ex 079/98 $0.36 $0.36 Double Rare 0.0%
Team Rocket's Zapdos 033/98 $0.34 $0.34 Rare -12.8%
Team Rocket's Articuno 022/98 $0.33 $0.33 Rare +3.1%
Regirock ex 055/98 $0.33 $0.33 Double Rare +10.0%
Arboliva ex 012/98 $0.32 $0.32 Double Rare +3.2%
Cetitan ex 032/98 $0.31 $0.31 Double Rare +10.7%
Team Rocket's Wobbuffet 040/98 $0.29 $0.29 Rare 0.0%
Team Rocket's Crobat ex 066/98 $0.28 $0.28 Double Rare -9.7%
Team Rocket's Porygon-Z 083/98 $0.23 $0.23 Uncommon +15.0%
Blaziken 020/98 $0.22 $0.22 Rare -8.3%
Annihilape 047/98 $0.22 $0.22 Rare 0.0%
Team Rocket's Golbat 065/98 $0.22 $0.22 Uncommon 0.0%
Team Rocket's Flaaffy 035/98 $0.21 $0.21 Common 0.0%
Team Rocket's Mimikyu 042/98 $0.21 $0.21 Uncommon 0.0%
Team Rocket's Arbok 057/98 $0.21 $0.21 Uncommon -4.5%
Growlithe 013/98 $0.20 $0.20 Common -4.8%
Team Rocket's Sneasel 072/98 $0.20 $0.20 Rare 0.0%
Team Rocket's Meowth 078/98 $0.20 $0.20 Common -16.7%
Arcanine 014/98 $0.19 $0.19 Uncommon 0.0%
Team Rocket's Koffing 069/98 $0.19 $0.19 Common +5.6%
Team Rocket's Porygon2 082/98 $0.19 $0.19 Common +11.8%
Team Rocket's Archer 092/98 $0.19 $0.19 Uncommon +5.6%
Shroomish 002/98 $0.18 $0.18 Common -14.3%
Smoliv 010/98 $0.18 $0.18 Common -5.3%
Team Rocket's Ampharos 036/98 $0.18 $0.18 Uncommon 0.0%
Team Rocket's Larvitar 048/98 $0.18 $0.18 Common +5.9%
Team Rocket's Pupitar 049/98 $0.18 $0.18 Uncommon +5.9%
Team Rocket's Porygon 081/98 $0.18 $0.18 Common +12.5%
Team Rocket's Petrel 094/98 $0.18 $0.18 Uncommon -5.3%
Team Rocket's Spidops 009/98 $0.17 $0.17 Rare 0.0%
Lurantis 006/98 $0.16 $0.16 Uncommon +23.1%
Gorebyss 025/98 $0.16 $0.16 Rare 0.0%
Medicham 054/98 $0.16 $0.16 Uncommon +77.8%
Team Rocket's Ekans 056/98 $0.16 $0.16 Common +6.7%
Team Rocket's Muk 068/98 $0.16 $0.16 Uncommon 0.0%
Team Rocket's Weezing 070/98 $0.16 $0.16 Uncommon -5.9%
Team Rocket's Giovanni 093/98 $0.16 $0.16 Uncommon 0.0%
Mow Rotom 004/98 $0.15 $0.15 Common +15.4%
Fomantis 005/98 $0.15 $0.15 Common -11.8%
Heat Rotom 021/98 $0.15 $0.15 Common +7.1%
Huntail 024/98 $0.15 $0.15 Uncommon 0.0%
Team Rocket's Chingling 041/98 $0.15 $0.15 Common 0.0%
Team Rocket's Murkrow 071/98 $0.15 $0.15 Uncommon 0.0%
Team Rocket's Proton 095/98 $0.15 $0.15 Uncommon 0.0%
Combusken 019/98 $0.14 $0.14 Common 0.0%
Wash Rotom 028/98 $0.14 $0.14 Common +7.7%
Team Rocket's Mareep 034/98 $0.14 $0.14 Common -6.7%
Team Rocket's Nidorina 059/98 $0.14 $0.14 Common 0.0%
Team Rocket's Factory 097/98 $0.14 $0.14 Uncommon +7.7%
Team Rocket's Houndoom 017/98 $0.13 $0.13 Uncommon +8.3%
Clamperl 023/98 $0.13 $0.13 Common -7.1%
Probopass 052/98 $0.13 $0.13 Uncommon +8.3%
Team Rocket's Nidoqueen 060/98 $0.13 $0.13 Uncommon 0.0%
Forretress 073/98 $0.13 $0.13 Uncommon -7.1%
Zamazenta 075/98 $0.13 $0.13 Rare -7.1%
Team Rocket's Great Ball 088/98 $0.13 $0.13 Uncommon +8.3%
Team Rocket's Ariana 091/98 $0.13 $0.13 Uncommon +8.3%
Team Rocket's Watchtower 096/98 $0.13 $0.13 Uncommon +8.3%
Team Rocket Energy 098/98 $0.13 $0.13 Uncommon 0.0%
Pineco 001/98 $0.12 $0.12 Common 0.0%
Breloom 003/98 $0.12 $0.12 Common +20.0%
Team Rocket's Houndour 016/98 $0.12 $0.12 Common +9.1%
Torchic 018/98 $0.12 $0.12 Common 0.0%
Snover 026/98 $0.12 $0.12 Common 0.0%
Arrokuda 029/98 $0.12 $0.12 Common -7.7%
Team Rocket's Hypno 038/98 $0.12 $0.12 Uncommon 0.0%
Team Rocket's Dottler 043/98 $0.12 $0.12 Common -7.7%
Nosepass 051/98 $0.12 $0.12 Common 0.0%
Team Rocket's Zubat 064/98 $0.12 $0.12 Common +9.1%
Team Rocket's Rattata 076/98 $0.12 $0.12 Common +71.4%
Team Rocket's Surprise Bomb 089/98 $0.12 $0.12 Uncommon +9.1%
Abomasnow 027/98 $0.11 $0.11 Uncommon 0.0%
Barraskewda 030/98 $0.11 $0.11 Uncommon 0.0%
Team Rocket's Orbeetle 044/98 $0.11 $0.11 Uncommon 0.0%
Team Rocket's Raticate 077/98 $0.11 $0.11 Common 0.0%
Dolliv 011/98 $0.10 $0.10 Common -16.7%
Team Rocket's Drowzee 037/98 $0.10 $0.10 Common 0.0%
Team Rocket's Nidorino 062/98 $0.10 $0.10 Common -9.1%
Team Rocket's Grimer 067/98 $0.10 $0.10 Common 0.0%
Skarmory 074/98 $0.10 $0.10 Common -9.1%
Kangaskhan 080/98 $0.10 $0.10 Common 0.0%
Taillow 084/98 $0.10 $0.10 Common -16.7%
Swellow 085/98 $0.10 $0.10 Common +11.1%
Team Rocket's Receiver 090/98 $0.10 $0.10 Uncommon +11.1%
Team Rocket's Tarountula 008/98 $0.09 $0.09 Common 0.0%
Mankey 045/98 $0.09 $0.09 Common 0.0%
Primeape 046/98 $0.09 $0.09 Common +12.5%
Team Rocket's Nidoran F 058/98 $0.09 $0.09 Common +12.5%
Team Rocket's Nidoran M 061/98 $0.09 $0.09 Common 0.0%
Team Rocket's Blipbug 007/98 $0.08 $0.08 Common -11.1%
Cetoddle 031/98 $0.08 $0.08 Common 0.0%
Meditite 053/98 $0.08 $0.08 Common 0.0%
Team Rocket's Hindering Robo 087/98 $0.08 $0.08 Uncommon 0.0%
Squawkabilly 086/98 $0.06 $0.06 Common -14.3%

Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.

Got The Glory of Team Rocket (JP) cards? Track their price.

Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.

See my tracked cards