Stellar Crown card prices
Value of 175 cards from Stellar Crown (Scarlet & Violet (2023-)), in US dollars, tracked on September 23, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – Stellar Crown
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d |
|---|---|---|---|---|---|
| 148/142 | $98.24 | $98.24 | Illustration Rare | -13.0% | |
| 143/142 | $98.13 | $98.13 | Illustration Rare | -4.7% | |
| 169/142 | $76.10 | $76.10 | Special Illustration Rare | +13.0% | |
| 167/142 | $38.61 | $38.61 | Special Illustration Rare | +0.5% | |
| 170/142 | $34.83 | $34.83 | Special Illustration Rare | -5.0% | |
| 168/142 | $19.41 | $19.41 | Special Illustration Rare | +8.0% | |
| 172/142 | $18.04 | $18.04 | Special Illustration Rare | +1.5% | |
| 152/142 | $16.06 | $16.06 | Illustration Rare | -14.1% | |
| 154/142 | $15.37 | $15.37 | Illustration Rare | +12.1% | |
| 151/142 | $13.88 | $13.88 | Illustration Rare | -0.6% | |
| 173/142 | $12.24 | $12.24 | Hyper Rare | +2.9% | |
| 171/142 | $11.69 | $11.69 | Special Illustration Rare | -1.9% | |
| 145/142 | $9.65 | $9.65 | Illustration Rare | -0.4% | |
| 174/142 | $8.89 | $8.89 | Hyper Rare | -16.4% | |
| 153/142 | $8.63 | $8.63 | Illustration Rare | 0.0% | |
| 147/142 | $8.17 | $8.17 | Illustration Rare | -3.1% | |
| 158/142 | $7.14 | $7.14 | Ultra Rare | +1.3% | |
| 150/142 | $6.90 | $6.90 | Illustration Rare | -10.0% | |
| 164/142 | $6.15 | $6.15 | Ultra Rare | +1.0% | |
| 144/142 | $5.98 | $5.98 | Illustration Rare | -3.9% | |
| 146/142 | $5.08 | $5.08 | Illustration Rare | +2.8% | |
| 160/142 | $4.35 | $4.35 | Ultra Rare | -3.8% | |
| 155/142 | $4.18 | $4.18 | Illustration Rare | +2.5% | |
| 175/142 | $4.04 | $4.04 | Hyper Rare | +4.4% | |
| 157/142 | $3.72 | $3.72 | Ultra Rare | +12.4% | |
| 149/142 | $3.56 | $3.56 | Illustration Rare | -2.7% | |
| 156/142 | $3.55 | $3.55 | Ultra Rare | +4.1% | |
| 57/142 | $3.52 | $3.52 | Common | +17.7% | |
| 30/142 | $3.25 | $3.25 | Double Rare | -5.5% | |
| 166/142 | $2.40 | $2.40 | Ultra Rare | -13.0% | |
| 14/142 | $2.29 | $2.29 | Double Rare | +57.9% | |
| 159/142 | $2.15 | $2.15 | Ultra Rare | -2.3% | |
| 32/142 | $1.82 | $1.82 | Double Rare | +12.3% | |
| 163/142 | $1.62 | $1.62 | Ultra Rare | -10.0% | |
| 1/142 | $1.40 | $1.40 | Double Rare | -13.0% | |
| 67/142 | $1.38 | $1.38 | Double Rare | +8.7% | |
| 162/142 | $1.14 | $1.14 | Ultra Rare | -9.5% | |
| 41/142 | $1.09 | $1.09 | Double Rare | -13.5% | |
| 161/142 | $1.07 | $1.07 | Ultra Rare | -15.7% | |
| 165/142 | $1.05 | $1.05 | Ultra Rare | +1.9% | |
| 82/142 | $0.97 | $0.97 | Double Rare | -6.7% | |
| 128/142 | $0.93 | $0.93 | Double Rare | +3.3% | |
| 28/142 | $0.88 | $0.88 | Double Rare | +3.5% | |
| 51/142 | $0.87 | $0.87 | Double Rare | -9.4% | |
| 110/142 | $0.78 | $0.78 | Double Rare | +8.3% | |
| 105/142 | $0.68 | $0.68 | Double Rare | +4.6% | |
| 80/142 | $0.65 | $0.65 | Double Rare | +6.6% | |
| 89/142 | $0.64 | $0.64 | Double Rare | -9.9% | |
| 136/142 | $0.48 | $0.48 | ACE SPEC Rare | -21.3% | |
| 142/142 | $0.43 | $0.43 | ACE SPEC Rare | +16.2% | |
| 59/142 | $0.37 | $0.37 | Uncommon | -28.8% | |
| 134/142 | $0.35 | $0.35 | ACE SPEC Rare | 0.0% | |
| 65/142 | $0.34 | $0.34 | Rare | +25.9% | |
| 58/142 | $0.32 | $0.32 | Uncommon | +6.7% | |
| 113/142 | $0.32 | $0.32 | Common | -3.0% | |
| 114/142 | $0.28 | $0.28 | Common | 0.0% | |
| 72/142 | $0.26 | $0.26 | Common | +62.5% | |
| 102/142 | $0.26 | $0.26 | Common | +8.3% | |
| 115/142 | $0.26 | $0.26 | Rare | -7.1% | |
| 12/142 | $0.25 | $0.25 | Common | 0.0% | |
| 43/142 | $0.25 | $0.25 | Common | -3.8% | |
| 131/142 | $0.23 | $0.23 | Uncommon | +21.1% | |
| 13/142 | $0.22 | $0.22 | Common | 0.0% | |
| 19/142 | $0.22 | $0.22 | Common | +37.5% | |
| 126/142 | $0.22 | $0.22 | Common | +37.5% | |
| 31/142 | $0.21 | $0.21 | Uncommon | 0.0% | |
| 50/142 | $0.21 | $0.21 | Common | -8.7% | |
| 111/142 | $0.21 | $0.21 | Rare | -8.7% | |
| 39/142 | $0.20 | $0.20 | Common | +5.3% | |
| 40/142 | $0.20 | $0.20 | Uncommon | +25.0% | |
| 55/142 | $0.20 | $0.20 | Rare | 0.0% | |
| 71/142 | $0.20 | $0.20 | Rare | -9.1% | |
| 81/142 | $0.20 | $0.20 | Common | +185.7% | |
| 118/142 | $0.20 | $0.20 | Common | -9.1% | |
| 130/142 | $0.20 | $0.20 | Common | -33.3% | |
| 133/142 | $0.20 | $0.20 | Uncommon | -13.0% | |
| 6/142 | $0.19 | $0.19 | Rare | -9.5% | |
| 8/142 | $0.19 | $0.19 | Common | +35.7% | |
| 20/142 | $0.19 | $0.19 | Uncommon | +26.7% | |
| 38/142 | $0.19 | $0.19 | Rare | +11.8% | |
| 66/142 | $0.19 | $0.19 | Common | -5.0% | |
| 68/142 | $0.19 | $0.19 | Common | +11.8% | |
| 76/142 | $0.19 | $0.19 | Rare | -9.5% | |
| 98/142 | $0.19 | $0.19 | Uncommon | -24.0% | |
| 101/142 | $0.19 | $0.19 | Rare | +11.8% | |
| 122/142 | $0.19 | $0.19 | Common | +11.8% | |
| 2/142 | $0.18 | $0.18 | Common | +20.0% | |
| 26/142 | $0.18 | $0.18 | Common | +12.5% | |
| 27/142 | $0.18 | $0.18 | Common | -5.3% | |
| 37/142 | $0.18 | $0.18 | Common | +38.5% | |
| 91/142 | $0.18 | $0.18 | Common | -14.3% | |
| 95/142 | $0.18 | $0.18 | Common | +28.6% | |
| 119/142 | $0.18 | $0.18 | Rare | -28.0% | |
| 129/142 | $0.18 | $0.18 | Common | 0.0% | |
| 3/142 | $0.17 | $0.17 | Rare | -5.6% | |
| 15/142 | $0.17 | $0.17 | Common | +6.3% | |
| 33/142 | $0.17 | $0.17 | Common | -10.5% | |
| 124/142 | $0.17 | $0.17 | Common | +21.4% | |
| 5/142 | $0.16 | $0.16 | Common | -30.4% | |
| 63/142 | $0.16 | $0.16 | Common | +14.3% | |
| 75/142 | $0.16 | $0.16 | Common | 0.0% | |
| 78/142 | $0.16 | $0.16 | Common | +14.3% | |
| 96/142 | $0.16 | $0.16 | Rare | -11.1% | |
| 103/142 | $0.16 | $0.16 | Common | 0.0% | |
| 112/142 | $0.16 | $0.16 | Common | 0.0% | |
| 132/142 | $0.16 | $0.16 | Uncommon | -20.0% | |
| 137/142 | $0.16 | $0.16 | Uncommon | -36.0% | |
| 17/142 | $0.15 | $0.15 | Common | 0.0% | |
| 88/142 | $0.15 | $0.15 | Common | +15.4% | |
| 94/142 | $0.15 | $0.15 | Common | -6.3% | |
| 35/142 | $0.14 | $0.14 | Common | +7.7% | |
| 79/142 | $0.14 | $0.14 | Common | +40.0% | |
| 85/142 | $0.14 | $0.14 | Common | +100.0% | |
| 44/142 | $0.13 | $0.13 | Rare | +18.2% | |
| 45/142 | $0.13 | $0.13 | Uncommon | +62.5% | |
| 73/142 | $0.13 | $0.13 | Uncommon | -7.1% | |
| 99/142 | $0.13 | $0.13 | Common | 0.0% | |
| 106/142 | $0.13 | $0.13 | Common | -13.3% | |
| 135/142 | $0.13 | $0.13 | Uncommon | -7.1% | |
| 4/142 | $0.12 | $0.12 | Uncommon | +50.0% | |
| 47/142 | $0.12 | $0.12 | Uncommon | -25.0% | |
| 52/142 | $0.12 | $0.12 | Common | -7.7% | |
| 87/142 | $0.12 | $0.12 | Common | -7.7% | |
| 141/142 | $0.12 | $0.12 | Uncommon | +20.0% | |
| 21/142 | $0.11 | $0.11 | Common | +10.0% | |
| 36/142 | $0.11 | $0.11 | Uncommon | +22.2% | |
| 77/142 | $0.11 | $0.11 | Common | -26.7% | |
| 86/142 | $0.11 | $0.11 | Uncommon | -21.4% | |
| 138/142 | $0.11 | $0.11 | Uncommon | -21.4% | |
| 139/142 | $0.11 | $0.11 | Uncommon | -21.4% | |
| 29/142 | $0.10 | $0.10 | Common | 0.0% | |
| 56/142 | $0.10 | $0.10 | Common | -37.5% | |
| 61/142 | $0.10 | $0.10 | Uncommon | -37.5% | |
| 62/142 | $0.10 | $0.10 | Common | +11.1% | |
| 69/142 | $0.10 | $0.10 | Common | +11.1% | |
| 127/142 | $0.10 | $0.10 | Common | +100.0% | |
| 22/142 | $0.09 | $0.09 | Uncommon | +12.5% | |
| 60/142 | $0.09 | $0.09 | Common | +80.0% | |
| 97/142 | $0.09 | $0.09 | Common | +12.5% | |
| 11/142 | $0.08 | $0.08 | Uncommon | +14.3% | |
| 64/142 | $0.08 | $0.08 | Common | +14.3% | |
| 70/142 | $0.08 | $0.08 | Common | +60.0% | |
| 100/142 | $0.08 | $0.08 | Common | -11.1% | |
| 46/142 | $0.07 | $0.07 | Common | +75.0% | |
| 92/142 | $0.07 | $0.07 | Uncommon | -46.2% | |
| 10/142 | $0.06 | $0.06 | Common | +50.0% | |
| 23/142 | $0.06 | $0.06 | Common | +200.0% | |
| 49/142 | $0.06 | $0.06 | Uncommon | +50.0% | |
| 74/142 | $0.06 | $0.06 | Common | +200.0% | |
| 83/142 | $0.06 | $0.06 | Common | +100.0% | |
| 18/142 | $0.05 | $0.05 | Uncommon | +66.7% | |
| 34/142 | $0.05 | $0.05 | Uncommon | -50.0% | |
| 53/142 | $0.05 | $0.05 | Uncommon | +25.0% | |
| 84/142 | $0.05 | $0.05 | Uncommon | +25.0% | |
| 117/142 | $0.05 | $0.05 | Common | 0.0% | |
| 121/142 | $0.05 | $0.05 | Common | 0.0% | |
| 123/142 | $0.05 | $0.05 | Uncommon | -50.0% | |
| 125/142 | $0.05 | $0.05 | Uncommon | +25.0% | |
| 24/142 | $0.04 | $0.04 | Uncommon | -33.3% | |
| 42/142 | $0.04 | $0.04 | Uncommon | +100.0% | |
| 48/142 | $0.04 | $0.04 | Common | -42.9% | |
| 54/142 | $0.04 | $0.04 | Uncommon | -33.3% | |
| 104/142 | $0.04 | $0.04 | Rare | -20.0% | |
| 116/142 | $0.04 | $0.04 | Common | +33.3% | |
| 120/142 | $0.04 | $0.04 | Uncommon | -20.0% | |
| 140/142 | $0.04 | $0.04 | Uncommon | -20.0% | |
| 7/142 | $0.03 | $0.03 | Common | -40.0% | |
| 9/142 | $0.03 | $0.03 | Common | -25.0% | |
| 16/142 | $0.03 | $0.03 | Common | 0.0% | |
| 25/142 | $0.03 | $0.03 | Common | -40.0% | |
| 90/142 | $0.03 | $0.03 | Uncommon | +50.0% | |
| 93/142 | $0.03 | $0.03 | Uncommon | +50.0% | |
| 108/142 | $0.03 | $0.03 | Common | -50.0% | |
| 107/142 | $0.02 | $0.02 | Rare | -60.0% | |
| 109/142 | $0.01 | $0.01 | Uncommon | -80.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Own Stellar Crown cards? See what they are really worth.
Photograph a card: Kardz identifies it, compares eBay listings from 8 countries, separates raw / PSA / CGC and tells you whether it sells above or below its value. 7-day free trial.
Scan my cards
Squirtle 148/142
Bulbasaur 143/142
Dachsbun ex 169/142