ex Start Decks (JP) card prices
Value of 87 cards from ex Start Decks (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – ex Start Decks (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
| 070/139 | $7.86 | $7.86 | 0.0% | |||
| 054/139 | $5.00 | $5.00 | 0.0% | |||
| 002/139 | $4.75 | $4.75 | -1.7% | |||
| 094/139 | $4.75 | $4.75 | -1.7% | |||
| 047/139 | $4.41 | $4.41 | +0.7% | |||
| 037/139 | $4.33 | $4.33 | -1.6% | |||
| 009/139 | $4.22 | $4.22 | -2.1% | |||
| 069/139 | $4.17 | $4.17 | +8.6% | |||
| 005/139 | $4.00 | $4.00 | 0.0% | |||
| 081/139 | $3.90 | $3.90 | -22.0% | |||
| 090/139 | $3.75 | $3.75 | -6.2% | |||
| 050/139 | $3.50 | $3.50 | 0.0% | |||
| 026/139 | $3.33 | $3.33 | 0.0% | |||
| 105/139 | $3.18 | $3.18 | -3.3% | |||
| 029/139 | $3.12 | $3.12 | -1.3% | |||
| 101/139 | $3.00 | $3.00 | 0.0% | |||
| 036/139 | $2.99 | $2.99 | 0.0% | |||
| 035/139 | $2.98 | $2.98 | -4.2% | |||
| 106/139 | $2.96 | $2.96 | 0.0% | |||
| 057/139 | $2.83 | $2.83 | 0.0% | |||
| 040/139 | $2.83 | $2.83 | +2.9% | |||
| 104/139 | $2.79 | $2.79 | – | |||
| 006/139 | $2.73 | $2.73 | -16.5% | |||
| 003/139 | $2.65 | $2.65 | 0.0% | |||
| 038/139 | $2.60 | $2.60 | -5.5% | |||
| 048/139 | $2.55 | $2.55 | +0.8% | |||
| 083/139 | $2.49 | $2.49 | 0.0% | |||
| 022/139 | $2.38 | $2.38 | 0.0% | |||
| 016/139 | $2.31 | $2.31 | 0.0% | |||
| 042/139 | $2.30 | $2.30 | -8.4% | |||
| 011/139 | $2.29 | $2.29 | 0.0% | |||
| 021/139 | $2.23 | $2.23 | +4.2% | |||
| 103/139 | $2.18 | $2.18 | +2.3% | |||
| 084/139 | $2.14 | $2.14 | +7.5% | |||
| 102/139 | $2.13 | $2.13 | 0.0% | |||
| 055/139 | $2.00 | $2.00 | 0.0% | |||
| 086/139 | $2.00 | $2.00 | 0.0% | |||
| 109/139 | $2.00 | $2.00 | 0.0% | |||
| 004/139 | $2.00 | $2.00 | 0.0% | |||
| 073/139 | $2.00 | $2.00 | 0.0% | |||
| 078/139 | $2.00 | $2.00 | 0.0% | |||
| 071/139 | $2.00 | $2.00 | 0.0% | |||
| 068/139 | $2.00 | $2.00 | – | |||
| 008/139 | $2.00 | $2.00 | 0.0% | |||
| 072/139 | $2.00 | $2.00 | 0.0% | |||
| 007/139 | $1.99 | $1.99 | +7.6% | |||
| 017/139 | $1.98 | $1.98 | 0.0% | |||
| 091/139 | $1.79 | $1.79 | +9.1% | |||
| 020/139 | $1.75 | $1.75 | 0.0% | |||
| 010/139 | $1.75 | $1.75 | 0.0% | |||
| 018/139 | $1.70 | $1.70 | -4.5% | |||
| 061/139 | $1.55 | $1.55 | -4.9% | |||
| 064/139 | $1.50 | $1.50 | 0.0% | |||
| 024/139 | $1.50 | $1.50 | 0.0% | |||
| 088/139 | $1.40 | $1.40 | -8.5% | |||
| 043/139 | $1.25 | $1.25 | 0.0% | |||
| 015/139 | $1.20 | $1.20 | -9.8% | |||
| 097/139 | $1.15 | $1.15 | +4.5% | |||
| 030/139 | $1.14 | $1.14 | 0.0% | |||
| 027/139 | $1.02 | $1.02 | 0.0% | |||
| 111/139 | $1.00 | $1.00 | 0.0% | |||
| 121/139 | $1.00 | $1.00 | 0.0% | |||
| 129/139 | $1.00 | $1.00 | 0.0% | |||
| 044/139 | $1.00 | $1.00 | 0.0% | |||
| 051/139 | $1.00 | $1.00 | 0.0% | |||
| 031/139 | $1.00 | $1.00 | 0.0% | |||
| 066/139 | $0.99 | $0.99 | 0.0% | |||
| 060/139 | $0.98 | $0.98 | +345.5% | |||
| 089/139 | $0.97 | $0.97 | -2.0% | |||
| 023/139 | $0.96 | $0.96 | 0.0% | |||
| 065/139 | $0.92 | $0.92 | -8.0% | |||
| 053/139 | $0.89 | $0.89 | 0.0% | |||
| 058/139 | $0.86 | $0.86 | 0.0% | |||
| 108/139 | $0.85 | $0.85 | 0.0% | |||
| 034/139 | $0.81 | $0.81 | 0.0% | |||
| 056/139 | $0.75 | $0.75 | 0.0% | |||
| 052/139 | $0.55 | $0.55 | 0.0% | |||
| 062/139 | $0.32 | $0.32 | +14.3% | |||
| 059/139 | $0.27 | $0.27 | -12.9% | |||
| 049/139 | $0.25 | $0.25 | 0.0% | |||
| 120/139 | $0.18 | $0.18 | 0.0% | |||
| 096/139 | $0.15 | $0.15 | 0.0% | |||
| 098/139 | $0.15 | $0.15 | – | |||
| 110/139 | $0.10 | $0.10 | 0.0% | |||
| 117/139 | $0.10 | $0.10 | 0.0% | |||
| 119/139 | $0.10 | $0.10 | 0.0% | |||
| 130/139 | $0.10 | $0.10 | 0.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got ex Start Decks (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Paldean Clodsire 070/139
Oranguru 054/139
Heracross 002/139