30th CELEBRATION Premium Deck Set Espeon & Umbreon (JP) card prices
Value of 49 cards from 30th CELEBRATION Premium Deck Set Espeon & Umbreon (JP) (Japanese sets), in US dollars, tracked on November 8, 2026. Indicative value of a raw copy; PSA 10 / CGC 10 graded copies trade far higher. Sort by price or number, then open a card for its trend.
Price list – 30th CELEBRATION Premium Deck Set Espeon & Umbreon (JP)
| Card | No. | Value (USD) | TCGplayer ($) | Rarity | 30 d | |
|---|---|---|---|---|---|---|
Track |
044/40 | $93.32 | $93.32 | -27.5% | Track | |
Track |
043/40 | $43.93 | $43.93 | -43.6% | Track | |
| 041/40 | $8.35 | $8.35 | -68.8% | |||
| 042/40 | $7.97 | $7.97 | -42.1% | |||
| 011/40 | $6.37 | $6.37 | +20.0% | |||
| 014/40 | $3.12 | $3.12 | -54.5% | |||
| 017/40 | $3.08 | $3.08 | -67.4% | |||
| 010/40 | $2.14 | $2.14 | -19.2% | |||
| 026/40 | $1.53 | $1.53 | -15.5% | |||
| 025/40 | $1.51 | $1.51 | -15.6% | |||
| 006/40 | $1.48 | $1.48 | -12.4% | |||
| 013/40 | $1.04 | $1.04 | -30.7% | |||
| 005/40 | $0.93 | $0.93 | -19.8% | |||
| 024/40 | $0.90 | $0.90 | -40.0% | |||
| 012/40 | $0.84 | $0.84 | -27.6% | |||
| 030/40 | $0.80 | $0.80 | -28.6% | |||
| 004/40 | $0.80 | $0.80 | -29.8% | |||
| 008/40 | $0.80 | $0.80 | -25.2% | |||
| 027/40 | $0.74 | $0.74 | -21.3% | |||
| 023/40 | $0.73 | $0.73 | -41.6% | |||
| 038/40 | $0.67 | $0.67 | -21.2% | |||
| 009/40 | $0.64 | $0.64 | -41.3% | |||
| 040/40 | $0.62 | $0.62 | -30.3% | |||
| 003/40 | $0.62 | $0.62 | -24.4% | |||
| GRA/40 | $0.58 | $0.58 | -29.3% | |||
| 001/40 | $0.57 | $0.57 | -20.8% | |||
| FIR/40 | $0.57 | $0.57 | -25.0% | |||
| DAR/40 | $0.56 | $0.56 | -26.3% | |||
| 016/40 | $0.54 | $0.54 | -46.0% | |||
| LIG/40 | $0.54 | $0.54 | -28.9% | |||
| PSY/40 | $0.53 | $0.53 | -30.3% | |||
| 031/40 | $0.51 | $0.51 | -35.4% | |||
| 039/40 | $0.51 | $0.51 | -7.3% | |||
| 002/40 | $0.38 | $0.38 | -32.1% | |||
| 020/40 | $0.37 | $0.37 | -24.5% | |||
| 019/40 | $0.36 | $0.36 | -26.5% | |||
| 028/40 | $0.31 | $0.31 | -24.4% | |||
| 035/40 | $0.30 | $0.30 | -23.1% | |||
| 036/40 | $0.29 | $0.29 | -12.1% | |||
| 007/40 | $0.27 | $0.27 | +17.4% | |||
| 034/40 | $0.26 | $0.26 | -23.5% | |||
| 037/40 | $0.25 | $0.25 | -16.7% | |||
| 033/40 | $0.25 | $0.25 | -24.2% | |||
| 021/40 | $0.24 | $0.24 | -27.3% | |||
| 032/40 | $0.23 | $0.23 | -28.1% | |||
| 029/40 | $0.23 | $0.23 | -23.3% | |||
| 018/40 | $0.21 | $0.21 | -36.4% | |||
| 015/40 | $0.19 | $0.19 | -5.0% | |||
| 022/40 | $0.18 | $0.18 | -10.0% |
Value = TCGplayer market price of the day; the average of recent US sales for a raw card, the most followed reference among collectors. The real price depends on condition, version (holo, reverse) and marketplace: that is what Kardz measures on eBay.
Got 30th CELEBRATION Premium Deck Set Espeon & Umbreon (JP) cards? Track their price.
Tap “Track” next to a card: Kardz checks its price every day and e-mails you if it moves 10% up or down. Free for up to 3 cards.
See my tracked cards
Umbreon ex 044/40
Espeon ex 043/40
Victini 041/40