Was sich bei Sportkarten bewegt
Die Sportkarten, die in eBay-Angeboten am stärksten steigen und fallen: tägliche Erfassung, Fußball, NBA, MLB, NFL. Aktualisiert am 8. November 2026.
Größte Anstiege
| Karte | Roh | 30 T |
|---|---|---|
| Endrick 2026 Panini Prizm FIFA World Cup | 26,87 € | +731,0 % |
| Paul Skenes 2025 Bowman Chrome Prospects | 5,27 € | +488,0 % |
| Cristiano Ronaldo 2026 Panini Prizm FIFA World Cup | 63,14 € | +281,0 % |
| Jamal Musiala 2026 Panini Prizm FIFA World Cup | 11,63 € | +177,6 % |
| Erling Haaland 2025-26 Topps Chrome UEFA Champions League | 19,25 € | +169,0 % |
| Brandon Miller 2023-24 Panini Donruss Optic Basketball | 6,77 € | +156,3 % |
| Zaccharie Risacher 2024-25 Panini Prizm Basketball | 15,95 € | +91,9 % |
| Drake Maye 2024 Panini Prizm Football | 121 € | +62,1 % |
| Jonah Tong 2026 Topps Series 1 Baseball | 2,68 € | +50,3 % |
| Cole Palmer 2025-26 Topps Chrome UEFA Champions League | 15,37 € | +43,2 % |
| Endrick 2025-26 Panini Donruss Road to World Cup | 4,06 € | +38,5 % |
| Nick Kurtz 2026 Topps Series 1 Baseball | 2,48 € | +32,5 % |
| Nikola Jokić 2025-26 Topps Chrome Basketball | 2,10 € | +29,8 % |
| Caleb Williams 2025 Panini Donruss Optic Football | 2,67 € | +26,8 % |
| Kylian Mbappé 2026 Panini Prizm FIFA World Cup | 47,02 € | +23,5 % |
| Travis Hunter 2025 Panini Donruss Optic Football | 2,20 € | +21,8 % |
| Rodrygo 2025-26 Topps Chrome UEFA Champions League | 6,41 € | +19,5 % |
| Jacob Misiorowski 2026 Topps Series 1 Baseball | 13,56 € | +16,5 % |
| Cristiano Ronaldo 2022 Panini Prizm FIFA World Cup | 13,43 € | +15,6 % |
| Paul Skenes 2025 Topps Chrome Update Series | 2,48 € | +14,0 % |
| Caleb Williams 2024 Panini Prizm Football | 60,46 € | +12,5 % |
| Jude Bellingham 2022 Panini Prizm FIFA World Cup | 3,01 € | +12,4 % |
| C.J. Stroud 2025 Panini Donruss Optic Football | 1,69 € | +11,8 % |
| Lamine Yamal 2026 Panini Prizm FIFA World Cup | 107 € | +9,1 % |
| Erling Haaland 2025-26 Topps Chrome Premier League | 13,43 € | +9,1 % |
Größte Rückgänge
| Karte | Roh | 30 T |
|---|---|---|
| Lamine Yamal 2025-26 Topps Chrome UEFA Champions League | 5,52 € | -95,9 % |
| Lionel Messi 2026 Panini Prizm FIFA World Cup | 5,82 € | -94,8 % |
| Florian Wirtz 2026 Panini Prizm FIFA World Cup | 4,39 € | -72,1 % |
| Désiré Doué 2026 Panini Prizm FIFA World Cup | 2,69 € | -70,6 % |
| Roman Anthony 2026 Topps Series 1 Baseball | 5,14 € | -66,2 % |
| Jamal Musiala 2022 Panini Prizm FIFA World Cup | 4,16 € | -62,6 % |
| Shohei Ohtani 2026 Topps Series 1 Baseball | 4,14 € | -60,4 % |
| Cole Palmer 2025-26 Topps Chrome Premier League | 11,19 € | -58,7 % |
| Pau Cubarsí 2024-25 Panini Select La Liga | 26,32 € | -55,2 % |
| LeBron James 2025-26 Topps Chrome Basketball | 2,35 € | -53,4 % |
| Luka Dončić 2024-25 Panini Prizm Basketball | 3,13 € | -46,2 % |
| Kylian Mbappé 2022 Panini Prizm FIFA World Cup | 4,87 € | -44,4 % |
| Rodrygo 2026 Panini Prizm FIFA World Cup | 2,68 € | -43,6 % |
| Victor Wembanyama 2025-26 Topps Chrome Basketball | 11,20 € | -37,5 % |
| Roman Anthony 2025 Bowman Chrome Prospects | 14,58 € | -33,6 % |
| Paul Skenes 2025 Topps Chrome Baseball | 3,01 € | -30,7 % |
| Junior Caminero 2025 Topps Chrome Baseball | 2,43 € | -29,4 % |
| Jude Bellingham 2026 Panini Prizm FIFA World Cup | 3,81 € | -26,1 % |
| Victor Wembanyama 2023-24 Panini Donruss Optic Basketball | 31,55 € | -24,9 % |
| Lamine Yamal 2025-26 Panini Donruss Road to World Cup | 3,48 € | -24,8 % |
| Cam Ward 2025 Panini Prizm Football | 19,70 € | -24,1 % |
| Brandon Miller 2023-24 Panini Prizm Basketball | 3,04 € | -23,8 % |
| Jayden Daniels 2024 Panini Prizm Football | 17,91 € | -20,0 % |
| Alexandre Sarr 2024-25 Panini Prizm Basketball | 17,90 € | -19,9 % |
| Scoot Henderson 2023-24 Panini Prizm Basketball | 2,23 € | -16,7 % |
Größte Abstände roh → PSA 10
Hier entscheidet das Grading alles: Eine Karte für 15 €, die in PSA 10 250 € wert ist, schaut man sich sehr genau an.
| Karte | Roh | PSA 10 | Abstand |
|---|---|---|---|
| LeBron James 2025-26 Topps Chrome Basketball | 2,35 € | 185 € | ×79.0 |
| Luka Dončić 2024-25 Panini Prizm Basketball | 3,13 € | 224 € | ×71.4 |
| C.J. Stroud 2025 Panini Prizm Football | 1,78 € | 125 € | ×70.3 |
| Chet Holmgren 2023-24 Panini Donruss Optic Basketball | 1,75 € | 85,06 € | ×48.7 |
| Nikola Jokić 2024-25 Panini Prizm Basketball | 3,72 € | 157 € | ×42.2 |
| Chet Holmgren 2023-24 Panini Prizm Basketball | 1,60 € | 67,17 € | ×41.9 |
| Scoot Henderson 2023-24 Panini Prizm Basketball | 2,23 € | 92,25 € | ×41.4 |
| Jonah Tong 2026 Topps Series 1 Baseball | 2,68 € | 110 € | ×41.3 |
| Shohei Ohtani 2025 Topps Chrome Baseball | 6,26 € | 258 € | ×41.2 |
| Caleb Williams 2024 Panini Prizm Football | 60,46 € | 2.247 € | ×37.2 |
| Paul Skenes 2025 Topps Chrome Baseball | 3,01 € | 110 € | ×36.6 |
| Travis Hunter 2025 Panini Prizm Football | 4,47 € | 134 € | ×30.1 |
| Nick Kurtz 2026 Topps Series 1 Baseball | 2,48 € | 71,64 € | ×28.9 |
| Cristiano Ronaldo 2022 Panini Prizm FIFA World Cup | 13,43 € | 318 € | ×23.7 |
| Patrick Mahomes 2024 Panini Prizm Football | 6,26 € | 148 € | ×23.7 |
Der Preis sagt, was die Karte wert sein sollte. Kardz zeigt, wofür sie weggeht.
Fotografiere deine Karte: Kardz vergleicht eBay-Angebote aus 8 Ländern, trennt roh, PSA 9, PSA 10 und CGC und sagt dir, ob Grading sich lohnt — Gebühren, Versand und Provision abgezogen. Kostenlos, ohne Kreditkarte.
Karte kostenlos bewerten